Oregon State vs UCLA
5/14/2023
Jackie Robinson Std.
12:05 PM
Oregon State
36-15, 18-12

21
Final
5

UCLA
26-21-1, 11-14-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 4 | 5 | 1 | 8 | 21 | 19 | 0 | |
| 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 8 | 3 |
Win: Keljo, Nelson (2-0)Loss: Aldrich, Chris (3-3)Save: Mejia, Tyler (1)
Scoring Summary
Team | OSU | UCLA |
|---|---|---|
2nd Forrester hit by pitch, RBI (0-2 KF); Bazzana advanced to second; Dernedde advanced to third; Turley scored. | 1 | 0 |
2nd McDowell reached on a fielder's choice to shortstop, RBI (2-2 BBKF); Forrester advanced to second on a throwing error by ss; Bazzana advanced to third, scored on the error, unearned; Dernedde scored. | 3 | 0 |
3rd Hocking doubled to right center, 2 RBI (2-1 BFB); Gourson scored; Perry scored. | 3 | 2 |
3rd Hahn singled to left center, RBI (3-1 BBKB); Hocking scored. | 3 | 3 |
6th Dernedde singled to left field, RBI (2-0 BB); Smith advanced to second; Turley scored. | 4 | 3 |
6th Guerra singled to second base, RBI (2-1 BFB); Bazzana advanced to second; Dernedde advanced to third; Smith scored, unearned. | 5 | 3 |
6th Kasper singled to center field, 2 RBI (2-0 BB); Guerra advanced to second; Bazzana scored, unearned; Dernedde scored, unearned. | 7 | 3 |
6th Gourson homered to center field, 2 RBI (3-2 BBBKF); Perry scored. | 7 | 5 |
7th Bazzana singled to right field, RBI (1-0 B); Dernedde advanced to second; Smith scored. | 8 | 5 |
7th McDowell singled to first base, bunt, RBI (0-0); Forrester advanced to second; Bazzana advanced to third; Dernedde scored. | 9 | 5 |
7th Guerra doubled to right center, 3 RBI (0-2 SFF); McDowell scored; Forrester scored; Bazzana scored. | 12 | 5 |
8th Turley homered to left field, RBI (1-2 SKB). | 13 | 5 |
9th McDowell singled up the middle, RBI (2-2 KFBB); Forrester scored. | 14 | 5 |
9th Kane singled to left field, 2 RBI (1-0 B); Kasper advanced to third; Reeder scored; McDowell scored. | 16 | 5 |
9th Smith singled to left center, RBI (1-1 FB); Kane advanced to second; Kasper scored. | 17 | 5 |
9th Bazzana homered to right field, 4 RBI (2-2 BFBF); Dernedde scored; Smith scored; Kane scored. | 21 | 5 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bazzana, Travis | 2B | 7 | 4 | 5 | 5 | 0 | 0 | 1 | 0 |
| Forrester, Garret | 1B | 1 | 2 | 0 | 1 | 3 | 0 | 1 | 0 |
| Krieg, Jacob | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mcdowell, Micah | CF | 6 | 2 | 3 | 3 | 0 | 0 | 1 | 1 |
| Cedillo, Ruben | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Guerra, Mason | LF | 6 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
| Reeder, Canon | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kasper, Brady | RF | 4 | 1 | 1 | 2 | 2 | 0 | 2 | 2 |
| Kane, Mikey | 3B | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 6 |
| Turley, Gavin | DH | 5 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Smith, Tanner | C | 5 | 3 | 2 | 1 | 0 | 0 | 2 | 0 |
| Dernedde, Kyle | SS | 4 | 4 | 2 | 1 | 2 | 0 | 1 | 0 |
| Lattery, AJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawson, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keljo, Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hutcheson, AJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mejia, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 21 | 19 | 20 | 8 | 0 | 12 | 9 |
Batting
Baserunning
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Reyes, Daylen | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Perry, Darius | C | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
   Loposer, Knox | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gourson, Duce | SS | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
   Bythewood, Toussaint | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karros, Kyle | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Holman, Jack | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Hocking, Jarrod | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Hahn, Josh | DH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Yates, Carson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vaughns, Jonjon | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Salgado, AJ | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Flanagan, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aldrich, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delvecchio, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saum, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kottinger, Caedon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcilroy, Finn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 8 | 5 | 3 | 0 | 8 | 9 |
Batting
2B: Hocking, Jarrod (1); Vaughns, Jonjon (1)
HR: Gourson, Duce (1)
Baserunning
HBP: Gourson, Duce (1); Hahn, Josh (1); Vaughns, Jonjon (1)
Fielding
E: Gourson, Duce (1); Karros, Kyle (1); Saum, Jake (1)
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lattery, AJ | 2.2 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 11 | 15 | 6 | 0 | 74 |
| Lawson, Ian | 1.0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 23 |
| Keljo, Nelson | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 17 |
| Hutcheson, AJ | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 28 |
| Mejia, Tyler | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 3 | 36 |
| Totals | 8 | 5 | 5 | 3 | 8 | 0 | 0 | 3 | 0 | 35 | 41 | 15 | 4 | 178 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flanagan, Ethan | 5.0 | 4 | 3 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 19 | 24 | 6 | 2 | 105 |
Aldrich, Chris | 0.2 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 24 |
Delvecchio, Cody | 2.0 | 5 | 6 | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 11 | 13 | 1 | 2 | 45 |
Saum, Jake | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 29 |
Kottinger, Caedon | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 18 |
Mcilroy, Finn | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
| Totals | 19 | 21 | 17 | 8 | 12 | 0 | 0 | 2 | 0 | 46 | 57 | 10 | 4 | 230 |
Win: Keljo, Nelson (2-0)
Loss: Aldrich, Chris (3-3)
HBP: Lattery, AJ (2); Keljo, Nelson (1)
;
Flanagan, Ethan (1); Delvecchio, Cody (1)
Save: Mejia, Tyler (2)
;






















