Oregon State vs Stanford
3/17/2023
Sunken Diamond
7:05 PM
Oregon State
12-6, 1-3

8
Final
9

Stanford
11-5, 2-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 8 | 9 | 0 | |
| 0 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | X | 9 | 10 | 1 |
Win: Dowd, Drew (1-1)Loss: Sellers, Trent (2-2)Save: Bruno, Ryan (1)
Scoring Summary
Team | OSU | STAN |
|---|---|---|
2nd Smith singled to left field, RBI (2-1 BBF); Kane advanced to third; Forrester scored, unearned. | 1 | 0 |
2nd Montgomery,B homered to center field, RBI (0-0). | 1 | 1 |
3rd Troy,T singled up the middle, RBI (0-0); Park,E advanced to third; Cobb,O scored. | 1 | 2 |
3rd Graham,C singled up the middle, RBI (0-0); Troy,T advanced to second; Park,E scored. | 1 | 3 |
4th Cedillo homered to left field, RBI (3-2 BBFSBF). | 2 | 3 |
5th Guerra doubled down the rf line, RBI (1-1 KB); Bazzana advanced to third; McDowell advanced to third, out at home rf to 1b to c to 3b to p; Dernedde scored. | 3 | 3 |
6th Rios,A singled to left field, RBI (0-1 S); Bowser,D advanced to second; Moore,M advanced to third; Montgomery,B scored. | 3 | 4 |
6th Haskins,T singled to center field, RBI (3-2 BFBBKF); Rios,A advanced to second; Bowser,D advanced to third; Moore,M scored. | 3 | 5 |
6th Park,E homered to right field, 4 RBI (3-2 FBBBK); Haskins,T scored; Rios,A scored; Bowser,D scored. | 3 | 9 |
7th Cedillo homered to left center, 4 RBI (1-1 BF); Forrester scored; Guerra scored; Bazzana scored. | 7 | 9 |
9th Guerra homered to center field, RBI (2-2 FBKB). | 8 | 9 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mcdowell, Micah | CF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Bazzana, Travis | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Guerra, Mason | DH | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Forrester, Garret | 1B | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
| Cedillo, Ruben | LF | 5 | 2 | 2 | 5 | 0 | 0 | 2 | 0 |
| Kane, Mikey | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Turley, Gavin | RF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Smith, Tanner | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dernedde, Kyle | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| Sellers, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferrer, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hutcheson, AJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 9 | 8 | 6 | 0 | 12 | 6 |
Batting
Baserunning
Fielding
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Park, Eddie | CF | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Troy, Tommy | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Graham, Carter | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Montgomery, Braden | RF | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Moore, Malcolm | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Bowser, Drew | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Rios, Alberto | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Campbell, Saborn | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haskins, Trevor | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Cobb, Owen | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mathews, Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dowd, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uber, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pancer, Brandt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruno, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 10 | 9 | 2 | 0 | 6 | 3 |
Batting
HR: Park, Eddie (1); Montgomery, Braden (1)
Baserunning
HBP: Montgomery, Braden (1); Moore, Malcolm (1)
Fielding
E: Cobb, Owen (1)
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sellers, Trent | 5.1 | 6 | 5 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 21 | 23 | 10 | 1 | 84 |
| Ferrer, Ben | 0.2 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 27 |
| Hutcheson, AJ | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 3 | 23 |
| Totals | 10 | 9 | 9 | 2 | 6 | 0 | 0 | 2 | 0 | 32 | 36 | 12 | 4 | 134 |
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mathews, Quinn | 5.1 | 6 | 3 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 21 | 24 | 5 | 0 | 112 |
Dowd, Drew | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 27 |
Uber, TY | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 16 |
Pancer, Brandt | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 25 |
Bruno, Ryan | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 |
| Totals | 9 | 8 | 7 | 6 | 12 | 0 | 0 | 0 | 0 | 35 | 41 | 11 | 2 | 189 |
Win: Dowd, Drew (1-1)
Loss: Sellers, Trent (2-2)
HBP: Sellers, Trent (1); Hutcheson, AJ (1)
;
Save:
Bruno, Ryan (2)

















