Oregon State vs Seattle U
3/29/2023
Bannerwood Park
2:00 PM
Oregon State
16-9

6
Final
5

Seattle U
5-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 6 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 5 | 10 | 0 |
Win: Keljo, Nelson (1-0)Loss: Alberghinikd (0-1)Save: Jimenez, Aiden (1)
Scoring Summary
Team | OSU | SU |
|---|---|---|
Guerra homered to right center, 2 RBI (2-1 BBK); Bazzana scored. | 2 | 0 |
Shupe, H singled to left field, RBI (2-2 KFFBB); Antonson, T scored. | 2 | 1 |
Tsoukalas, M homered to right field, 3 RBI (2-1 SBB); Hays, R scored; Boissoneault scored. | 2 | 4 |
Weber homered to right field, 2 RBI (1-1 BK); Reeder scored. | 4 | 4 |
Boissoneault flied out to cf, SAC, RBI (0-0); Shupe, H advanced to third; Antonson, T scored. | 4 | 5 |
Kasper tripled to right center, RBI (0-0); Talt scored. | 5 | 5 |
Bazzana singled to left field, RBI (2-0 BB); Forrester advanced to second; Kasper scored. | 6 | 5 |
Oregon State
| 1B/3B | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | |
| DH | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| RF/LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 3B/SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| PH/1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 6 | 9 | 6 | 4 | 0 | 8 | 7 |
Batting
Baserunning
Fielding
Seattle U
Kleckner, Cole | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Antonson, Trevor | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Shupe, Hudson | SS | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Heiser, Grant | C | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Boissoneault, Matt | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
Lind, Jackson | DH | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Hays, Ryne | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Curry, Colin | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alberghini, Kai | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Tsoukalas, Michael | PH/1B | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Carr, Kellen | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Hogan, Kian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   German, Nestor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanson, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoover, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leaverton, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dayton, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alberghinikd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 10 | 5 | 2 | 0 | 13 | 9 |
Batting
2B: Antonson, Trevor (1); Lind, Jackson (1); Hays, Ryne (1)
HR: Tsoukalas, Michael (1)
SH: Heiser, Grant (1)
SF: Boissoneault, Matt (1)
Baserunning SB: Kleckner, Cole (1)
HBP: Antonson, Trevor (1)
Fielding
DP: Antonson, Trevor (1); Hays, Ryne (1); Carr, Kellen (1)
Oregon State
| 3.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 2 | 49 | |
| 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 33 | |
| 1.0 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 0 | 25 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 6 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 | |
| 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 21 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| Totals | 10 | 5 | 5 | 2 | 13 | 0 | 0 | 1 | 0 | 36 | 41 | 9 | 5 | 154 |
Seattle U
Hogan, Kian | 4.0 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 4 | 52 |
German, Nestor | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 21 |
Hanson, Sam | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 11 |
Hoover, Mason | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 18 |
Leaverton, Blake | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Dayton, Cameron | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
Alberghinikd | 1.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 33 |
Smith, Blake | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
| Totals | 9 | 6 | 6 | 4 | 8 | 0 | 0 | 0 | 0 | 35 | 40 | 9 | 9 | 155 |


















