Portland vs Oregon State
3/21/2023
Goss Stadium
5:35pm
Portland
13-7

6
Final
8

Oregon State
13-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 5 | |
0 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | X | 8 | 7 | 0 |
Win: Brown, Ryan (1-0)Loss: Hebert, Curtis (0-3)
Scoring Summary
Team | POR | OSU |
---|---|---|
1st PATACSIL, B homered to left field, RBI (3-2 KFBFBB). | 1 | 0 |
2nd Weber doubled to right center, RBI (1-1 BK); Talt scored. | 1 | 1 |
3rd PATACSIL, B singled to left field, RBI (2-2 FBBFF); TSUKADA, J advanced to third; HOLCROFT, J scored. | 2 | 1 |
3rd PATACSIL, B advanced to second on a wild pitch; TSUKADA, J scored on a wild pitch. | 3 | 1 |
3rd SCAVOTTO, E walked, RBI (3-0 BBBB); GOMES, T advanced to second; COONEY, C advanced to third; PATACSIL, B scored. | 4 | 1 |
3rd HOWARD, T walked, RBI (3-2 BKFBBB); SCAVOTTO, E advanced to second; GOMES, T advanced to third; COONEY, C scored. | 5 | 1 |
4th Weber reached on an error by ss (0-1 K); Kane advanced to third; Forrester scored, unearned. | 5 | 2 |
5th KNIGHT, B homered to right field, RBI (2-0 BB). | 6 | 2 |
5th Kane out at first p to ss to 1b, RBI (0-1 K); Forrester advanced to second; Guerra advanced to third; Bazzana scored. | 6 | 3 |
6th Forrester reached on an error by ss (3-2 KSBBB); Bazzana advanced to third; McDowell scored, unearned; Weber scored, unearned. | 6 | 5 |
6th Kane reached on an error by 2b (1-0 B); Forrester advanced to second, advanced to third on a throwing error by 2b; Bazzana scored, unearned. | 6 | 6 |
8th Bazzana doubled down the rf line, RBI (3-2 KBBSFFB); McDowell scored. | 6 | 7 |
8th Forrester flied out to cf, SF, RBI (3-1 BKBB); Guerra advanced to third; Bazzana scored. | 6 | 8 |
Portland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Holcroft, Jake | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Tsukada, Jake | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Patacsil, Ben | SS | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 2 |
Knight, Briley | LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Cooney, Christian | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Gomes, Tristan | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Scavotto, Evan | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Howard, Tyler | C | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
   Muench, Henry | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mccarthy, Riley | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salk, Jonas | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Johnson, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gaston, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hebert, Curtis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 8 | 5 | 7 | 0 | 10 | 9 |
Batting
2B: Holcroft, Jake (1)
HR: Patacsil, Ben (1); Knight, Briley (1)
SH: Salk, Jonas (1)
Baserunning
SB: Holcroft, Jake (1); Tsukada, Jake (1)
Fielding
E: Patacsil, Ben (2); Salk, Jonas (2); Johnson, Zach (1)
Oregon State
Batting
Baserunning
Portland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Zach | 4.1 | 5 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 18 | 22 | 3 | 6 | 80 |
Gaston, Carter | 1.1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 9 | 0 | 3 | 36 |
Hebert, Curtis | 2.1 | 1 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 8 | 11 | 4 | 0 | 48 |
Totals | 7 | 8 | 4 | 5 | 8 | 1 | 0 | 3 | 0 | 31 | 42 | 7 | 9 | 164 |