Oregon vs Oregon State
5/2/2023
Goss Stadium
5:35pm
Oregon
30-14

6
Final
11

Oregon State
31-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 1 | |
| 1 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | X | 11 | 12 | 1 |
Win: Grewe, David (2-0)Loss: Pace, Jackson (2-2)
Scoring Summary
Team | ORE | OSU |
|---|---|---|
1st Cowley, D homered to right field, 2 RBI (0-1 S); Shade, C scored. | 2 | 0 |
1st McDowell singled to right field, RBI (1-0 B); Bazzana scored. | 2 | 1 |
2nd Nishida, R singled to pitcher, RBI (2-2 FBBK); Grant, G advanced to second; Boettcher, B advanced to third; Thompson, B scored. | 3 | 1 |
2nd Bazzana reached on a fielding error by 2b, advanced to second (1-0 B); Dernedde advanced to third; Smith scored, unearned. | 3 | 2 |
2nd Forrester singled up the middle, 2 RBI; Bazzana scored, unearned; Dernedde scored, unearned. | 3 | 4 |
3rd Boettcher, B singled to right field, advanced to second on a throwing error by rf, 2 RBI (3-2 KBSBFB); Smith, T scored; Smith, D scored. | 5 | 4 |
3rd Macias doubled down the rf line, RBI (1-0 B); Kasper scored. | 5 | 5 |
3rd Smith doubled to left center, RBI (0-1 K); Macias scored. | 5 | 6 |
3rd Dernedde doubled down the rf line, RBI (2-1 BBK); Smith scored. | 5 | 7 |
3rd Bazzana doubled to left center, ground-rule, RBI (1-0 B); Dernedde scored. | 5 | 8 |
3rd Forrester singled to right field, RBI (3-2 BKSBB); Bazzana scored. | 5 | 9 |
4th Shade, C doubled to left center, RBI (2-2 BKBF); Nishida, R scored. | 6 | 9 |
4th Guerra homered to left center, RBI (0-1 F). | 6 | 10 |
6th Guerra homered to left center, RBI (0-0). | 6 | 11 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nishida, Rikuu | DH | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Shade, Colby | CF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Cowley, Drew | SS | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
Smith, Drew | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Smith, Tanner | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Walsh, Jacob | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Thompson, Bennett | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Diodati, Owen | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Boettcher, Bryce | RF | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
   Aroz, Anson | PH/C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Grant, Gavin | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Garate, Carter | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pace, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Spoljaric, Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcshane, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hughes, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 12 | 6 | 3 | 0 | 12 | 7 |
Batting
2B: Shade, Colby (2); Smith, Drew (1); Smith, Tanner (1)
HR: Cowley, Drew (1)
Baserunning
SB: Thompson, Bennett (1); Boettcher, Bryce (2)
Fielding
E: Grant, Gavin (1)
DP: Cowley, Drew (2); Walsh, Jacob (2); Grant, Gavin (1)
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bazzana, Travis | 2B | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Forrester, Garret | 1B | 4 | 0 | 3 | 3 | 1 | 0 | 1 | 0 |
| Mcdowell, Micah | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Guerra, Mason | DH | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Kasper, Brady | RF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
| Kane, Mikey | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Macias, Dallas | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Smith, Tanner | C | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dernedde, Kyle | SS | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Thorsteinson, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grewe, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mejia, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimenez, Aiden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferrer, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 12 | 10 | 5 | 0 | 8 | 7 |
Batting
Baserunning
Fielding
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pace, Jackson | 2.2 | 8 | 9 | 6 | 1 | 3 | 1 | 0 | 2 | 0 | 17 | 20 | 2 | 3 | 67 |
Spoljaric, Turner | 3.1 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 4 | 42 |
Mcshane, Dylan | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 9 |
Hughes, Jacob | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 23 |
| Totals | 12 | 11 | 8 | 5 | 8 | 1 | 0 | 2 | 0 | 35 | 42 | 7 | 7 | 141 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thorsteinson, Justin | 1.1 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 2 | 42 |
| Grewe, David | 1.2 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 1 | 60 |
| Mejia, Tyler | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 35 |
| Jimenez, Aiden | 2.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 2 | 30 |
| Ferrer, Ben | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 8 |
| Totals | 12 | 6 | 6 | 3 | 12 | 0 | 0 | 0 | 0 | 37 | 40 | 5 | 8 | 175 |



















