Minnesota vs Oregon State
2/18/2023
Surprise Stadium
12:02pm
Minnesota
0-2

7
Final
8

Oregon State
1-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 7 | 13 | 2 | |
| 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | X | 8 | 5 | 2 |
Win: Larson, Rhett (1-0)Loss: George Klassen (0-1)Save: Brown, Ryan (1)
Scoring Summary
Team | MINN | OSU |
|---|---|---|
1st Turley flied out to cf, SF, RBI (1-1 KB); Kasper scored. | 0 | 1 |
2nd Bork reached on a fielding error by ss (2-2 KBBK); Mezzenga advanced to second on the error; Perry scored on the error, unearned. | 1 | 1 |
2nd Dernedde singled to shortstop, RBI (0-1 K); Smith advanced to second; Kane advanced to third; Forrester scored. | 1 | 2 |
2nd Kasper grounded out to 1b unassisted, RBI (2-1 BBK); Dernedde advanced to second; Smith advanced to third; Kane scored. | 1 | 3 |
2nd Bazzana advanced to second on a wild pitch; Dernedde advanced to third on a wild pitch; Smith scored on a wild pitch. | 1 | 4 |
3rd Swenson grounded out to 2b, RBI (1-2 KBK); Perry advanced to second; Merila advanced to third; Bateman scored. | 2 | 4 |
3rd Dernedde reached on a fielder's choice, RBI (3-2 KKBBB); Smith out at second 2b to ss; Kane advanced to third; McDowell scored, unearned. | 2 | 5 |
3rd Kasper singled to shortstop, RBI (2-1 KBB); Dernedde advanced to second; Kane scored, unearned. | 2 | 6 |
4th Forrester flied out to rf, SF, RBI (3-2 BBKBK); Cedillo advanced to third; Turley scored. | 2 | 7 |
4th McDowell grounded out to 2b, RBI (0-0); Cedillo scored. | 2 | 8 |
7th Swenson singled to right field, RBI (0-0); Perry advanced to second; Counsell advanced to third; Bateman scored. | 3 | 8 |
7th Mezzenga walked, RBI (3-1 BBBKB); Swenson advanced to second; Perry advanced to third; Counsell scored, unearned. | 4 | 8 |
7th Hokenson doubled to right center, out at third cf to 2b to 3b, 3 RBI (1-2 KBKF); Mezzenga scored, unearned; Swenson scored; Perry scored. | 7 | 8 |
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brett Bateman | CF | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
Boston Merila | DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Brady Counsell | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Jake Perry | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Riley Swenson | C | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Ike Mezzenga | SS | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
Kris Hokenson | RF | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
Kyle Bork | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Drew Berkland | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
George Klassen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Connor Wietegrefe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Capomaccio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Clausen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 13 | 6 | 3 | 0 | 9 | 7 |
Batting
2B: Brett Bateman (1); Kris Hokenson (1)
Baserunning
CS: Boston Merila (1)
PO: Brett Bateman (1)
Fielding
E: Jake Perry (1); Ike Mezzenga (1)
DP: Brady Counsell (1); Jake Perry (1); Ike Mezzenga (1); Kyle Bork (1)
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kasper, Brady | DH | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Bazzana, Travis | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Turley, Gavin | RF | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Cedillo, Ruben | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Forrester, Garret | 1B | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mcdowell, Micah | LF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kane, Mikey | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Smith, Tanner | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Dernedde, Kyle | SS | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
| Kmatz, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larson, Rhett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keljo, Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 5 | 7 | 8 | 0 | 9 | 7 |
Batting
Baserunning
Fielding
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
George Klassen | 2.0 | 1 | 4 | 4 | 5 | 2 | 2 | 0 | 1 | 0 | 6 | 13 | 2 | 2 | 54 |
Connor Wietegrefe | 2.0 | 3 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 3 | 51 |
Caden Capomaccio | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 44 |
Seth Clausen | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
| Totals | 5 | 8 | 6 | 8 | 9 | 2 | 0 | 1 | 0 | 28 | 39 | 6 | 8 | 162 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kmatz, Jacob | 4.0 | 7 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 3 | 75 |
| Larson, Rhett | 2.1 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 1 | 40 |
| Keljo, Nelson | 0.2 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 17 |
| Brown, Ryan | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 30 |
| Totals | 13 | 7 | 4 | 3 | 9 | 0 | 0 | 0 | 0 | 38 | 41 | 9 | 5 | 162 |


















