Coppin State vs Oregon State
2/26/2023
Goss Stadium
1:35pm
Coppin State
3-4

5
Final
19

Oregon State
6-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | |
| 1 | 0 | 2 | 4 | 4 | 1 | 0 | 7 | X | 19 | 21 | 1 |
Win: Lattery, Aj (1-0)Loss: Hamberg, Jordan (0-1)
Scoring Summary
Team | CSU | OSU |
|---|---|---|
1st Kasper homered to right center, RBI (0-1 K). | 0 | 1 |
3rd BLACK, B. tripled to right field, RBI (0-0); MILEY, C. scored. | 1 | 1 |
3rd HAMBERG, J. singled through the right side, RBI (1-0 B); BLACK, B. scored. | 2 | 1 |
3rd NICOLAS, B. grounded out to p, bunt, SAC, RBI (0-0); SARABIA, S. advanced to second; HAMBERG, J. scored. | 3 | 1 |
3rd Krieg singled through the left side, 2 RBI (3-1 KBBB); Turley scored; Bazzana scored. | 3 | 3 |
4th Krieg singled through the left side, RBI (0-2 KK); Forrester advanced to second; Bazzana scored. | 3 | 4 |
4th Kane homered down the lf line, 3 RBI (1-0 B); Krieg scored; Forrester scored. | 3 | 7 |
5th HAMBERG, J. homered to left field, RBI (2-2 BSFB). | 4 | 7 |
5th SARABIA, S. homered down the lf line, RBI (0-1 K). | 5 | 7 |
5th Smith homered to left field, RBI (2-1 KBB). | 5 | 8 |
5th Bazzana doubled to center field, RBI (0-2 KF); Reeder scored. | 5 | 9 |
5th Forrester homered to left field, 2 RBI (0-1 F); Bazzana scored. | 5 | 11 |
6th Guerra flied out to rf, SF, RBI (2-1 BKB); Kane scored. | 5 | 12 |
8th Guerra doubled to right field, RBI (2-1 KBB); Forrester scored. | 5 | 13 |
8th Smith singled to center field, RBI (1-0 B); Guerra scored. | 5 | 14 |
8th Kasper singled through the right side, RBI (3-1 BKBB); Reeder advanced to third; Smith scored. | 5 | 15 |
8th Bazzana doubled down the rf line, RBI (0-0); Kasper advanced to third; Reeder scored. | 5 | 16 |
8th Turley doubled to right center, 2 RBI (3-2 BKBFB); Bazzana scored; Kasper scored. | 5 | 18 |
8th Forrester singled up the middle, RBI (0-1 K); Turley scored. | 5 | 19 |
Coppin State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Miley, Corey | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
   Colon, Angel | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black, Brody | CF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Hamberg, Jordan | P/DH | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Sarabia, Sebastien | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Nicolas, Brian | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dorcean, Mike | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Smith, Toran | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Divittorio, Anthony | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hankins, Josh | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Hilton, Bruce | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thompson, Bryce | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Ruffino, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Felber, Nico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Juan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nichol, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canales, Giovanni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 9 | 5 | 2 | 0 | 11 | 7 |
Batting
3B: Black, Brody (1)
HR: Hamberg, Jordan (1); Sarabia, Sebastien (1)
SH: Nicolas, Brian (1)
Baserunning
HBP: Dorcean, Mike (1); Thompson, Bryce (1)
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kasper, Brady | LF/RF | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
| Bazzana, Travis | 2B | 4 | 4 | 2 | 2 | 1 | 0 | 2 | 0 |
| Peterson, Tyce | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turley, Gavin | RF | 4 | 2 | 2 | 2 | 2 | 0 | 1 | 0 |
| Macias, Dallas | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forrester, Garret | 3B | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
| Krieg, Jacob | 1B | 6 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
| Kane, Mikey | SS | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
| Guerra, Mason | DH | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Talt, Easton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Smith, Tanner | C | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Reeder, Canon | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
| Hunter, Jaren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lattery, AJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawson, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 19 | 21 | 19 | 7 | 0 | 7 | 9 |
Coppin State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamberg, Jordan | 3.1 | 4 | 4 | 4 | 5 | 2 | 1 | 0 | 1 | 0 | 14 | 20 | 6 | 2 | 98 |
Ruffino, Tim | 1.2 | 7 | 7 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 1 | 39 |
Felber, Nico | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 25 |
Hernandez, Juan | 0.2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 16 |
Nichol, Tyler | 0.0 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 25 |
Canales, Giovanni | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
| Totals | 21 | 19 | 19 | 7 | 7 | 2 | 0 | 1 | 0 | 43 | 52 | 12 | 4 | 209 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter, Jaren | 4.2 | 5 | 5 | 5 | 2 | 5 | 0 | 0 | 1 | 0 | 18 | 22 | 1 | 7 | 71 |
| Lattery, AJ | 1.1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 0 | 27 |
| Lawson, Ian | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 29 |
| Brown, Ryan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 15 |
| Totals | 9 | 5 | 5 | 2 | 11 | 0 | 0 | 2 | 0 | 34 | 39 | 3 | 11 | 142 |
Win: Lattery, AJ (1-0)
Loss: Hamberg, Jordan (0-1)
HBP: Hamberg, Jordan (1)
;
Hunter, Jaren (1); Lattery, AJ (1)





















