Arizona vs Oregon State
4/30/2023
Goss Stadium
1:05pm
Arizona
23-18, 9-15

10
Final
11

Oregon State
30-13, 14-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 10 | 11 | 0 | |
1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 3 | 11 | 12 | 0 |
Win: Brown, Ryan (4-1)Loss: Barraza, Chris (1-2)
Scoring Summary
Team | ARIZ | OSU |
---|---|---|
1st Forrester singled to left field, RBI (0-1 K); Bazzana scored. | 0 | 1 |
2nd Corona, E. homered to left field, 2 RBI (2-0 BB); Romero, K. scored. | 2 | 1 |
3rd Corona, E. homered to left center, 3 RBI (1-2 BKS); Davis, C. scored; McClaughry scored. | 5 | 1 |
4th McClaughry advanced to second; Splaine, T. scored on a balk. | 6 | 1 |
4th Smith singled through the left side, RBI (3-1 BFBB); Peterson scored. | 6 | 2 |
6th Splaine, T. flied out to rf, SF, RBI (1-2 KFB); White, M. scored. | 7 | 2 |
7th Bazzana homered to right field, RBI (2-1 BSB). | 7 | 3 |
8th Kasper homered to left center, 2 RBI (3-2 BKBBK); Guerra scored. | 7 | 5 |
8th Forrester doubled to left field, 3 RBI (2-2 FBBFF); Bazzana scored; Macias scored; Kane scored. | 7 | 8 |
9th Corona, E. homered down the lf line, 3 RBI (0-1 K); Romero, K. scored; Davis, C. scored. | 10 | 8 |
9th Smith singled to left center, 2 RBI (1-2 BKF); Macias advanced to third; Kasper scored; Guerra scored. | 10 | 10 |
9th Forrester singled to right field, RBI (0-0); Bazzana advanced to second; Smith advanced to third; Macias scored. | 10 | 11 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bingham, Mac | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mcclaughry, Nik | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Davis, Chase | LF | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 1 |
Romero, Kiko | 1B | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
Corona, Emilio | RF | 5 | 3 | 4 | 8 | 0 | 0 | 0 | 0 |
Caulfield, Garen | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
White, Mason | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Bullard, Tony | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Splaine, Tommy | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
May, Aiden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nichols, TJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drees, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barraza, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 11 | 9 | 3 | 0 | 7 | 5 |
Batting
2B: White, Mason (2)
HR: Corona, Emilio (3)
SH: Bingham, Mac (1)
SF: Splaine, Tommy (1)
Baserunning CS: White, Mason (1)
HBP: Davis, Chase (1); Splaine, Tommy (1)
Fielding
DP: Mcclaughry, Nik (1); Romero, Kiko (2); White, Mason (2); Bullard, Tony (1)
Oregon State
Batting
Baserunning
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May, Aiden | 6.0 | 6 | 2 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 22 | 26 | 3 | 4 | 100 |
Nichols, TJ | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 22 |
Drees, Derek | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Long, Trevor | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | 1 | 18 |
Barraza, Chris | 0.2 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 8 | 0 | 0 | 30 |
Totals | 12 | 11 | 11 | 11 | 12 | 0 | 0 | 0 | 2 | 35 | 47 | 4 | 8 | 180 |