Arizona State vs Oregon State
5/25/2023
Scottsdale Stadium
10:06 am
Arizona State
0

14
Final
10

Oregon State
0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 2 | 0 | 2 | 2 | 4 | 0 | 14 | 20 | 3 | |
| 0 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 3 | 10 | 13 | 1 |
Win: Loss:
Scoring Summary
Team | ASU | OSU |
|---|---|---|
2nd Campos, R. singled to right field, 2 RBI (0-0); Balholm, B. advanced to second; Weaver, J. scored; Jackson, I. scored. | 2 | 0 |
2nd Guerra homered to left field, RBI (1-1 KB). | 2 | 1 |
3rd Contrades, N singled through the right side, advanced to second on a fielding error by rf, RBI (1-1 KB); McLain, N. scored. | 3 | 1 |
3rd Balholm, B. singled to right field, RBI (0-1 K); Jackson, I. advanced to third; Contrades, N scored. | 4 | 1 |
4th McLain, N. tripled to left center, RBI (2-0 BB); Tobias, J. scored. | 5 | 1 |
4th Contrades, N tripled to left center, RBI (1-0 B); McLain, N. scored. | 6 | 1 |
5th Forrester advanced to second on a passed ball; Bazzana advanced to third on a passed ball; Dernedde scored on a passed ball. | 6 | 2 |
5th Macias fouled out to 1b, SF, RBI (1-1 KB); Forrester advanced to third; Bazzana scored. | 6 | 3 |
5th Forrester scored on a passed ball. | 6 | 4 |
5th Kane singled to right center, RBI (1-2 BKK); Kasper advanced to third; Guerra scored. | 6 | 5 |
6th McLain, N. tripled to left center, RBI (1-0 B); Hill, L. scored. | 7 | 5 |
6th Contrades, N singled up the middle, RBI (2-1 BKB); McLain, N. scored. | 8 | 5 |
7th Keaschall, L homered to left field, 2 RBI (0-0); Hill, L. scored. | 10 | 5 |
8th Balholm, B. singled up the middle, 2 RBI (1-2 BKS); Weaver, J. advanced to second; Jackson, I. scored; Contrades, N scored. | 12 | 5 |
8th Keaschall, L singled to left center, 2 RBI (0-0); Campos, R. advanced to third; Balholm, B. scored; Weaver, J. scored. | 14 | 5 |
8th Forrester singled to center field, 2 RBI (1-0 B); Bazzana advanced to third; Dernedde scored; Kane scored. | 14 | 7 |
9th Kasper doubled to left center, RBI (3-1 BBFB); Guerra scored. | 14 | 8 |
9th Turley tripled to center field, scored on a fielding error by cf, RBI (0-1 K); Kasper scored. | 14 | 10 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Campos, Ryan | LF | 5 | 0 | 2 | 2 | 1 | 0 | 1 | 2 |
Hill, Luke | SS | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Keaschall, Luke | 2B | 6 | 1 | 3 | 4 | 0 | 0 | 2 | 2 |
Tobias, Jacob | 1B | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Mclain, Nick | RF | 6 | 3 | 3 | 2 | 0 | 0 | 1 | 2 |
Contrades, Nu'u | 3B | 6 | 2 | 5 | 3 | 0 | 0 | 0 | 0 |
Jackson, Isaiah | CF | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 1 |
Weaver, Jonny | DH | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
Balholm, Bronson | C | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Manning, Timmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Curtis, Khristian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pivaroff, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevenson, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 14 | 20 | 14 | 6 | 0 | 7 | 12 |
Batting
2B: Mclain, Nick (1)
3B: Mclain, Nick (2); Contrades, Nu'u (1)
HR: Keaschall, Luke (1)
Baserunning
SB: Keaschall, Luke (1); Contrades, Nu'u (1)
Fielding
E: Campos, Ryan (1); Hill, Luke (1); Jackson, Isaiah (1)
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bazzana, Travis | 2B | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Forrester, Garret | 1B | 4 | 1 | 1 | 2 | 2 | 0 | 1 | 3 |
| Mcdowell, Micah | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Macias, Dallas | PH/CF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Reeder, Canon | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterson, Tyce | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cedillo, Ruben | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Guerra, Mason | DH | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| Kasper, Brady | RF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Kane, Mikey | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Turley, Gavin | LF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
| Smith, Tanner | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Weber, Wilson | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dernedde, Kyle | SS | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Larson, Rhett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimenez, Aiden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawson, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mejia, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boisvert, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn, Victor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 13 | 7 | 7 | 0 | 10 | 10 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manning, Timmy | 3.0 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 2 | 45 |
Curtis, Khristian | 1.2 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 1 | 4 | 40 |
Pivaroff, Blake | 2.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 0 | 35 |
Stevenson, Owen | 2.0 | 6 | 5 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 12 | 16 | 3 | 0 | 58 |
| Totals | 13 | 10 | 10 | 7 | 10 | 0 | 0 | 1 | 0 | 39 | 48 | 10 | 6 | 178 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larson, Rhett | 2.2 | 7 | 4 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 15 | 18 | 5 | 0 | 68 |
| Jimenez, Aiden | 3.0 | 6 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 3 | 49 |
| Lawson, Ian | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 23 |
| Mejia, Tyler | 0.1 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 20 |
| Boisvert, Braden | 0.2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 12 |
| Quinn, Victor | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 11 |
| Totals | 20 | 14 | 14 | 6 | 7 | 3 | 1 | 0 | 0 | 47 | 53 | 13 | 7 | 183 |
HBP: Stevenson, Owen (1)
;
PB: Balholm, Bronson (2)
;

























