Oregon State vs Arizona State
4/22/2023
Phoenix Muni Stadium
6:35 pm
Oregon State
26-12, 11-9

7
Final
11

Arizona State
26-12, 12-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 0 | |
0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 4 | 11 | 14 | 5 |
Win: Stevenson, Owen (2-1)Loss: Brown, Ryan (3-1)
Scoring Summary
Team | OSU | ASU |
---|---|---|
2nd Kane homered to left field, RBI (1-2 KFBF). | 1 | 0 |
2nd Tobias, J. homered to center field, RBI (2-0 BB). | 1 | 1 |
4th McDowell doubled to left center, 2 RBI (2-0 BB); Forrester scored, unearned; Bazzana scored, unearned. | 3 | 1 |
4th Guerra homered to left center, 2 RBI, unearned (2-0 BB); McDowell scored, unearned. | 5 | 1 |
4th Jackson, I. homered to center field, RBI (0-1 K). | 5 | 2 |
5th Kane homered to left field, RBI (0-1 F). | 6 | 2 |
5th Tobias, J. doubled to right center, RBI (2-0 BB); Hill, L. scored. | 6 | 3 |
6th Kasper singled through the right side, RBI (3-2 BBKBK); Guerra advanced to second; Forrester scored. | 7 | 3 |
6th Hill, L. singled to right field, 2 RBI (2-2 KBBS); Jackson, I. scored; Contrades, N scored. | 7 | 5 |
6th Keaschall, L doubled, out at third lf to ss to c to 3b, 2 RBI (0-1 F); McLain, N. scored; Hill, L. scored. | 7 | 7 |
9th Jackson, I. homered to right field, 4 RBI (2-1 SBB); Contrades, N scored; Vu, K. scored; Tobias, J. scored. | 7 | 11 |
Oregon State
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Crenshaw, Wyatt | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Hill, Luke | SS | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Mclain, Nick | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Keaschall, Luke | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Tobias, Jacob | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
VU, Kien | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Contrades, Nu'u | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Jackson, Isaiah | CF | 4 | 3 | 2 | 5 | 0 | 0 | 2 | 0 |
Balholm, Bronson | C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Curtis, Khristian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Manning, Timmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pivaroff, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevenson, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 14 | 11 | 3 | 0 | 6 | 7 |
Batting
2B: Keaschall, Luke (2); Tobias, Jacob (1); Contrades, Nu'u (1)
HR: Tobias, Jacob (1); Jackson, Isaiah (2)
Baserunning
SB: VU, Kien (1)
HBP: Contrades, Nu'u (1); Jackson, Isaiah (1)
Fielding
E: Hill, Luke (3); Keaschall, Luke (1); Curtis, Khristian (1)
DP: Keaschall, Luke (1); Tobias, Jacob (1)
Oregon State
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curtis, Khristian | 4.1 | 5 | 6 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 21 | 26 | 4 | 4 | 99 |
Manning, Timmy | 2.0 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 11 | 0 | 2 | 44 |
Pivaroff, Blake | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 20 |
Stevenson, Owen | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 2 | 16 |
Totals | 9 | 7 | 3 | 7 | 10 | 0 | 0 | 1 | 0 | 38 | 47 | 5 | 11 | 179 |
Win: Stevenson, Owen (2-1)
Loss: Brown, Ryan (3-1)
HBP: Jimenez, Aiden (1); Brown, Ryan (1)
;
Stevenson, Owen (1)