Washington vs Oregon State
5/25/2022
Scottsdale Stadium
4:58 pm
Washington
30-25

8
Final
13

Oregon State
42-13
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 8 | 16 | 3 | |
0 | 2 | 0 | 5 | 3 | 0 | 2 | 1 | X | 13 | 17 | 2 |
Win: Verburg, Mitchell (5-3)Loss: Velazquez, Ryan (3-1)
Scoring Summary
Team | WASH | OSU |
---|---|---|
2nd Boyd advanced to second on a balk; Trosky advanced to third on a balk; Dukart, J. scored on a balk. | 0 | 1 |
2nd Meckler grounded out to 2b, RBI (0-1 S); Boyd advanced to third; Trosky scored. | 0 | 2 |
3rd Clayton reached on a fielding error by 3b (0-0); Barney advanced to second; Urps scored, unearned. | 1 | 2 |
4th Dicochea singled up the middle, RBI (2-2 FKBB); Morales advanced to third; Guerrero scored. | 2 | 2 |
4th Urps singled to right center, RBI (2-2 BKBF); Dicochea advanced to second; Morales scored. | 3 | 2 |
4th Barney singled up the middle, RBI (1-2 FFB); Urps advanced to second; Dicochea scored. | 4 | 2 |
4th Clayton doubled down the lf line, 2 RBI (1-1 KB); Barney scored; Urps scored. | 6 | 2 |
4th Boyd singled up the middle, RBI (3-1 BBBK); Dernedde scored. | 6 | 3 |
4th Forrester homered to right field, 3 RBI (3-2 BBBKK); Meckler scored; Boyd scored. | 6 | 6 |
4th Trosky walked, RBI (3-2 BKBSBB); Dukart, J. advanced to second; Logan advanced to third; Melton scored. | 6 | 7 |
5th Snyder doubled to left center, RBI (0-1 F); Guerrero scored. | 7 | 7 |
5th Urps singled to left center, RBI (2-2 BBSS); Snyder scored. | 8 | 7 |
5th Melton singled up the middle, RBI (2-2 BBFK); Forrester advanced to second; Boyd scored. | 8 | 8 |
5th Logan doubled to left center, 2 RBI (1-2 KBK); Melton scored; Forrester scored. | 8 | 10 |
7th Forrester flied out to cf, SF, RBI (3-2 KKBBB); Meckler scored. | 8 | 11 |
7th Logan homered to right center, RBI (2-2 FSBFB). | 8 | 12 |
8th Meckler flied out to rf, SF, RBI (3-2 KBBKB); Boyd scored. | 8 | 13 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Barney, Mckay | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Miller, Cole | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Clayton, Cam | SS | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
Tincher, Johnny | C | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Simpson, Will | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Guerrero, A.j. | LF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
Morales, Coby | RF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Snyder, Michael | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Dicochea, Christian | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Urps, Josh | 2B | 5 | 2 | 4 | 2 | 0 | 0 | 1 | 1 |
Engman, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matter, Case | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emanuels, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Velazquez, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raeth, Stefan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flesland III, Stu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 8 | 16 | 7 | 3 | 0 | 11 | 8 |
Batting
2B: Clayton, Cam (1); Snyder, Michael (1)
Fielding
E: Tincher, Johnny (1); Guerrero, A.j. (1); Flesland III, Stu (1)
DP: Clayton, Cam (1); Simpson, Will (1); Urps, Josh (1)
Oregon State
Batting
Baserunning
Fielding
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engman, Jared | 3.0 | 5 | 3 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 14 | 18 | 2 | 4 | 72 |
Matter, Case | 0.0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
Emanuels, Josh | 0.1 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 32 |
Velazquez, Ryan | 1.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 27 |
Raeth, Stefan | 2.1 | 5 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 62 |
Flesland III, Stu | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 25 |
Totals | 17 | 13 | 13 | 8 | 7 | 5 | 1 | 0 | 0 | 38 | 49 | 9 | 7 | 229 |