Oregon State vs Utah
5/1/2022
Smith's Ballpark
7:05 pm
Oregon State
34-9, 15-6

3
Final
1

Utah
25-27-1, 10-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 |
Win: Ferrer, Ben (2-0)Loss: Day, Cam (1-5)Save: Brown, Ryan (7)
Date: 5/1/2022
Location: Salt Lake City, Utah
Venue: Smith's Ballpark
Umpires:
Attendance: 1222
Start Time: 7:05 pm
Time: 2:49
Weather: 52 Degrees, Rain clearing
Scoring Summary
Team | OSU | UTAH |
|---|---|---|
![]() Melton doubled to left center, 2 RBI (2-2 BSBKF); Boyd scored; Meckler scored. | 2 | 0 |
![]() Trosky singled to left field, RBI (2-1 BFB); Smith scored. | 3 | 0 |
![]() Baeza, A. flied out to lf, SF, RBI (1-0 B); Anderson, C. scored. | 3 | 1 |

Oregon State

![]() | LF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | CF | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 9 | 3 | 3 | 0 | 5 | 9 |

Utah

Roberts, Kai | RF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 6 |
|---|---|---|---|---|---|---|---|---|---|
Frei, Landon | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Anderson, Chase | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Baeza, Alex | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Kiernan, Jayden | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cop, Davis | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Richardson, Matt | SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Duffalo, Dakota | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Booth, Carter | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Graham, Britt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Day, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McCleve, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashman, Micah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 5 | 1 | 5 | 0 | 12 | 9 |
Batting
3B: Anderson, Chase (1)
SH: Duffalo, Dakota (1)
SF: Baeza, Alex (1)
Baserunning CS: Roberts, Kai (1)
HBP: Duffalo, Dakota (1)

Oregon State

![]() | 3.1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 4 | 46 |
![]() | 3.1 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 3 | 51 |
![]() | 1.1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 28 |
![]() | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 19 |
| Totals | 5 | 1 | 1 | 5 | 12 | 0 | 0 | 1 | 0 | 29 | 37 | 6 | 8 | 144 |

Utah

Day, Cam | 7.0 | 6 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 27 | 28 | 7 | 10 | 90 |
McCleve, Zac | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 4 | 32 |
Ashman, Micah | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 14 |
| Totals | 9 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 36 | 39 | 7 | 15 | 136 |
Oregon State

3
Final1

Utah

Oregon State - Top of 1st
| Plays | OSU | UTAH |
|---|---|---|
| Meckler singled up the middle (2-0 BB). | 0 | 0 |
| Boyd singled to left center (3-2 KBBKB); Meckler advanced to second. | 0 | 0 |
| Melton doubled to left center, 2 RBI (2-2 BSBKF); Boyd scored; Meckler scored. | 2 | 0 |
| Forrester reached on a fielder's choice (0-0); Melton out at second ss to 2b. | 2 | 0 |
| Fuchs struck out looking (2-2 KBFFBK). | 2 | 0 |
| Smith reached on a fielder's choice (0-0); Forrester out at second 3b to 2b. | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Utah - Bottom of 1st
| Plays | OSU | UTAH |
|---|---|---|
| Roberts, K. grounded out to p (0-1 K). | 2 | 0 |
| Frei, L. singled up the middle (1-0 B). | 2 | 0 |
| Anderson, C. flied out to rf (0-0). | 2 | 0 |
| Baeza, A. grounded out to 2b (2-1 BBK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Top of 2nd
| Plays | OSU | UTAH |
|---|---|---|
| Trosky flied out to lf (0-0). | 2 | 0 |
| Gretler grounded out to p (1-2 KSB). | 2 | 0 |
| Dernedde struck out swinging (0-2 KKS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah - Bottom of 2nd
| Plays | OSU | UTAH |
|---|---|---|
| Kiernan, J. grounded out to ss (1-2 BSK). | 2 | 0 |
| Cop, D. flied out to cf (2-1 BKB). | 2 | 0 |
| Richardson struck out swinging (1-2 KSBFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Top of 3rd
| Plays | OSU | UTAH |
|---|---|---|
| Meckler flied out to lf (1-0 B). | 2 | 0 |
| Boyd grounded out to ss (2-1 KBB). | 2 | 0 |
| Melton grounded out to 2b (0-1 K). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah - Bottom of 3rd
| Plays | OSU | UTAH |
|---|---|---|
| Duffalo, D. struck out swinging (1-2 KBKS). | 2 | 0 |
| Booth, C. popped up to 1b (1-1 BK). | 2 | 0 |
| Roberts, K. walked (3-2 BBSBKB). | 2 | 0 |
| Roberts, K. out at second c to 2b, caught stealing. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Top of 4th
| Plays | OSU | UTAH |
|---|---|---|
| Forrester grounded out to 2b (0-1 F). | 2 | 0 |
| Fuchs flied out to cf (0-0). | 2 | 0 |
| Smith doubled to left center (0-1 K). | 2 | 0 |
| Trosky singled to left field, RBI (2-1 BFB); Smith scored. | 3 | 0 |
| Gretler struck out looking (1-2 KFBK). | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Utah - Bottom of 4th
| Plays | OSU | UTAH |
|---|---|---|
| Frei, L. grounded out to p (0-1 K). | 3 | 0 |
| Anderson, C. walked (3-2 BKBSFBB). | 3 | 0 |
| Ferrer to p for Pfennigs. | 3 | 0 |
| Baeza, A. walked (3-2 SBFBBB); Anderson, C. advanced to second. | 3 | 0 |
| Kiernan, J. reached on a fielder's choice (2-1 KBB); Baeza, A. advanced to second; Anderson, C. out at third 3b unassisted. | 3 | 0 |
| Cop, D. grounded out to ss (0-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Oregon State - Top of 5th
| Plays | OSU | UTAH |
|---|---|---|
| Dernedde grounded out to 3b (0-0). | 3 | 0 |
| Meckler doubled down the rf line (1-1 KB). | 3 | 0 |
| Boyd grounded out to 3b (3-1 BBBK). | 3 | 0 |
| Melton flied out to lf (2-1 KBB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Utah - Bottom of 5th
| Plays | OSU | UTAH |
|---|---|---|
| Richardson flied out to lf (0-0). | 3 | 0 |
| Duffalo, D. singled to center field (1-2 SSB). | 3 | 0 |
| Booth, C. struck out swinging (0-2 KSFS). | 3 | 0 |
| Roberts, K. struck out swinging (3-2 BBFBSS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Top of 6th
| Plays | OSU | UTAH |
|---|---|---|
| Forrester lined out to ss (1-2 KSB). | 3 | 0 |
| Fuchs grounded out to 2b (0-2 SF). | 3 | 0 |
| Smith flied out to cf (0-2 FS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah - Bottom of 6th
| Plays | OSU | UTAH |
|---|---|---|
| Frei, L. struck out looking (1-2 FSBK). | 3 | 0 |
| Anderson, C. flied out to cf (0-1 K). | 3 | 0 |
| Baeza, A. struck out swinging (3-2 BBKFBS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Top of 7th
| Plays | OSU | UTAH |
|---|---|---|
| Trosky grounded out to 2b (2-0 BB). | 3 | 0 |
| Gretler struck out looking (0-2 KSK). | 3 | 0 |
| Dernedde walked (3-2 BFBFBB). | 3 | 0 |
| Meckler flied out to rf (1-1 BK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Utah - Bottom of 7th
| Plays | OSU | UTAH |
|---|---|---|
| Kiernan, J. struck out swinging (2-2 SKBBS). | 3 | 0 |
| Cop, D. grounded out to 2b (0-0). | 3 | 0 |
| Richardson walked (3-2 KBBKBFB). | 3 | 0 |
| Carpenter to p for Ferrer. | 3 | 0 |
| Duffalo, D. hit by pitch (0-1 K); Richardson advanced to second. | 3 | 0 |
| Booth, C. singled to pitcher (2-0 BB); Duffalo, D. advanced to second; Richardson advanced to third. | 3 | 0 |
| Roberts, K. struck out swinging (2-2 FBKBFS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Oregon State - Top of 8th
| Plays | OSU | UTAH |
|---|---|---|
| McCleve, Z. to p for Day, C.. | 3 | 0 |
| Boyd grounded out to 2b (2-1 KBB). | 3 | 0 |
| Melton grounded out to 2b (0-0). | 3 | 0 |
| Forrester singled to shortstop (3-1 BBFB). | 3 | 0 |
| Fuchs singled up the middle (1-2 KFBFF); Forrester advanced to second. | 3 | 0 |
| Smith walked (3-2 KBBBSB); Fuchs advanced to second; Forrester advanced to third. | 3 | 0 |
| Trosky grounded out to ss (1-1 BF). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Utah - Bottom of 8th
| Plays | OSU | UTAH |
|---|---|---|
| Frei, L. struck out swinging (1-2 KKFBFS). | 3 | 0 |
| Anderson, C. tripled to center field (1-2 BKF). | 3 | 0 |
| Baeza, A. flied out to lf, SF, RBI (1-0 B); Anderson, C. scored. | 3 | 1 |
| Kiernan, J. struck out looking (2-2 KBBSK). | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Top of 9th
| Plays | OSU | UTAH |
|---|---|---|
| Gretler struck out looking (2-2 KBSBK). | 3 | 1 |
| Dernedde grounded out to p (0-1 K). | 3 | 1 |
| Ashman, M. to p for McCleve, Z.. | 3 | 1 |
| Meckler singled to right center (0-2 KK). | 3 | 1 |
| Boyd walked (3-1 BBBKB); Meckler advanced to second. | 3 | 1 |
| Melton grounded out to 3b (2-2 SBFBF). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Utah - Bottom of 9th
| Plays | OSU | UTAH |
|---|---|---|
| Brown to p for Carpenter. | 3 | 1 |
| Cop, D. singled to first base (2-1 BFB). | 3 | 1 |
| Richardson walked (3-0 BBBB); Cop, D. advanced to second. | 3 | 1 |
| Duffalo, D. grounded out to p, SAC, bunt (2-2 KBBF); Richardson advanced to second; Cop, D. advanced to third. | 3 | 1 |
| Graham, B. pinch hit for Booth, C.. | 3 | 1 |
| Graham, B. struck out swinging (0-2 KFS). | 3 | 1 |
| Roberts, K. struck out swinging (0-2 SFS). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Oregon State

3
Final1

Utah

Oregon State - Top of 1st
| Plays | OSU | UTAH |
|---|---|---|
| Meckler singled up the middle (2-0 BB). | 0 | 0 |
| Boyd singled to left center (3-2 KBBKB); Meckler advanced to second. | 0 | 0 |
| Melton doubled to left center, 2 RBI (2-2 BSBKF); Boyd scored; Meckler scored. | 2 | 0 |
| Forrester reached on a fielder's choice (0-0); Melton out at second ss to 2b. | 2 | 0 |
| Fuchs struck out looking (2-2 KBFFBK). | 2 | 0 |
| Smith reached on a fielder's choice (0-0); Forrester out at second 3b to 2b. | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Utah - Bottom of 1st
| Plays | OSU | UTAH |
|---|---|---|
| Roberts, K. grounded out to p (0-1 K). | 2 | 0 |
| Frei, L. singled up the middle (1-0 B). | 2 | 0 |
| Anderson, C. flied out to rf (0-0). | 2 | 0 |
| Baeza, A. grounded out to 2b (2-1 BBK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oregon State

3
Final1

Utah

Oregon State - Top of 2nd
| Plays | OSU | UTAH |
|---|---|---|
| Trosky flied out to lf (0-0). | 2 | 0 |
| Gretler grounded out to p (1-2 KSB). | 2 | 0 |
| Dernedde struck out swinging (0-2 KKS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah - Bottom of 2nd
| Plays | OSU | UTAH |
|---|---|---|
| Kiernan, J. grounded out to ss (1-2 BSK). | 2 | 0 |
| Cop, D. flied out to cf (2-1 BKB). | 2 | 0 |
| Richardson struck out swinging (1-2 KSBFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon State

3
Final1

Utah

Oregon State - Top of 3rd
| Plays | OSU | UTAH |
|---|---|---|
| Meckler flied out to lf (1-0 B). | 2 | 0 |
| Boyd grounded out to ss (2-1 KBB). | 2 | 0 |
| Melton grounded out to 2b (0-1 K). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah - Bottom of 3rd
| Plays | OSU | UTAH |
|---|---|---|
| Duffalo, D. struck out swinging (1-2 KBKS). | 2 | 0 |
| Booth, C. popped up to 1b (1-1 BK). | 2 | 0 |
| Roberts, K. walked (3-2 BBSBKB). | 2 | 0 |
| Roberts, K. out at second c to 2b, caught stealing. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon State

3
Final1

Utah

Oregon State - Top of 4th
| Plays | OSU | UTAH |
|---|---|---|
| Forrester grounded out to 2b (0-1 F). | 2 | 0 |
| Fuchs flied out to cf (0-0). | 2 | 0 |
| Smith doubled to left center (0-1 K). | 2 | 0 |
| Trosky singled to left field, RBI (2-1 BFB); Smith scored. | 3 | 0 |
| Gretler struck out looking (1-2 KFBK). | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Utah - Bottom of 4th
| Plays | OSU | UTAH |
|---|---|---|
| Frei, L. grounded out to p (0-1 K). | 3 | 0 |
| Anderson, C. walked (3-2 BKBSFBB). | 3 | 0 |
| Ferrer to p for Pfennigs. | 3 | 0 |
| Baeza, A. walked (3-2 SBFBBB); Anderson, C. advanced to second. | 3 | 0 |
| Kiernan, J. reached on a fielder's choice (2-1 KBB); Baeza, A. advanced to second; Anderson, C. out at third 3b unassisted. | 3 | 0 |
| Cop, D. grounded out to ss (0-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Oregon State

3
Final1

Utah

Oregon State - Top of 5th
| Plays | OSU | UTAH |
|---|---|---|
| Dernedde grounded out to 3b (0-0). | 3 | 0 |
| Meckler doubled down the rf line (1-1 KB). | 3 | 0 |
| Boyd grounded out to 3b (3-1 BBBK). | 3 | 0 |
| Melton flied out to lf (2-1 KBB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Utah - Bottom of 5th
| Plays | OSU | UTAH |
|---|---|---|
| Richardson flied out to lf (0-0). | 3 | 0 |
| Duffalo, D. singled to center field (1-2 SSB). | 3 | 0 |
| Booth, C. struck out swinging (0-2 KSFS). | 3 | 0 |
| Roberts, K. struck out swinging (3-2 BBFBSS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oregon State

3
Final1

Utah

Oregon State - Top of 6th
| Plays | OSU | UTAH |
|---|---|---|
| Forrester lined out to ss (1-2 KSB). | 3 | 0 |
| Fuchs grounded out to 2b (0-2 SF). | 3 | 0 |
| Smith flied out to cf (0-2 FS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah - Bottom of 6th
| Plays | OSU | UTAH |
|---|---|---|
| Frei, L. struck out looking (1-2 FSBK). | 3 | 0 |
| Anderson, C. flied out to cf (0-1 K). | 3 | 0 |
| Baeza, A. struck out swinging (3-2 BBKFBS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon State

3
Final1

Utah

Oregon State - Top of 7th
| Plays | OSU | UTAH |
|---|---|---|
| Trosky grounded out to 2b (2-0 BB). | 3 | 0 |
| Gretler struck out looking (0-2 KSK). | 3 | 0 |
| Dernedde walked (3-2 BFBFBB). | 3 | 0 |
| Meckler flied out to rf (1-1 BK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Utah - Bottom of 7th
| Plays | OSU | UTAH |
|---|---|---|
| Kiernan, J. struck out swinging (2-2 SKBBS). | 3 | 0 |
| Cop, D. grounded out to 2b (0-0). | 3 | 0 |
| Richardson walked (3-2 KBBKBFB). | 3 | 0 |
| Carpenter to p for Ferrer. | 3 | 0 |
| Duffalo, D. hit by pitch (0-1 K); Richardson advanced to second. | 3 | 0 |
| Booth, C. singled to pitcher (2-0 BB); Duffalo, D. advanced to second; Richardson advanced to third. | 3 | 0 |
| Roberts, K. struck out swinging (2-2 FBKBFS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Oregon State

3
Final1

Utah

Oregon State - Top of 8th
| Plays | OSU | UTAH |
|---|---|---|
| McCleve, Z. to p for Day, C.. | 3 | 0 |
| Boyd grounded out to 2b (2-1 KBB). | 3 | 0 |
| Melton grounded out to 2b (0-0). | 3 | 0 |
| Forrester singled to shortstop (3-1 BBFB). | 3 | 0 |
| Fuchs singled up the middle (1-2 KFBFF); Forrester advanced to second. | 3 | 0 |
| Smith walked (3-2 KBBBSB); Fuchs advanced to second; Forrester advanced to third. | 3 | 0 |
| Trosky grounded out to ss (1-1 BF). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Utah - Bottom of 8th
| Plays | OSU | UTAH |
|---|---|---|
| Frei, L. struck out swinging (1-2 KKFBFS). | 3 | 0 |
| Anderson, C. tripled to center field (1-2 BKF). | 3 | 0 |
| Baeza, A. flied out to lf, SF, RBI (1-0 B); Anderson, C. scored. | 3 | 1 |
| Kiernan, J. struck out looking (2-2 KBBSK). | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Oregon State

3
Final1

Utah

Oregon State - Top of 9th
| Plays | OSU | UTAH |
|---|---|---|
| Gretler struck out looking (2-2 KBSBK). | 3 | 1 |
| Dernedde grounded out to p (0-1 K). | 3 | 1 |
| Ashman, M. to p for McCleve, Z.. | 3 | 1 |
| Meckler singled to right center (0-2 KK). | 3 | 1 |
| Boyd walked (3-1 BBBKB); Meckler advanced to second. | 3 | 1 |
| Melton grounded out to 3b (2-2 SBFBF). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Utah - Bottom of 9th
| Plays | OSU | UTAH |
|---|---|---|
| Brown to p for Carpenter. | 3 | 1 |
| Cop, D. singled to first base (2-1 BFB). | 3 | 1 |
| Richardson walked (3-0 BBBB); Cop, D. advanced to second. | 3 | 1 |
| Duffalo, D. grounded out to p, SAC, bunt (2-2 KBBF); Richardson advanced to second; Cop, D. advanced to third. | 3 | 1 |
| Graham, B. pinch hit for Booth, C.. | 3 | 1 |
| Graham, B. struck out swinging (0-2 KFS). | 3 | 1 |
| Roberts, K. struck out swinging (0-2 SFS). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Oregon State

| LF | ![]() | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| DH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 |
| 2B | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 36 | 3 | 9 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 27 | 8 |

Utah

| RF | Roberts, Kai | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| 2B | Frei, Landon | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 6 |
| 3B | Anderson, Chase | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 1B | Baeza, Alex | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 0 |
| DH | Kiernan, Jayden | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| C | Cop, Davis | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| SS | Richardson, Matt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| CF | Duffalo, Dakota | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| LF | Booth, Carter | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PH | Graham, Britt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Day, Cam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | McCleve, Zac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Ashman, Micah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 1 | 5 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 1 | 1 | 12 | 2 | 0 | 27 | 15 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 36 | At Bats | 29 |
| 3 | Runs | 1 |
| 9 | Hits | 5 |
| 3 | Doubles | 0 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 1 |
| 3 | Walks (BB) | 5 |
| 5 | Strikeouts | 12 |
Pitching | ||
| 5 | Hits | 9 |
| 1 | Runs | 3 |
| 1 | Earned Runs | 3 |
| 5 | Walks | 3 |
| 12 | Strikeouts | 5 |
| 37 | Batters Faced | 39 |
| 0 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 8 | Assists | 15 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |













