Oregon State vs Utah
4/30/2022
Smith's Ballpark
11:05am
Oregon State
33-9, 14-6

9
 Final 
1

Utah
25-16-1, 10-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 3 | 9 | 12 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 
Win: Kmatz, Jacob (8-0)Loss: Harris, Jaden (1-2)
Scoring Summary
| Team | OSU | UTAH | 
|---|---|---|
|  1st Anderson, C. tripled to left center, RBI (2-2 KBBS); Frei, L. scored. | 0 | 1 | 
|  3rd Melton singled to first base, RBI (2-0 BB); Meckler advanced to second, advanced to third on a fielding error by p; Dernedde scored. | 1 | 1 | 
|  3rd Forrester flied out to rf, SF, RBI (1-1 KB); Melton advanced to third; Meckler scored, unearned. | 2 | 1 | 
|  7th Melton singled through the right side, RBI (2-2 KBFB); Boyd scored. | 3 | 1 | 
|  7th Forrester doubled down the lf line, RBI (1-0 B); Melton scored. | 4 | 1 | 
|  7th Trosky singled through the left side, RBI (1-2 KKB); Forrester scored. | 5 | 1 | 
|  8th Melton singled through the right side, RBI (0-0); Boyd advanced to third; Dernedde scored. | 6 | 1 | 
|  9th Gretler homered to left field, 3 RBI (0-0); Fuchs scored; Logan scored. | 9 | 1 | 
 Oregon State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Meckler, Wade | LF | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 
| Boyd, Justin | RF | 4 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 
| Melton, Jacob | CF | 5 | 1 | 3 | 3 | 1 | 0 | 1 | 1 | 
| Forrester, Garret | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 
| Bazzana, Travis | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
| Trosky, Jabin | PH/2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 
| Logan, Gavin | C | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 
| Fuchs, Greg | DH | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 
| Gretler, Matthew | 3B | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 
| Dernedde, Kyle | SS | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Kmatz, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sebby, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Verburg, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Boisvert, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 37 | 9 | 12 | 9 | 8 | 0 | 9 | 12 | 
 Utah
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Roberts, Kai | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Frei, Landon | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Anderson, Chase | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Clarkson, TJ | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Kiernan, Jayden | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Baeza, Alex | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Graham, Britt | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Richardson, Matt | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Duffalo, Dakota | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
|  Harris, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Van Sickle, Bryson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Schramm, Dusty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kuehl, Bransen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Watson, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Baker, Dane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 1 | 6 | 1 | 2 | 0 | 8 | 3 | 
Batting
2B: Richardson, Matt (1)
3B: Anderson, Chase (1)
Fielding 
E: Harris, Jaden (1)
 Oregon State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kmatz, Jacob | 5.1 | 5 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 20 | 20 | 7 | 3 | 76 | 
| Sebby, Reid | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 16 | 
| Verburg, Mitchell | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 | 
| Boisvert, Braden | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 9 | 
| Totals | 6 | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 29 | 31 | 8 | 7 | 115 | 
 Utah
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Harris, Jaden | 5.0 | 3 | 2 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 17 | 23 | 6 | 4 | 93 | 
|  Van Sickle, Bryson | 1.2 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 28 | 
|  Schramm, Dusty | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 11 | 
|  Kuehl, Bransen | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 12 | 
|  Watson, David | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 12 | 
|  Baker, Dane | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 20 | 
| Totals | 12 | 9 | 8 | 8 | 9 | 1 | 0 | 2 | 0 | 37 | 48 | 11 | 6 | 176 | 



















