UCLA vs Oregon State
5/28/2022
Scottsdale Stadium
7:40 pm
UCLA
38-21

7
Final
8

Oregon State
44-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 7 | 12 | 1 | |
| 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 14 | 1 |
Win: Ferrer, Ben (4-0)Loss: Austin, Kelly (4-3)
Scoring Summary
Team | UCLA | OSU |
|---|---|---|
1st Forrester singled to left center, RBI (1-2 KSB); Boyd scored. | 0 | 1 |
1st Fuchs singled through the right side, RBI (3-2 SSBBB); Melton advanced to second; Forrester scored. | 0 | 2 |
1st Smith singled to left center, RBI (3-2 KSBBB); Kasper advanced to second; Fuchs advanced to third; Melton scored. | 0 | 3 |
1st Dukart, J. flied out to rf, SF, RBI (3-1 FBBB); Kasper advanced to third; Fuchs scored. | 0 | 4 |
2nd Fuchs flied out to lf, SF, RBI (3-2 BKBBF); Bazzana scored. | 0 | 5 |
3rd Curialle singled through the left side, RBI (1-1 SB); Reyes advanced to second; Holman scored. | 1 | 5 |
3rd Gourson singled through the right side, RBI (0-0); Curialle advanced to third; Reyes scored. | 2 | 5 |
5th Bazzana reached on a fielder's choice, SAC, bunt, RBI (0-0); Trosky advanced to second; Dukart, J. scored. | 2 | 6 |
6th Yates reached on a fielder's choice, RBI (1-2 SKB); Oyama out at second 1b to ss; Perry scored. | 3 | 6 |
7th Curialle tripled to right field, RBI (0-0); Reyes scored. | 4 | 6 |
7th Karros, K. flied out to rf, SF, RBI (0-1 F); Curialle scored. | 5 | 6 |
7th Yates singled to center field, RBI (0-2 KS); Perry advanced to second; Gourson scored. | 6 | 6 |
7th Holman singled to center field, RBI (2-2 BKBK); Yates advanced to second; Perry scored. | 7 | 6 |
9th Forrester reached on an error by 2b, RBI (0-1 K); Dernedde scored. | 7 | 7 |
9th Melton singled down the lf line, RBI (2-2 FBFB); Forrester advanced to second; Bazzana scored. | 7 | 8 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Palmer, Jake | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Reyes, Daylen | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Curialle, Michael | RF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Gourson, Ethan | SS | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
Karros, Kyle | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Perry, Darius | C | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Oyama, Kenny | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Yates, Carson | CF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Holman, Jack | DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Kottinger, Caedon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Filby, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jewett, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moberg, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin, Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 12 | 7 | 4 | 0 | 10 | 10 |
Batting
3B: Curialle, Michael (1)
SF: Karros, Kyle (1)
Fielding
E: Reyes, Daylen (1)
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Boyd, Justin | CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Trosky, Jabin | PH/2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| Bazzana, Travis | 2B/CF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
| Forrester, Garret | 1B | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 2 |
| Melton, Jacob | DH | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 2 |
| Fuchs, Greg | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Kasper, Brady | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Meckler, Wade | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Smith, Tanner | C | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 2 |
| Dukart, Jake | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Dernedde, Kyle | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kmatz, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thorsteinson, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferrer, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 14 | 8 | 7 | 0 | 8 | 14 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kottinger, Caedon | 1.0 | 5 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 44 |
Filby, Jack | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 2 | 22 |
Jewett, Luke | 4.0 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 18 | 4 | 4 | 59 |
Moberg, Jake | 1.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 22 |
Austin, Kelly | 1.1 | 3 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 41 |
| Totals | 14 | 8 | 8 | 7 | 8 | 3 | 0 | 1 | 0 | 37 | 49 | 10 | 7 | 188 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kmatz, Jacob | 5.2 | 7 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 24 | 27 | 6 | 5 | 101 |
| Thorsteinson, Justin | 0.2 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 16 |
| Ferrer, Ben | 2.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 2 | 43 |
| Totals | 12 | 7 | 7 | 4 | 10 | 0 | 0 | 0 | 0 | 39 | 44 | 10 | 7 | 160 |



















