Oregon State vs Nevada
3/30/2022
Greater Nevada Field
12:01 pm
Oregon State
19-5

9
Final
8

Nevada
11-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 9 | 13 | 1 | |
2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 8 | 19 | 1 |
Win: Verburg, Mitchell (2-2)Loss: Maas, Nathan (0-1)Save: Brown, Ryan (1)
Scoring Summary
Team | OSU | NV |
---|---|---|
1st GOMEZ, D. singled to shortstop, RBI (0-0); CAULFIELD, P advanced to third; STINSON, J. scored. | 0 | 1 |
1st GOMEZ, D. stole second; CAULFIELD, P stole home. | 0 | 2 |
2nd Trosky singled through the left side, RBI (2-0 BB); Smith advanced to second; Fuchs scored. | 1 | 2 |
2nd STINSON, J. singled through the right side, RBI (0-0); JACKSON, R. advanced to third; WOODHOUSE, J scored. | 1 | 3 |
3rd Fuchs doubled to left center, 2 RBI (3-1 FBBB); Bazzana scored; Forrester scored. | 3 | 3 |
4th BOSETTI, T. singled to left center, RBI (0-0); JACKSON, R. scored. | 3 | 4 |
5th Trosky walked, RBI (3-1 KBBBB); Smith advanced to second; Fuchs advanced to third; Bazzana scored. | 4 | 4 |
5th Meckler flied out to lf, SF, RBI (1-1 KB); Fuchs scored. | 5 | 4 |
5th Melton doubled down the lf line, 2 RBI (0-0); Trosky scored; Smith scored. | 7 | 4 |
6th Trosky singled through the right side, RBI (2-2 BFBK); Smith advanced to second; Fuchs scored. | 8 | 4 |
8th CAULFIELD, P doubled down the lf line, RBI (0-0); STINSON, J. advanced to third; JACKSON, R. scored. | 8 | 5 |
8th ZAMORA, J. doubled to left center, 2 RBI (2-2 KFBB); CAULFIELD, P scored; STINSON, J. scored. | 8 | 7 |
8th GOMEZ, D. singled up the middle, RBI (2-2 BKBS); ZAMORA, J. scored. | 8 | 8 |
9th Melton flied out to lf, SF, RBI (3-1 BFBB); Meckler scored. | 9 | 8 |
Oregon State
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bosetti, Tyler | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Stinson, Jacob | LF | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
Caulfield, Pat | RF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
Zamora, Josh | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 5 |
Gomez, Dario | CF | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
Wallace, Landon | DH | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Clayton, Matt | C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Woodhouse, Jaxon | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
   Jowaiszas, Cameron | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Ryan | SS | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Murillo, Alejandro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fay, Boon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hicks, Russell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maas, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 8 | 19 | 7 | 2 | 0 | 6 | 13 |
Batting
2B: Stinson, Jacob (1); Caulfield, Pat (1); Zamora, Josh (1); Gomez, Dario (1); Woodhouse, Jaxon (1); Jackson, Ryan (1)
SH: Bosetti, Tyler (1)
Baserunning
SB: Caulfield, Pat (1); Gomez, Dario (1)
HBP: Caulfield, Pat (1)
PO: Gomez, Dario (1)
Fielding
E: Bosetti, Tyler (1)
DP: Zamora, Josh (2); Woodhouse, Jaxon (2); Jackson, Ryan (2)
Oregon State
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murillo, Alejandro | 2.1 | 8 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 14 | 17 | 2 | 2 | 69 |
Fay, Boon | 2.2 | 3 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 5 | 2 | 65 |
Hicks, Russell | 2.0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 0 | 4 | 40 |
Maas, Nathan | 2.0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 25 |
Totals | 13 | 9 | 9 | 9 | 5 | 2 | 0 | 1 | 0 | 36 | 48 | 9 | 10 | 199 |