Grand Canyon vs Oregon State
3/15/2022
Goss Stadium
5:34pm
Grand Canyon
9-8

8
Final
9

Oregon State
12-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | 14 | 2 | |
| 1 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 9 | 14 | 0 |
Win: Carpenter, Dj (1-0)Loss: Reilly, Blake (0-1)
Scoring Summary
Team | GCU | OSU |
|---|---|---|
1st Wilson, J. singled to center field, RBI (1-2 KFB); Buries, E. advanced to second; Bush Jr., H. scored. | 1 | 0 |
1st Colato, J. flied out to lf to left center, SF, RBI (0-0); Buries, E. scored. | 2 | 0 |
1st Forrester singled to center field, RBI (2-2 KBFB); Melton scored, unearned. | 2 | 1 |
3rd Colato, J. doubled down the lf line, RBI (0-1 F); Wilson, J. scored. | 3 | 1 |
3rd Andeel, M. singled to left center, RBI (0-1 F); Colato, J. scored. | 4 | 1 |
3rd Melton homered to center field, 2 RBI (0-1 K); Meckler scored. | 4 | 3 |
3rd Fuchs doubled to right center, RBI (2-1 BKB); Forrester scored. | 4 | 4 |
3rd McDowell grounded out to 1b unassisted, SAC, bunt, RBI (0-0); Bazzana advanced to second; Fuchs scored. | 4 | 5 |
5th Weaver, J. singled up the middle, 2 RBI (0-0); Andeel, M. scored; Sloniger, D. scored. | 6 | 5 |
6th Wilson, J. homered to left center, 2 RBI (2-0 BB); Buries, E. scored. | 8 | 5 |
6th Forrester singled through the left side, RBI (0-0); Melton scored. | 8 | 6 |
7th Smith doubled down the lf line, RBI (0-1 F); McDowell scored. | 8 | 7 |
7th Meckler doubled to left field, RBI (2-1 FBB); Smith scored. | 8 | 8 |
9th Fuchs singled up the middle, RBI (2-2 KBSB); Forrester advanced to third; Melton scored. | 8 | 9 |
Grand Canyon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bush Jr., Homer | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Buries, Elijah | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Wilson, Jacob | SS | 4 | 2 | 4 | 3 | 1 | 0 | 0 | 0 |
Aguilar, Tayler | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Colato, Juan | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Sloniger, Dalton | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Andeel, Maxwell | LF | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
   Siffermann, TY | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Tyler | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Weaver, Jonny | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Omlid, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Elmore, R.j. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schiefer, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reilly, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 14 | 8 | 2 | 0 | 9 | 8 |
Batting
2B: Wilson, Jacob (2); Colato, Juan (1)
HR: Wilson, Jacob (1)
SF: Colato, Juan (1)
Baserunning SB: Wilson, Tyler (1)
CS: Wilson, Tyler (1)
HBP: Bush Jr., Homer (1)
Fielding
E: Wilson, Jacob (1); Wilson, Tyler (1)
CI: Wilson, Tyler (1)
DP: Buries, Elijah (1); Wilson, Jacob (1); Weaver, Jonny (1)
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Meckler, Wade | DH | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 3 |
| Melton, Jacob | RF | 4 | 4 | 3 | 2 | 1 | 1 | 0 | 0 |
| Forrester, Garret | 1B | 4 | 1 | 2 | 2 | 2 | 0 | 1 | 2 |
| Fuchs, Greg | LF | 6 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
| Bazzana, Travis | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Mcdowell, Micah | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Smith, Tanner | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Gretler, Matthew | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kasper, Brady | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Guerra, Mason | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dernedde, Kyle | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dukart, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hunter, Jaren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferrer, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Verburg, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carpenter, DJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 14 | 9 | 6 | 1 | 11 | 12 |
Grand Canyon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Omlid, Hunter | 2.0 | 4 | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 0 | 55 |
Elmore, R.j. | 5.0 | 8 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 1 | 20 | 26 | 2 | 8 | 69 |
Schiefer, Ryan | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 22 |
Reilly, Blake | 0.2 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 26 |
| Totals | 14 | 9 | 8 | 6 | 11 | 1 | 0 | 2 | 1 | 38 | 49 | 6 | 8 | 172 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter, Jaren | 3.2 | 8 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 18 | 21 | 5 | 5 | 69 |
| Brown, Ryan | 1.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 21 |
| Ferrer, Ben | 2.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 28 |
| Verburg, Mitchell | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 |
| Carpenter, DJ | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 |
| Totals | 14 | 8 | 8 | 2 | 9 | 0 | 0 | 1 | 0 | 39 | 43 | 9 | 8 | 146 |
Win: Carpenter, DJ (1-0)
Loss: Reilly, Blake (0-1)
HBP: Elmore, R.j. (1); Schiefer, Ryan (1)
;
Hunter, Jaren (1)






















