Gonzaga vs Oregon State
4/19/2022
Goss Stadium
5:35pm
Gonzaga
24-10

4
Final
9

Oregon State
28-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | |
0 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | X | 9 | 10 | 0 |
Win: Verburg, Mitchell (3-3)Loss: Mullan, Brad (1-1)
Scoring Summary
Team | GON | OSU |
---|---|---|
1st MCGEE, C. homered to left field, RBI (2-1 KBB). | 1 | 0 |
1st KRAMER, S. doubled to right center, RBI (2-1 BFB); STERLING, G. scored. | 2 | 0 |
1st PINALES, S. tripled down the rf line, RBI (0-0); KRAMER, S. scored. | 3 | 0 |
1st MACHTOLF, J. singled to right field, RBI (3-2 KBFFBB); PINALES, S. scored. | 4 | 0 |
2nd Logan doubled to left center, RBI (1-0 B); Melton scored. | 4 | 1 |
2nd Gretler doubled down the rf line, ground-rule, RBI (1-0 B); Logan scored. | 4 | 2 |
2nd Myro IV singled up the middle, RBI (2-1 BFB); Gretler scored. | 4 | 3 |
2nd Boyd singled to shortstop, RBI (1-2 KBF); Bazzana advanced to second; Meckler advanced to third; Myro IV scored. | 4 | 4 |
3rd Meckler doubled to center field, 3 RBI (2-1 BBF); Myro IV scored; Gretler scored; Logan scored. | 4 | 7 |
6th Forrester singled down the 3b line, RBI (2-0 BB); Melton scored, unearned. | 4 | 8 |
8th Boyd homered to right center, RBI (2-0 BB). | 4 | 9 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Apodaca, E. | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Coballes, C. | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mcgee, Cade | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Sterling, G. | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Kramer, Shea | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Pinales, Savier | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Machtolf, Jack | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Samperi, Ezra | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sorenson, Jaxon | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Mullan, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jessee, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gomez, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Francis, Kai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 4 | 1 | 0 | 4 | 3 |
Batting
2B: Apodaca, E. (1); Kramer, Shea (1)
3B: Pinales, Savier (1)
HR: Mcgee, Cade (1)
Baserunning
SB: Pinales, Savier (1)
CS: Coballes, C. (1)
Fielding
E: Samperi, Ezra (1)
Oregon State
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mullan, Brad | 2.2 | 4 | 6 | 6 | 5 | 4 | 2 | 0 | 0 | 0 | 12 | 17 | 1 | 3 | 86 |
Jessee, Brody | 2.1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 3 | 51 |
Gomez, Alec | 2.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 1 | 28 |
Francis, Kai | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 33 |
Totals | 10 | 9 | 8 | 9 | 6 | 3 | 0 | 0 | 0 | 34 | 43 | 10 | 8 | 198 |