Oregon State vs Arizona
5/14/2022
Hi Corbett Field
6:07
Oregon State
40-10, 19-7

2
Final
5

Arizona
34-18, 15-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 1 | |
0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | X | 5 | 9 | 0 |
Win: Irvin, Garrett (5-3)Loss: Kmatz, Jacob (8-1)
Scoring Summary
Team | OSU | ARIZ |
---|---|---|
1st Guerra doubled to left field, RBI (2-1 BBK); Melton scored. | 1 | 0 |
2nd Davis, C. scored on a throwing error by p, failed pickoff attempt, unearned. | 1 | 1 |
7th Turley, N. homered to left field, 2 RBI (1-1 FB); Caulfield, G scored. | 1 | 3 |
7th Susac, D. singled up the middle, 2 RBI (2-2 BKSB); Bingham, M. scored; Splaine, T. scored. | 1 | 5 |
9th Fuchs tripled to right center, RBI (1-1 KB); Bazzana scored. | 2 | 5 |
Oregon State
Batting
Baserunning
Fielding
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mcclaughry, Nik | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
O'tremba, Tanner | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Susac, Daniel | C | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Davis, Chase | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Bullard, Tony | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Caulfield, Garen | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Turley, Noah | DH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Splaine, Tommy | 1B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Bingham, Mac | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
Irvin, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Orloff, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 9 | 4 | 3 | 0 | 4 | 7 |
Batting
2B: Bullard, Tony (1)
3B: O'tremba, Tanner (1)
HR: Turley, Noah (1)
SH: Caulfield, Garen (1)
Baserunning
HBP: Davis, Chase (1); Splaine, Tommy (1)
Oregon State
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Irvin, Garrett | 7.0 | 3 | 1 | 1 | 3 | 9 | 2 | 0 | 0 | 0 | 24 | 27 | 10 | 2 | 115 |
Orloff, Eric | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 39 |
Totals | 6 | 2 | 2 | 3 | 11 | 2 | 0 | 0 | 0 | 33 | 36 | 12 | 4 | 154 |