Oregon State vs Arizona
5/13/2022
Hi Corbett Field
7:06
Oregon State
40-9, 19-6

12
Final
9

Arizona
33-18, 14-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 1 | 0 | 0 | 0 | 7 | 0 | 12 | 14 | 1 | |
| 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 9 | 11 | 0 |
Win: Ferrer, Ben (3-0)Loss: Long, Trevor (5-2)
Scoring Summary
Team | OSU | ARIZ |
|---|---|---|
1st Susac, D. singled up the middle, RBI (1-0 B); McClaughry scored. | 0 | 1 |
1st Davis, C. singled up the middle, RBI (3-1 BBBK); Susac, D. scored. | 0 | 2 |
3rd Forrester reached on a fielder's choice, RBI (0-0); Boyd out at second ss to 2b; Meckler scored. | 1 | 2 |
3rd Logan out at first 1b to p, RBI (1-2 BFF); Melton advanced to third; Forrester scored. | 2 | 2 |
3rd Melton scored on a wild pitch. | 3 | 2 |
3rd Dernedde walked, RBI (3-2 BKBBSB); Gretler advanced to second; Fuchs advanced to third; Bazzana scored. | 4 | 2 |
4th Melton homered to left field, RBI (2-1 BFB). | 5 | 2 |
5th Bingham, M. singled to pitcher, RBI (1-2 KBFFF); Susac, D. advanced to second; McClaughry advanced to third; O'Tremba, T. scored. | 5 | 3 |
5th Paugh, B. reached on a fielder's choice, RBI (2-1 BBK); Bingham, M. advanced to second on a fielding error by ss; Susac, D. advanced to third; McClaughry scored. | 5 | 4 |
5th Bullard, T. flied out to rf, SF, RBI (0-1 F); Bingham, M. advanced to third; Susac, D. scored, unearned. | 5 | 5 |
8th Dukart, J. singled through the right side, 2 RBI (3-2 BFFBFBFFF); Fuchs advanced to second; Bazzana scored; Logan scored. | 7 | 5 |
8th Meckler walked, RBI (3-1 BFBBB); Trosky advanced to second; Dukart, J. advanced to third; Fuchs scored. | 8 | 5 |
8th Forrester homered to left center, 4 RBI (3-2 BFBKFB); Meckler scored; Trosky scored; Dukart, J. scored. | 12 | 5 |
8th Turley, N. homered to center field, RBI (0-1 S). | 12 | 6 |
9th O'Tremba, T. homered to left field, RBI (2-0 BB). | 12 | 7 |
9th Bingham, M. doubled to right center, RBI (0-0); Davis, C. advanced to third; Susac, D. scored. | 12 | 8 |
9th Turley, N. flied out to rf, SF, RBI (0-0); Bingham, M. advanced to third; Davis, C. scored. | 12 | 9 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Meckler, Wade | LF | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 3 |
| Boyd, Justin | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kasper, Brady | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Forrester, Garret | 1B | 5 | 2 | 1 | 5 | 1 | 0 | 0 | 3 |
| Melton, Jacob | CF | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Logan, Gavin | C | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
| Bazzana, Travis | 2B | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 3 |
| Fuchs, Greg | DH | 5 | 1 | 1 | 0 | 1 | 1 | 3 | 0 |
| Gretler, Matthew | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dukart, Jake | PH/3B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dernedde, Kyle | SS | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| Trosky, Jabin | PH/SS | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Hjerpe, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferrer, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 14 | 11 | 10 | 1 | 9 | 14 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
O'tremba, Tanner | RF | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 2 |
Mcclaughry, Nik | SS | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
Susac, Daniel | C | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Davis, Chase | LF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Bingham, Mac | CF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Paugh, Blake | DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
   Turley, Noah | PH/DH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Bullard, Tony | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
Splaine, Tommy | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Caulfield, Garen | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Nichols, TJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Flanagan, Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian, Holden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randall, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 11 | 9 | 3 | 0 | 12 | 7 |
Batting
2B: Mcclaughry, Nik (2); Bingham, Mac (1); Caulfield, Garen (1)
HR: O'tremba, Tanner (1); Turley, Noah (1)
SF: Turley, Noah (1); Bullard, Tony (1)
Baserunning SB: Paugh, Blake (1)
HBP: Susac, Daniel (2)
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hjerpe, Cooper | 4.1 | 8 | 5 | 4 | 2 | 5 | 1 | 0 | 1 | 0 | 21 | 24 | 4 | 3 | 82 |
| Ferrer, Ben | 4.0 | 2 | 4 | 4 | 1 | 6 | 0 | 0 | 1 | 0 | 13 | 16 | 5 | 1 | 60 |
| Brown, Ryan | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 6 |
| Totals | 11 | 9 | 8 | 3 | 12 | 1 | 0 | 2 | 0 | 36 | 43 | 10 | 4 | 148 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nichols, TJ | 5.0 | 7 | 5 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 21 | 27 | 4 | 7 | 107 |
Flanagan, Quinn | 1.1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 5 | 9 | 0 | 2 | 51 |
Long, Trevor | 1.0 | 4 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 9 | 1 | 1 | 39 |
Christian, Holden | 0.2 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 28 |
Randall, Josh | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 8 |
| Totals | 14 | 12 | 12 | 10 | 9 | 2 | 0 | 2 | 1 | 40 | 53 | 6 | 12 | 233 |
Win: Ferrer, Ben (3-0)
Loss: Long, Trevor (5-2)
HBP: Hjerpe, Cooper (1); Ferrer, Ben (1)
;
Flanagan, Quinn (2)




















