Arizona State vs Oregon State
3/19/2022
Goss Stadium
1:35pm
Arizona State
8-12, 0-2

2
 Final 
12

Oregon State
14-3, 4-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | |
| 3 | 1 | 0 | 1 | 1 | 3 | 0 | 3 | X | 12 | 14 | 1 | 
Win: Kmatz, Jacob (4-0)Loss: Luckham, Kyle (2-1)Save: Sebby, Reid (1)
Scoring Summary
| Team | ASU | OSU | 
|---|---|---|
|  1st Long, Ethan doubled to right field, RBI (0-1 K); McLain,S scored. | 1 | 0 | 
|  1st Forrester singled through the left side, 2 RBI (0-0); Melton advanced to second; Boyd scored; Meckler scored. | 1 | 2 | 
|  1st Forrester advanced to third on a wild pitch; Melton scored on a wild pitch. | 1 | 3 | 
|  2nd Melton homered to center field, RBI (1-0 B). | 1 | 4 | 
|  3rd McLain,S reached on a throwing error by ss, RBI (1-2 FKB); Champagne, A scored. | 2 | 4 | 
|  4th Boyd singled through the left side, RBI (1-0 B); Guerra scored. | 2 | 5 | 
|  5th Forrester homered to left field, RBI (0-0). | 2 | 6 | 
|  6th Boyd reached on a fielding error by ss (0-0); Guerra scored, unearned. | 2 | 7 | 
|  6th Melton singled up the middle, RBI (2-0 BB); Boyd scored, unearned. | 2 | 8 | 
|  6th Forrester singled up the middle, RBI (0-0); Melton scored, unearned. | 2 | 9 | 
|  8th Bazzana homered to right field, 3 RBI (0-0); Forrester scored; Boyd scored. | 2 | 12 | 
 Arizona State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Lampe, Joe | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Mclain, Sean | SS | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 
|  Long, Ethan | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Davis, Conor | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 
|  Tobias, Jacob | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
|  Baez, Nate | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
|  Rogers, Will | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
|  Murphy, Kai | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Champagne, Alex | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Luckham, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Glenn, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Lucas, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 2 | 5 | 2 | 2 | 0 | 7 | 6 | 
Batting
2B: Long, Ethan (1); Davis, Conor (1); Champagne, Alex (1)
Baserunning 
HBP: Mclain, Sean (1)
Fielding 
E: Mclain, Sean (1)
DP: Mclain, Sean (1); Davis, Conor (1); Champagne, Alex (1)
 Oregon State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Meckler, Wade | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Boyd, Justin | RF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Melton, Jacob | CF | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 
| Forrester, Garret | 1B | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 
| Bazzana, Travis | 2B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 
| Logan, Gavin | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
| Fuchs, Greg | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Guerra, Mason | 3B | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 
| Dernedde, Kyle | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Kmatz, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sebby, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 38 | 12 | 14 | 10 | 4 | 0 | 7 | 6 | 
Batting
Baserunning 
Fielding 
 Arizona State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Luckham, Kyle | 5.2 | 10 | 9 | 6 | 2 | 6 | 2 | 0 | 0 | 0 | 28 | 30 | 6 | 5 | 100 | 
|  Glenn, Jared | 2.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 4 | 44 | 
|  Lucas, Andrew | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 | 
| Totals | 14 | 12 | 9 | 4 | 7 | 2 | 0 | 0 | 0 | 38 | 42 | 7 | 9 | 149 | 
 Oregon State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kmatz, Jacob | 5.2 | 4 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 21 | 24 | 6 | 5 | 91 | 
| Sebby, Reid | 3.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 4 | 43 | 
| Totals | 5 | 2 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 32 | 35 | 10 | 9 | 134 | 
















