Washington State vs Oregon State
3/21/2021
Goss Stadium
1:05pm
Washington State
11-4, 1-2

8
Final
9

Oregon State
13-4, 2-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 8 | 9 | 0 | |
0 | 3 | 2 | 0 | 2 | 1 | 0 | 1 | X | 9 | 11 | 2 |
Win: Salgado, Bryant (2-0)Loss: Hawkins, Dakota (1-2)Save: Mulholland, Jake (1)
Scoring Summary
Team | WSU | OSU |
---|---|---|
2nd Kasper advanced to second; Ober scored on a wild pitch. | 0 | 1 |
2nd Jones singled up the middle, 2 RBI (2-2 KFBFBF); McMahan scored; Kasper scored. | 0 | 3 |
3rd Manzardo, K doubled to left field, RBI (1-0 B); Kolden, K scored. | 1 | 3 |
3rd Casey flied out to cf to right center, SF, RBI (1-2 BSKF); Forrester scored. | 1 | 4 |
3rd Kasper singled up the middle, RBI (2-1 KBB); Armstrong advanced to third; Dukart, J. scored. | 1 | 5 |
4th McKeon, J singled through the right side, RBI (0-0); Jones II, K advanced to third; Smith, J scored. | 2 | 5 |
5th Manzardo, K reached on a fielding error by 2b (0-1 K); Kolden, K advanced to third; Gouldsmith scored. | 3 | 5 |
5th Montez, C doubled to right center, 2 RBI (2-2 BKBS); Peterson, T advanced to third; Manzardo, K scored, unearned; Kolden, K scored. | 5 | 5 |
5th Smith, J flied out to lf, SF, RBI (1-2 FBF); Peterson, T scored. | 6 | 5 |
5th McKeon, J flied out to rf, SF, RBI (1-1 KB); Montez, C scored, team unearned. | 7 | 5 |
5th Jones singled to third base, RBI (0-2 KK); Froemke scored. | 7 | 6 |
5th Forrester advanced to second; Hamilton advanced to third; Jones scored on a wild pitch. | 7 | 7 |
6th McMahan singled to left field, RBI (1-0 B); Froemke advanced to second; Casey scored. | 7 | 8 |
7th Smith, J advanced to third; Van De Brake scored on a wild pitch. | 8 | 8 |
8th Armstrong homered to left field, RBI (0-1 F). | 8 | 9 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kolden, Kodie | SS | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Manzardo, Kyle | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Peterson, Tristan | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Ā Ā Ā Meyer, Jake | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montez, Collin | RF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Van DE Brake, Justin | CF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Smith, Jack | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Jones II, Keith | DH | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Mckeon, Jacob | LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Gouldsmith, Gunner | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Barison, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ā Ā Ā Sierra, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moyle, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnum, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newstrom, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaelber, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawkins, Dakota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 9 | 6 | 6 | 0 | 6 | 7 |
Batting
2B: Manzardo, Kyle (1); Montez, Collin (1)
SF: Smith, Jack (1); Mckeon, Jacob (1)
Baserunning HBP: Van DE Brake, Justin (1)
Fielding
DP: Kolden, Kodie (1); Manzardo, Kyle (1); Gouldsmith, Gunner (1)
Oregon State
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barison, Connor | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 20 |
Sierra, Will | 1.1 | 4 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 34 |
Moyle, Bryce | 0.2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 16 |
Barnum, Brody | 0.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 20 |
Newstrom, Michael | 0.2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 8 |
Kaelber, Caden | 1.0 | 3 | 2 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 5 | 10 | 0 | 1 | 45 |
Hawkins, Dakota | 2.2 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 1 | 43 |
Totals | 11 | 9 | 9 | 9 | 9 | 5 | 0 | 3 | 0 | 31 | 46 | 7 | 7 | 186 |
Oregon State
Loss: Hawkins, Dakota (1-2)
HBP: Barison, Connor (1); Newstrom, Michael (1); Kaelber, Caden (1)
;
Burns, Nathan (1)
Save:
Mulholland, Jake (5)