Oregon State vs UC Irvine
4/24/2021
1:02 PM
Oregon State
26-11

9
Final
11

UC Irvine
23-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 9 | 13 | 0 | |
6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 11 | 1 |
Win: Antone, Andre (1-0)Loss: Watkins, Chase (1-2)
Scoring Summary
Team | OSU | UCI |
---|---|---|
1st Forrester advanced to third on a passed ball; Ober scored on a passed ball. | 1 | 0 |
1st Claunch singled down the rf line, RBI (2-2 KKBBFF); Forrester scored. | 2 | 0 |
1st Castro, Ja. walked, RBI (3-2 BSSBBB); Spillane advanced to second; Peabody advanced to third; Church scored. | 2 | 1 |
1st Nakawake singled up the middle, 2 RBI (1-2 KSFB); Castro, Ja. advanced to second; Spillane scored; Peabody scored. | 2 | 3 |
1st Hadeen singled to shortstop, RBI (0-2 SS); McGuire advanced to second; Nakawake advanced to third; Castro, Ja. scored. | 2 | 4 |
1st Palmer, J. singled up the middle, 2 RBI (0-2 FK); Hadeen advanced to second; McGuire scored; Nakawake scored. | 2 | 6 |
2nd Tatum homered to left center, RBI (0-2 KS). | 2 | 7 |
3rd Forrester homered to left center, RBI (0-0). | 3 | 7 |
3rd Gretler doubled to left center, RBI (0-1 K); Casey scored. | 4 | 7 |
3rd Palmer, J. grounded out to p, SAC, RBI (0-0); Hadeen advanced to second; Nakawake scored. | 4 | 8 |
3rd Church tripled to right field, RBI (2-2 BKFBFF); Hadeen scored. | 4 | 9 |
5th Casey homered to left field, RBI (3-2 FBBBF). | 5 | 9 |
6th Melton advanced to second on a balk; McDowell scored on a balk. | 6 | 9 |
6th Ober doubled down the lf line, RBI (1-0 B); Melton scored. | 7 | 9 |
8th Dukart, J. grounded out to 1b unassisted, RBI (0-0); Melton advanced to second; McDowell scored, unearned. | 8 | 9 |
8th Forrester singled to left field, RBI (3-2 BBBKKF); Melton scored, unearned. | 9 | 9 |
9th Tatum homered down the lf line, 2 RBI (1-0 B); Spillane scored. | 9 | 11 |
Oregon State
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Palmer, Jake | DH | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
Church, Nathan | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Peabody, Mike | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Spillane, Luke | LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Tatum, Dillon | C | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
Castro, Jacob | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
   Kendle, Caden | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Damla, Adrian | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nakawake, Taishi | SS | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
Mcguire, Connor | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Hadeen, Woody | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Pinto, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ibarra, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ingebritson, Gordon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Loon, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antone, Andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 11 | 11 | 3 | 0 | 8 | 3 |
Batting
3B: Church, Nathan (1)
HR: Tatum, Dillon (2)
SH: Palmer, Jake (1); Mcguire, Connor (1)
Baserunning
CS: Church, Nathan (1)
HBP: Peabody, Mike (1); Spillane, Luke (1); Nakawake, Taishi (1)
Fielding
E: Tatum, Dillon (1)
CI: Tatum, Dillon (1)
Oregon State
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pinto, Nick | 2.1 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 13 | 15 | 3 | 3 | 58 |
Ibarra, Josh | 3.0 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 52 |
Ingebritson, Gordon | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
Van Loon, Peter | 2.2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 4 | 2 | 49 |
Brooks, Tanner | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 19 |
Antone, Andre | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Totals | 13 | 9 | 7 | 4 | 8 | 0 | 1 | 2 | 0 | 40 | 47 | 12 | 7 | 187 |
Win: Antone, Andre (1-0)
Loss: Watkins, Chase (1-2)
HBP: Hjerpe, Cooper (1); Hunter, Jaren (1); Frisch, Will (1)
;
Pinto, Nick (1); Van Loon, Peter (1)
PB:
Tatum, Dillon (2)