Santa Clara vs Oregon State
3/24/2021
Goss Stadium
5:35pm
Santa Clara
7-13

0
Final
9

Oregon State
14-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 0 | 0 | 2 | 3 | 3 | 0 | 0 | 1 | X | 9 | 10 | 0 |
Win: Washburn, Jack (3-0)Loss: Feikes,jared (0-2)
Scoring Summary
Team | SCU | OSU |
|---|---|---|
McMahan doubled down the lf line, 2 RBI (2-2 BBSFF); Hamilton scored; Gretler scored. | 0 | 2 |
McMahan homered to left field, 3 RBI (1-2 FKFBFFFFF); Gretler scored; Armstrong scored. | 0 | 5 |
Armstrong doubled down the lf line, RBI (0-1 K); Casey scored. | 0 | 6 |
Gretler singled to center field, RBI (2-2 FBSB); Armstrong scored. | 0 | 7 |
Logan doubled down the lf line, RBI (2-2 FKBB); Gretler scored. | 0 | 8 |
Logan homered to left field, RBI (0-0). | 0 | 9 |
Santa Clara
Brigman, Coleman | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
O'hara, Michael | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Berring, Jonjon | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dicochea, Jason | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Faddoul, Blake | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Macnichols, Jake | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Bowes, Mike | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCarthy, Ryan | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Manzo, Efrain | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jew, Matt | LF/RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Boetto, Tony | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lance, Eamonn | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Henriques, Connor | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Reyes, Austin | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brigman, Dawson | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bernhardt, Holden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Feikes, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hales S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sando, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buckley, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 3 | 0 | 3 | 0 | 14 | 5 |
Batting
2B: Lance, Eamonn (1)
Baserunning
SB: O'hara, Michael (1)
CS: Brigman, Coleman (1); McCarthy, Ryan (1)
HBP: Brigman, Dawson (1)
Fielding
E: Henriques, Connor (1)
DP: Dicochea, Jason (1); McCarthy, Ryan (2); Henriques, Connor (1); Brigman, Dawson (2)
Oregon State
| CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 2 | 5 | 0 | 0 | 1 | 1 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 9 | 10 | 9 | 3 | 0 | 5 | 4 |
Batting
Baserunning
Santa Clara
Bernhardt, Holden | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 15 |
Feikes, Jared | 1.2 | 5 | 5 | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 9 | 13 | 4 | 1 | 48 |
Hales S | 1.1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 28 |
Sando, Nick | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 21 |
Buckley, Brandon | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 13 |
| Totals | 10 | 9 | 9 | 3 | 5 | 1 | 0 | 2 | 0 | 31 | 37 | 10 | 7 | 125 |
Oregon State
| 3.0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 1 | 53 | |
| 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 29 | |
| 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 3 | 2 | 32 | |
| 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 23 | |
| Totals | 3 | 0 | 0 | 3 | 14 | 0 | 0 | 1 | 0 | 28 | 32 | 6 | 5 | 137 |



















