Oregon State vs McNeese
6/5/2021
Lupton Stadium
12:07
Oregon State
35-23

10
Final
5

McNeese
32-30
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 10 | 10 | 0 | |
0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 5 | 1 |
Win: Watkins, Chase (3-4)Loss: Foster, Cameron (1-5)
Scoring Summary
Team | OSU | MCN |
---|---|---|
2nd Gonzales, J. singled through the right side, RBI (1-2 BKF); Dickerson, J scored. | 0 | 1 |
3rd Fisbeck, N. singled through the left side, RBI (0-2 SSF); Rasbeary, C. advanced to second; Harden, P. scored. | 0 | 2 |
4th Forrester singled to right center, RBI (0-1 K); Claunch advanced to third; Boyd scored. | 1 | 2 |
4th Ober singled to right field, RBI (0-1 K); Forrester advanced to second; Claunch scored. | 2 | 2 |
4th Dernedde doubled to left center, 3 RBI (1-1 BK); Froemke scored; Ober scored; Forrester scored. | 5 | 2 |
5th Dickerson, J singled up the middle, 2 RBI (0-0); Fisbeck, N. advanced to second; Harden, P. scored; Morris, K. scored. | 5 | 4 |
7th Dickerson, J singled to right field, RBI (1-0 B); Fisbeck, N. scored, unearned. | 5 | 5 |
8th Forrester singled to center field, advanced to second on the error (2-2 KBKFB); Claunch advanced to third, scored on a throwing error by 1b. | 6 | 5 |
8th Ober singled to left center, RBI (1-0 B); Forrester scored. | 7 | 5 |
8th Dernedde doubled to left field, 3 RBI (1-1 BK); Gretler scored; Armstrong scored; Ober scored. | 10 | 5 |
Oregon State
McNeese
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Harden, Payton | CF | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
Rasbeary, Clayton | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Fisbeck, Nate | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Dickerson, Jake | 1B | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 1 |
Obregon, Tre' | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Whelton, Brett | C | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Gonzales, Julian | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Bourque, Reid | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Morris, Kade | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Dion, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Foster, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duplechain, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peloquin, JT | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudgens, Bryson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 5 | 5 | 6 | 0 | 14 | 6 |
Baserunning
SB: Harden, Payton (1); Dickerson, Jake (1)
CS: Rasbeary, Clayton (1)
HBP: Fisbeck, Nate (1)
Fielding
E: Dickerson, Jake (1)
DP: Fisbeck, Nate (1); Dickerson, Jake (1); Morris, Kade (1)
Oregon State
McNeese
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dion, Will | 7.0 | 6 | 5 | 5 | 2 | 8 | 0 | 0 | 0 | 0 | 25 | 29 | 8 | 5 | 117 |
Foster, Cameron | 0.0 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
Duplechain, Isaac | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 |
Peloquin, JT | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 19 |
Hudgens, Bryson | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 11 |
Totals | 10 | 10 | 10 | 6 | 9 | 1 | 0 | 0 | 0 | 33 | 42 | 8 | 9 | 162 |
Win: Watkins, Chase (3-4)
Loss: Foster, Cameron (1-5)
HBP: Watkins, Chase (1)
;
PB: Claunch, Troy (1)
;