Oregon State vs LMU
4/28/2021
Page Stadium
6:00 PM
Oregon State
28-12

8
Final
5

LMU
14-25
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 8 | 8 | 4 | |
0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 8 | 2 |
Win: Keyes, Kyle (1-0)Loss: Grimm, Will (1-1)Save: Mulholland, Jake (1)
Scoring Summary
Team | OSU | LMU |
---|---|---|
3rd Meckler doubled to left center, RBI (1-1 FB); Dukart, J. scored. | 1 | 0 |
3rd BURY, J. singled to center field, RBI (3-2 KBFFFBFB); LAMBEAU, A. scored, unearned. | 1 | 1 |
3rd CARGIN, A. struck out swinging, reached first on a throwing error by c (3-2 SBFBFBB); BURY, J. advanced to third on a wild pitch, scored, unearned. | 1 | 2 |
5th CARGIN, A. doubled to left field, RBI (2-0 BB); BURY, J. scored. | 1 | 3 |
7th Claunch singled to left center, advanced to second on the throw, RBI (2-1 BBF); Boyd advanced to second, scored on a fielding error by lf, unearned. | 2 | 3 |
7th Dukart, J. singled down the lf line, RBI (3-2 BBBKK); Claunch scored, unearned. | 3 | 3 |
7th Meckler reached on a fielder's choice, SAC, bunt (0-0); McDowell scored, unearned; Dukart, J. advanced to third on a throwing error by p, scored, unearned. | 5 | 3 |
7th Forrester singled through the left side, RBI (1-2 BSS); Armstrong advanced to second; Meckler scored. | 6 | 3 |
7th Casey doubled down the rf line, 2 RBI (0-2 KF); Forrester scored; Armstrong scored. | 8 | 3 |
8th GRUNBERG, B. reached on a fielding error by rf (1-1 BK); DENNIS, D. advanced to third; WEISS, G. scored, unearned; CARGIN, A. scored, unearned. | 8 | 5 |
Oregon State
Batting
Baserunning
Fielding
LMU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Oyama, Kenny | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Lambeau, Alex | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Bury, Julian | LF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
Cargin, Alec | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Piotrowski, Matthew | 3B/2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Weiss, Grant | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Dennis, Dylan | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Roberts, Cole | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
   Baqueiro, Diego | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grunberg, Ben | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Galicia, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Christopher, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grimm, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voelker, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 8 | 2 | 3 | 0 | 9 | 9 |
Batting
2B: Cargin, Alec (1)
Baserunning
SB: Lambeau, Alex (1); Bury, Julian (1); Dennis, Dylan (1)
CS: Piotrowski, Matthew (1)
HBP: Cargin, Alec (1); Piotrowski, Matthew (1)
PO: Roberts, Cole (1)
Fielding
E: Bury, Julian (1); Voelker, Matt (1)
DP: Piotrowski, Matthew (1); Dennis, Dylan (1)
Oregon State
LMU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Galicia, Jimmy | 4.0 | 1 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 5 | 69 |
Christopher, Adam | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 3 | 33 |
Grimm, Will | 0.0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 16 |
Voelker, Matt | 3.0 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 4 | 49 |
Totals | 8 | 8 | 4 | 5 | 9 | 0 | 0 | 1 | 0 | 33 | 42 | 5 | 12 | 167 |
Win: Keyes, Kyle (1-0)
Loss: Grimm, Will (1-1)
HBP: Lattery, AJ (1); Thorsteinson, Justin (1)
;
Christopher, Adam (1)
Save: Mulholland, Jake (10)
;