Oregon State vs Arizona State
5/15/2021
Phoenix Muni Std.
6:35pm
Oregon State
31-17, 13-10

5
Final
11

Arizona State
30-15, 14-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 11 | 1 | |
| 2 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | X | 11 | 12 | 0 |
Win: Fall,justin (7-1)Loss: Hjerpe, Cooper (2-5)
Scoring Summary
Team | OSU | ASU |
|---|---|---|
1st Long, Ethan homered to right field, 2 RBI (1-1 KB); McLain,S scored. | 0 | 2 |
2nd Lampe, Joe homered to right field, 2 RBI (1-1 BK); Higgins, K. scored. | 0 | 4 |
3rd Long, Ethan homered to left field, 2 RBI (0-0); McLain,S scored. | 0 | 6 |
3rd Haas, Hunter homered to left field, RBI (1-1 KB). | 0 | 7 |
4th Claunch singled up the middle, RBI (1-2 KBFFFF); Casey scored. | 1 | 7 |
4th Swift,D singled to right field, RBI (1-0 B); Lampe, Joe advanced to third; Higgins, K. scored. | 1 | 8 |
4th Swift,D stole second, advanced to third; Lampe, Joe scored on a passed ball. | 1 | 9 |
6th Armstrong homered to left field, RBI (1-0 B). | 2 | 9 |
7th Baez,N homered to left center, 2 RBI (0-0); Long, Ethan scored. | 2 | 11 |
9th Gretler homered to center field, 2 RBI (2-1 BKB); Froemke scored. | 4 | 11 |
9th Meckler homered to right field, RBI (0-1 K). | 5 | 11 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Meckler, Wade | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Ober, Ryan | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Armstrong, Andy | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Forrester, Garret | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Casey, Joe | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Claunch, Troy | C | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Froemke, Kyle | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Boyd, Justin | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Gretler, Matthew | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Hjerpe, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Townsend, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salgado, Bryant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burns, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 11 | 5 | 3 | 0 | 4 | 6 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Swift, Drew | SS | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 0 |
Jump, Hunter | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Nager, Seth | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mclain, Sean | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Long, Ethan | DH | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 1 |
Moss, Jack | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Haas, Hunter | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Baez, Nate | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
   Cheema, Nick | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Higgins, Kade | RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Lampe, Joe | CF | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
Fall, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Corrigan, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cacchione, Dom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 12 | 10 | 2 | 0 | 9 | 5 |
Batting
2B: Long, Ethan (1); Higgins, Kade (1)
3B: Higgins, Kade (1)
HR: Long, Ethan (2); Haas, Hunter (1); Baez, Nate (1); Lampe, Joe (1)
Baserunning
SB: Swift, Drew (1)
HBP: Mclain, Sean (1); Long, Ethan (1); Lampe, Joe (1)
Fielding
DP: Swift, Drew (1); Mclain, Sean (2); Moss, Jack (4); Haas, Hunter (2)
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hjerpe, Cooper | 3.0 | 6 | 7 | 7 | 0 | 3 | 0 | 0 | 1 | 0 | 15 | 16 | 1 | 5 | 60 |
| Townsend, Brock | 0.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 24 |
| Salgado, Bryant | 2.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 1 | 33 |
| Burns, Nathan | 2.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 24 |
| Totals | 12 | 11 | 11 | 2 | 9 | 0 | 0 | 3 | 0 | 35 | 40 | 7 | 7 | 141 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fall, Justin | 7.1 | 9 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 27 | 30 | 6 | 11 | 95 |
Corrigan, Brady | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 |
Cacchione, Dom | 1.0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 24 |
| Totals | 11 | 5 | 5 | 3 | 4 | 0 | 1 | 1 | 0 | 34 | 38 | 8 | 11 | 128 |
Win: Fall, Justin (7-1)
Loss: Hjerpe, Cooper (2-5)
HBP: Hjerpe, Cooper (1); Townsend, Brock (1); Salgado, Bryant (1)
;
Fall, Justin (1)
PB: Claunch, Troy (1)
;


















