Oregon State vs Arizona State
5/14/2021
Phoenix Municipal
6:37pm
Oregon State
31-16, 13-9

6
Final
9

Arizona State
29-15, 13-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 9 | 10 | 0 |
Win: Levine,will (4-3)Loss: Mulholland, Jake (2-2)
Scoring Summary
Team | OSU | ASU |
|---|---|---|
Casey doubled to right center, RBI (3-1 SBBB); Armstrong advanced to third; Ober scored. | 1 | 0 |
Moss, Jack doubled down the rf line, 2 RBI (3-2 BBBFF); Long, Ethan scored; McLain,S scored. | 1 | 2 |
Swift,D homered to center field, 2 RBI (3-1 BSBB); Baez,N scored. | 1 | 4 |
Claunch homered to right field, RBI (0-1 K). | 2 | 4 |
Meckler homered to right field, 2 RBI (3-2 KFBBB); Dukart, J. scored. | 4 | 4 |
Forrester singled through the left side, 2 RBI (3-1 BBBK); Armstrong scored; Ober scored. | 6 | 4 |
Jump,H doubled down the lf line, RBI (2-1 BBF); Swift,D scored. | 6 | 5 |
McLain,S singled through the left side, RBI (2-0 BB); Nager,S advanced to second; Swift,D scored. | 6 | 6 |
Long, Ethan homered to right field, 3 RBI (1-2 BSK); McLain,S scored; Nager,S scored. | 6 | 9 |
Oregon State
| LF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | |
| SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
| CF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | |
| C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| DH | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 6 | 10 | 6 | 6 | 0 | 7 | 10 |
Arizona State
Swift, Drew | SS | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jump, Hunter | LF | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
   Nager, Seth | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
McLain, Sean | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Long, Ethan | DH | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 1 |
Moss, Jack | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
   Higgins, Kade | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haas, Hunter | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Baez, Nate | C/1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Murphy, Kai | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Ferri, Sam | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lampe, Joe | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Thornton, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bodlovich, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osman, Graham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corrigan, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levine, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 10 | 9 | 7 | 0 | 9 | 6 |
Batting
2B: Jump, Hunter (2); Long, Ethan (1); Moss, Jack (1)
HR: Swift, Drew (1); Long, Ethan (1)
Baserunning
SB: Haas, Hunter (1)
CS: Lampe, Joe (1)
Fielding
DP: Swift, Drew (1); McLain, Sean (1); Moss, Jack (1)
Oregon State
| 6.0 | 5 | 4 | 4 | 4 | 7 | 2 | 0 | 0 | 0 | 22 | 26 | 5 | 5 | 100 | |
| 1.0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 32 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 5 | |
| 0.1 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 14 | |
| Totals | 10 | 9 | 9 | 7 | 9 | 2 | 0 | 0 | 0 | 33 | 40 | 7 | 7 | 151 |
Arizona State
Thornton, Tyler | 3.2 | 5 | 5 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 16 | 20 | 5 | 3 | 85 |
Bodlovich, Christian | 2.1 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 39 |
Osman, Graham | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 25 |
Corrigan, Brady | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 11 |
Levine, Will | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
| Totals | 10 | 6 | 6 | 6 | 7 | 1 | 0 | 1 | 0 | 36 | 43 | 12 | 7 | 168 |













