Oregon State vs Arizona State
5/14/2021
Phoenix Municipal
6:37pm
Oregon State
31-16, 13-9

6
Final
9

Arizona State
29-15, 13-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 9 | 10 | 0 |
Win: Levine,will (4-3)Loss: Mulholland, Jake (2-2)
Scoring Summary
Team | OSU | ASU |
|---|---|---|
1st Casey doubled to right center, RBI (3-1 SBBB); Armstrong advanced to third; Ober scored. | 1 | 0 |
1st Moss, Jack doubled down the rf line, 2 RBI (3-2 BBBFF); Long, Ethan scored; McLain,S scored. | 1 | 2 |
2nd Swift,D homered to center field, 2 RBI (3-1 BSBB); Baez,N scored. | 1 | 4 |
4th Claunch homered to right field, RBI (0-1 K). | 2 | 4 |
4th Meckler homered to right field, 2 RBI (3-2 KFBBB); Dukart, J. scored. | 4 | 4 |
4th Forrester singled through the left side, 2 RBI (3-1 BBBK); Armstrong scored; Ober scored. | 6 | 4 |
7th Jump,H doubled down the lf line, RBI (2-1 BBF); Swift,D scored. | 6 | 5 |
9th McLain,S singled through the left side, RBI (2-0 BB); Nager,S advanced to second; Swift,D scored. | 6 | 6 |
9th Long, Ethan homered to right field, 3 RBI (1-2 BSK); McLain,S scored; Nager,S scored. | 6 | 9 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Meckler, Wade | LF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Ober, Ryan | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
| Armstrong, Andy | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Forrester, Garret | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Casey, Joe | CF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
| Claunch, Troy | C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Fuchs, Greg | DH | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| Dukart, Jake | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mcmahan, Kyler | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Abel, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frisch, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mundt, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mulholland, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 10 | 6 | 6 | 0 | 7 | 10 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Swift, Drew | SS | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
Jump, Hunter | LF | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
   Nager, Seth | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mclain, Sean | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Long, Ethan | DH | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 1 |
Moss, Jack | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
   Higgins, Kade | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haas, Hunter | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Baez, Nate | C/1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Murphy, Kai | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Ferri, Sam | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lampe, Joe | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Thornton, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bodlovich, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osman, Graham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corrigan, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levine, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 10 | 9 | 7 | 0 | 9 | 6 |
Batting
2B: Jump, Hunter (2); Long, Ethan (1); Moss, Jack (1)
HR: Swift, Drew (1); Long, Ethan (1)
Baserunning
SB: Haas, Hunter (1)
CS: Lampe, Joe (1)
Fielding
DP: Swift, Drew (1); Mclain, Sean (1); Moss, Jack (1)
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abel, Kevin | 6.0 | 5 | 4 | 4 | 4 | 7 | 2 | 0 | 0 | 0 | 22 | 26 | 5 | 5 | 100 |
| Frisch, Will | 1.0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 32 |
| Mundt, Joey | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 5 |
| Mulholland, Jake | 0.1 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 14 |
| Totals | 10 | 9 | 9 | 7 | 9 | 2 | 0 | 0 | 0 | 33 | 40 | 7 | 7 | 151 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thornton, Tyler | 3.2 | 5 | 5 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 16 | 20 | 5 | 3 | 85 |
Bodlovich, Christian | 2.1 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 39 |
Osman, Graham | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 25 |
Corrigan, Brady | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 11 |
Levine, Will | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
| Totals | 10 | 6 | 6 | 6 | 7 | 1 | 0 | 1 | 0 | 36 | 43 | 12 | 7 | 168 |


















