Utah (8-18, 1-11 Pac-12) -vs- #6 Oregon State (23-6-1, 9-3 Pac-12)
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | |
| Winner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 9 | 0 |
- W:
- Mulholland, Jake (2-0)
- L:
- McCleve, Zac (1-2)
Box Score
Box Score
Scoring Summary
| Play Description | UTA | OSU |
|---|---|---|
| Anderson, C. singled through the left side, RBI (1-1 BK); Moeller, Z. scored. | 1 | 0 |
| Dunn, O. singled up the middle, RBI, advanced to second on the throw (1-0 B); Richardson,M advanced to third on the throw; Thompson, T. scored. | 2 | 0 |
| Gretler singled to center field, RBI (2-1 BFB); Ober scored. | 2 | 1 |
| Rutschman homered to left field, RBI (1-0 B). | 2 | 2 |
| Jones doubled to right center, RBI (1-0 B); Ober advanced to third; Rutschman scored. | 2 | 3 |
| 2 | 3 |
Team Individual Statistics
| Player | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dunn, Oliver | 5 | 0 | 1 | 1 | 0 | 0 | 4 |
| Moeller, Zack | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Migueles, Erick | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Tom, Rykker | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Anderson, Chandler | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Knight, Briley | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Fernlund, Chase | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kiernan, Jayden | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Thompson, Tyler | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Richardson, Matt | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Brocoff, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCleve, Zac | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schramm, Dustyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 2 | 5 | 2 | 6 | 9 | 9 |
- Batting
-
- SH:
- Migueles, Erick (1); Knight, Briley (1); Thompson, Tyler (1)
- Baserunning
-
- HBP:
- Anderson, Chandler (1)
- Fielding
-
- E:
- Brocoff, Brett (1)
| Player | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Philip, Beau | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
| Casey, Joe | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Rutschman, Adley | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| Malone, Tyler | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ober, Ryan | 4 | 1 | 3 | 0 | 1 | 0 | 0 |
| McGarry, Alex | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gretler, Matthew | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jones, Preston | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mendazona, George | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Harvey, Jake | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fuchs, Greg | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Armstrong, Andy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| McMahan, Kyler | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gambrell, Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chamberlain, Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mulholland, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 3 | 9 | 3 | 2 | 9 | 6 |
- Batting
-
- 2B:
- Jones, Preston (1)
- HR:
- Rutschman, Adley (1)
- SH:
- Harvey, Jake (1); McMahan, Kyler (1)
- Baserunning
-
- SB:
- Jones, Preston (1)
- PO:
- Ober, Ryan (1)
- Fielding
-
- DP:
- 1
Team Individual Pitching Statistics
| Player | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Brocoff, Brett | 6.1 | 5 | 1 | 1 | 1 | 6 |
| McCleve, Zac (L, 1-2) | 4.0 | 3 | 2 | 2 | 1 | 3 |
| Schramm, Dustyn | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 9 | 3 | 3 | 2 | 9 |
| Player | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Gambrell, Grant | 5.2 | 2 | 1 | 1 | 3 | 3 |
| Chamberlain, Christian | 0.2 | 0 | 1 | 1 | 2 | 1 |
| Mulholland, Jake (W, 2-0) | 4.2 | 3 | 0 | 0 | 1 | 5 |
| Totals | 5 | 2 | 2 | 6 | 9 |
| Win: Mulholland, Jake (2-0) |
| Loss: McCleve, Zac (1-2) |
| HBP: Gambrell, Grant |
| PB: None |
