#3 Oregon State (14-3-1, 1-2 Pac-12) -vs- #2 UCLA (14-4, 2-1 Pac-12)
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 7 | 9 | 2 | |
| Winner | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | X | 9 | 10 | 0 |
- W:
- Garcia, Ryan (1-0)
- L:
- Chamberlain, Christian (2-1)
- S:
- Powell, Holden (6)
Box Score
Box Score
Scoring Summary
| Play Description | OSU | UCL |
|---|---|---|
| McGarry homered to right field, RBI (1-1 FB). | 1 | 0 |
| Rutschman homered to center field, RBI (3-2 BBBKK). | 2 | 0 |
| Stronach singled to right field, RBI (1-0 B); Strumpf advanced to second; Mitchell scored. | 2 | 1 |
| Kreidler singled to right field, RBI (3-1 BBFB); Stronach advanced to third; Strumpf scored. | 2 | 2 |
| Toglia reached on a fielding error by ss, RBI (3-2 BBSKB); Kreidler advanced to second; Stronach scored. | 2 | 3 |
| McLain singled to left field, RBI (0-1 K); Toglia advanced to second; Kreidler scored. | 2 | 4 |
| McInerny reached on a fielder's choice to shortstop, RBI (3-1 BBKB); Kendall out at second ss to 2b; McLain advanced to third; Toglia scored, unearned. | 2 | 5 |
| Casey doubled down the rf line, RBI (2-2 KFBB); Mendazona advanced to third; Ober scored. | 3 | 5 |
| Rutschman homered to right field, 2 RBI (3-1 BBBK); McGarry scored. | 5 | 5 |
| Strumpf homered to left field, 2 RBI (3-1 BFBB); Pries scored. | 5 | 7 |
| Toglia homered to right field, RBI (2-2 BKFFB). | 5 | 8 |
| Pries reached on a fielding error by rf, advanced to second (1-1 BK); Kendall scored, unearned. | 5 | 9 |
| Rutschman singled to center field, RBI (2-2 KBBSFF); Meckler scored. | 6 | 9 |
| Philip flied out to rf, SF, RBI (1-0 B); McGarry scored. | 7 | 9 |
| 7 | 9 |
Team Individual Statistics
| Player | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Meckler, Wade | 3 | 1 | 0 | 0 | 1 | 1 | 3 |
| McGarry, Alex | 3 | 3 | 1 | 1 | 2 | 2 | 0 |
| Rutschman, Adley | 5 | 2 | 4 | 4 | 0 | 1 | 3 |
| Philip, Beau | 4 | 0 | 0 | 1 | 0 | 2 | 1 |
| Malone, Tyler | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jones, Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fuchs, Greg | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| McMahan, Kyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ober, Ryan | 5 | 1 | 1 | 0 | 0 | 4 | 2 |
| Mendazona, George | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Casey, Joe | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Tweedt, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chamberlain, Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Verburg, Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mulholland, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 7 | 9 | 7 | 5 | 14 | 9 |
- Batting
-
- 2B:
- Casey, Joe (1)
- HR:
- McGarry, Alex (1); Rutschman, Adley (2)
- SF:
- Philip, Beau (1)
- Baserunning
-
- HBP:
- Meckler, Wade (1)
- Fielding
-
- E:
- Philip, Beau (1); Malone, Tyler (1)
| Player | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mitchell, Garrett | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
| Silva, Jarron | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pries, Jake | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Strumpf, Chase | 3 | 2 | 1 | 2 | 1 | 1 | 1 |
| Stronach, Jack | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Prendiz, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kreidler, Ryan | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Toglia, Michael | 4 | 2 | 1 | 2 | 0 | 1 | 0 |
| McLain, Matt | 4 | 0 | 1 | 1 | 0 | 2 | 1 |
| Kendall, Kevin | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| McInerny, Will | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Moberg, Jake | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cardenas, Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bergin, Jesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hadley, Nate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mora, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Powell, Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 9 | 10 | 8 | 1 | 6 | 4 |
- Batting
-
- 2B:
- Mitchell, Garrett (1)
- HR:
- Strumpf, Chase (1); Toglia, Michael (1)
- SH:
- McInerny, Will (1)
Team Individual Pitching Statistics
| Player | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Tweedt, Sam | 0.1 | 3 | 4 | 4 | 1 | 0 |
| Chamberlain, Christian (L, 2-1) | 4.0 | 4 | 3 | 2 | 0 | 3 |
| Verburg, Mitchell | 2.0 | 3 | 2 | 1 | 0 | 2 |
| Mulholland, Jake | 1.2 | 0 | 0 | 0 | 0 | 1 |
| Totals | 10 | 9 | 7 | 1 | 6 |
| Player | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Bergin, Jesse | 1.1 | 4 | 3 | 3 | 0 | 2 |
| Garcia, Ryan (W, 1-0) | 4.2 | 2 | 2 | 2 | 1 | 8 |
| Hadley, Nate | 1.0 | 1 | 1 | 1 | 1 | 2 |
| Mora, Kyle | 1.0 | 1 | 0 | 0 | 2 | 1 |
| Powell, Holden (S, 6) | 1.0 | 1 | 1 | 1 | 1 | 1 |
| Totals | 9 | 7 | 7 | 5 | 14 |
| Win: Garcia, Ryan (1-0) |
| Loss: Chamberlain, Christian (2-1) |
| Save: Powell, Holden (6) |
| HBP: Garcia, Ryan |
| PB: None |
