Oregon State vs Stanford
5/17/2019
Sunken Diamond
6:05 pm
Oregon State
34-16-1, 0

5
Final
8

Stanford
39-9, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | |
0 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | X | 8 | 13 | 0 |
Win: Palisch,jacob (3-1)Loss: Fehmel, Bryce (7-2)Save: Little,jack (1)
Scoring Summary
Team | OSU | STAN |
---|---|---|
2nd McGarry homered, RBI (2-2 BSBSF). | 1 | 0 |
2nd Bellafronto flied out to rf, SF, RBI (0-0); Daschbach scored. | 1 | 1 |
2nd Robinson,C singled to right field, advanced to second on the throw, RBI (1-2 KBSF); Tawa,T advanced to third, scored on a throwing error by rf, unearned; Kinamon,D scored. | 1 | 3 |
3rd Casey tripled to left field, RBI (3-2 KBBBF); Philip scored. | 2 | 3 |
3rd Rutschman grounded out to 2b, RBI (1-2 BKF); Casey scored. | 3 | 3 |
5th Rutschman singled up the middle, RBI (1-2 SBK); Casey advanced to second; Philip scored. | 4 | 3 |
5th McGarry singled up the middle, RBI (1-1 SB); Malone advanced to second; Casey scored. | 5 | 3 |
5th Wulff,B homered to left field, RBI (1-1 SB). | 5 | 4 |
5th Daschbach tripled to right center, RBI; Matthiessen scored. | 5 | 5 |
5th Kinamon,D flied out to cf, SF, RBI; Daschbach scored. | 5 | 6 |
5th Stowers,K advanced to second; Robinson,C advanced to third; Bellafronto scored on a passed ball, unearned. | 5 | 7 |
8th Matthiessen flied out to rf, SF, RBI (1-0 B); Handley,M advanced to third; Stowers,K scored. | 5 | 8 |
Oregon State
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Stowers, Kyle | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Handley, Maverick | C | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
Wulff, Brandon | RF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Matthiessen, Will | DH | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Daschbach, Andrew | 1B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
Kinamon, Duke | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Tawa, Tim | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Bellafronto, Nick | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Robinson, Christian | CF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Beck, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Palisch, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grech, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Little, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 13 | 6 | 3 | 0 | 6 | 8 |
Batting
2B: Kinamon, Duke (1); Bellafronto, Nick (1)
3B: Daschbach, Andrew (2)
HR: Wulff, Brandon (1)
SF: Matthiessen, Will (1); Kinamon, Duke (1); Bellafronto, Nick (1)
Baserunning SB: Stowers, Kyle (1); Handley, Maverick (2); Robinson, Christian (1)
CS: Robinson, Christian (1)
HBP: Tawa, Tim (1); Robinson, Christian (1)
Oregon State
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beck, Brendan | 4.1 | 6 | 5 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 18 | 21 | 5 | 3 | 85 |
Palisch, Jacob | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 29 |
Grech, Zach | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 14 |
Little, Jack | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 7 |
Totals | 8 | 5 | 5 | 3 | 5 | 1 | 0 | 0 | 0 | 33 | 36 | 12 | 8 | 135 |
Win: Palisch, Jacob (3-1)
Loss: Fehmel, Bryce (7-2)
HBP: Fehmel, Bryce (1); Mundt, Joey (1)
;
Save:
Little, Jack (9)
PB: Rutschman, Adley (1)
;