San Diego State (16-13) -vs- #6 Oregon State (20-6-1)

San Diego State logo 1
vs
8 Oregon State logo
16-13
20-6-1
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
SDSU San Diego State 0 1 0 0 0 0 0 0 0 1 3 2
Winner OSU Oregon State 4 0 1 0 0 0 3 0 X 8 9 0
W:
Pfennigs, Jake (1-1)
L:
RITCHESON, Daniel (1-1)

Box Score

Scoring Summary

Scoring Summary
Logo Team Team Color Indicator Inning Play Description SDS OSU
Oregon State OSU 1st 1st - Casey advanced to second on a wild pitch; Philip scored on a wild pitch. 0 1
Oregon State OSU 1st 1st - Malone singled through the right side, RBI (2-0 BB); Rutschman advanced to second; Casey scored. 0 2
Oregon State OSU 1st 1st - Ober reached on a throwing error by p, SAC, bunt (0-1 K); Malone advanced to third on the error; Rutschman scored on the error. 0 3
Oregon State OSU 1st 1st - Ober advanced to second on a wild pitch; Malone scored on a wild pitch, unearned. 0 4
San Diego State SDSU 2nd 2nd - JARVIS grounded into double play ss to 1b (2-2 KKFBB); BIBLE out on the play; FITZHUGH scored. 1 4
Oregon State OSU 3rd 3rd - Mendazona flied out to cf, SF, RBI (2-1 BSB); Malone scored. 1 5
Oregon State OSU 7th 7th - Claunch singled to third base, RBI (2-2 KKBFB); Philip advanced to second; Harvey advanced to third; Jones scored. 1 6
Oregon State OSU 7th 7th - Rutschman singled up the middle, 2 RBI (1-2 BKF); Claunch advanced to third; Philip scored; Harvey scored. 1 8
Totals 1 8

Team Individual Statistics

San Diego State 1
Position Player AB R H RBI BB SO LOB
rf rf RUDICK, Matt 4 0 1 0 0 0 0
ss ss ARMENTA, Angelo 4 0 0 0 0 1 1
3b 3b SCHMITT, Casey 3 0 0 0 1 2 0
c c FITZHUGH, Joe 1 1 0 0 1 0 0
ph/c ph/c ORR, Ryan 1 0 0 0 0 0 0
dh dh BIBLE, Chad 3 0 1 0 0 0 0
2b/lf 2b/lf JARVIS, Mike 3 0 0 0 0 0 0
lf/1b lf/1b LEONHARDT, Brian 3 0 0 0 0 2 0
1b 1b FEIN, Jaden 2 0 0 0 0 1 0
2b 2b LOPEZ, Devyn 1 0 1 0 0 0 0
cf cf ESCOBEDO, Julian 3 0 0 0 0 0 1
p p RITCHESON, Daniel 0 0 0 0 0 0 0
p p O'SULLIVAN, Casey 0 0 0 0 0 0 0
p p FLORES, Jacob 0 0 0 0 0 0 0
p p WINSTON, Christian 0 0 0 0 0 0 0
Totals 28 1 3 0 2 6 2
Fielding
E:
SCHMITT, Casey (1); RITCHESON, Daniel (1)
Oregon State 8
Position Player AB R H RBI BB SO LOB
ss ss Philip, Beau 3 2 1 0 2 0 0
dh dh Casey, Joe 3 1 1 0 1 2 1
ph ph Claunch, Troy 1 0 1 1 0 0 0
c c Rutschman, Adley 3 1 1 2 2 1 0
rf rf Malone, Tyler 3 2 1 1 1 1 0
rf rf Willy, Elliot 1 0 0 0 0 0 0
1b 1b Ober, Ryan 2 0 1 0 1 0 3
ph/1b ph/1b Taylor, Zak 1 0 0 0 0 0 0
3b 3b Mendazona, George 2 0 0 1 1 0 0
3b 3b Dukart, Jake 1 0 0 0 0 0 0
lf lf Fuchs, Greg 2 0 0 0 1 1 1
pr/lf pr/lf Jones, Preston 1 1 1 0 0 0 0
2b 2b Harvey, Jake 4 1 1 0 0 1 4
2b 2b Armstrong, Andy 0 0 0 0 0 0 0
cf cf McMahan, Kyler 4 0 1 0 0 2 0
p p Chamberlain, Christian 0 0 0 0 0 0 0
p p Walling, Andrew 0 0 0 0 0 0 0
p p Pfennigs, Jake 0 0 0 0 0 0 0
p p Pearce, Dylan 0 0 0 0 0 0 0
p p Mundt, Joey 0 0 0 0 0 0 0
Totals 31 8 9 5 9 8 9
Batting
2B:
McMahan, Kyler (1)
SH:
Ober, Ryan (1)
SF:
Mendazona, George (1)
Baserunning
SB:
Philip, Beau (2)
PO:
Rutschman, Adley (1)
Fielding
DP:
2

Team Individual Pitching Statistics

San Diego State - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
RITCHESON, Daniel (L, 1-1) 3.0 4 5 4 2 2 4 0 0 0 12 16 4 3 57
O'SULLIVAN, Casey 2.1 1 0 0 4 4 0 0 0 0 8 12 2 1 54
FLORES, Jacob 1.2 4 3 3 3 2 0 0 0 1 8 11 1 1 47
WINSTON, Christian 1.0 0 0 0 0 0 0 0 0 0 3 3 2 1 10
Totals 9 8 7 9 8 4 0 0 1 31 42 9 6 168
Oregon State - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Chamberlain, Christian 2.0 1 1 1 1 2 0 0 0 0 6 7 1 2 38
Walling, Andrew 2.0 0 0 0 1 0 0 0 0 0 5 6 3 2 17
Pfennigs, Jake (W, 1-1) 2.0 1 0 0 0 2 0 0 0 0 7 7 3 1 27
Pearce, Dylan 1.2 0 0 0 0 1 0 0 0 0 5 5 3 1 17
Mundt, Joey 1.1 1 0 0 0 1 0 0 0 0 5 5 2 2 16
Totals 3 1 1 2 6 0 0 0 0 28 30 12 8 115
Win: Pfennigs, Jake (1-1)
Loss: RITCHESON, Daniel (1-1)
HBP: None
PB: None