Oregon (19-12) -vs- #4 Oregon State (23-7-1)
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winner | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 12 | 13 | 1 |
| 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 8 | 9 | 2 |
- W:
- Tellache, Nico (4-1)
- L:
- Chamberlain, Christian (2-3)
Box Score
Box Score
Scoring Summary
| Play Description | ORE | OSU |
|---|---|---|
| Matthews, G reached on a fielder's choice, RBI (0-0); Steer, S advanced to second on a throwing error by 1b; Smith, T scored. | 1 | 0 |
| DeLuca, J singled to right field, RBI (0-1 F); Matthews, G advanced to third; Steer, S scored, unearned. | 2 | 0 |
| Zavala, A doubled down the lf line, 2 RBI (0-0); DeLuca, J scored, unearned; Matthews, G scored, unearned. | 4 | 0 |
| Campbell, C singled to right field, RBI (2-2 KKBB); Zavala, A scored, unearned. | 5 | 0 |
| Rutschman singled to left field, RBI (1-2 BKFF); Casey advanced to second; Philip scored. | 5 | 1 |
| Jones fouled out to rf, SF, RBI (0-1 K); Malone advanced to second; Rutschman advanced to third; Casey scored. | 5 | 2 |
| Zavala, A doubled to right field, RBI (3-2 BBKBS); Williams, E advanced to third; Matthews, G scored. | 6 | 2 |
| Campbell, C singled through the left side, RBI (3-2 FBBBK); Zavala, A advanced to third; Williams, E scored. | 7 | 2 |
| Foxcroft, M flied out to lf, SF, RBI (2-0 BB); Zavala, A scored. | 8 | 2 |
| Rutschman homered down the rf line, 3 RBI (3-1 BKBB); Casey scored; Philip scored. | 8 | 5 |
| Harvey singled to shortstop, RBI (1-1 BF); Jones scored. | 8 | 6 |
| McMahan doubled down the lf line, RBI, advanced to third on a throwing error by ss (1-2 FBS); Harvey scored. | 8 | 7 |
| Armstrong singled to left center, RBI (2-0 BB); McMahan scored, unearned. | 8 | 8 |
| Novitske, S singled through the left side, RBI (0-1 K); Adams, T advanced to second; Campbell, C scored. | 9 | 8 |
| Smith, T singled to second base, 2 RBI, advanced to second on a throwing error by 2b (3-2 BFFBBF); Novitske, S scored; Adams, T scored. | 11 | 8 |
| Steer, S singled to left field, RBI (3-1 BKBB); Smith, T scored, unearned. | 12 | 8 |
| 12 | 8 |
Team Individual Statistics
| Player | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Novitske, Sam | 4 | 1 | 1 | 1 | 1 | 1 | 1 |
| Smith, Tanner | 5 | 2 | 2 | 2 | 0 | 1 | 1 |
| Steer, Spencer | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Matthews, Gabe | 5 | 2 | 1 | 1 | 0 | 1 | 1 |
| DeLuca, Jonny | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Williams, Evan | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| Zavala, Aaron | 5 | 2 | 2 | 3 | 0 | 1 | 0 |
| Tosti, Vinny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Cameron | 4 | 1 | 2 | 2 | 1 | 0 | 1 |
| Foxcroft, Max | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| Adams, Taylor | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Froemke, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frazier, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noble, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fuller, Peyton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase, Keaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tellache, Nico | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson, Ryne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 12 | 13 | 12 | 3 | 7 | 5 |
- Batting
-
- 2B:
- Smith, Tanner (1); Zavala, Aaron (2)
- SF:
- Foxcroft, Max (1)
- Baserunning
-
- HBP:
- Adams, Taylor (1)
- Fielding
-
- E:
- Steer, Spencer (1)
- DP:
- 1
| Player | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Philip, Beau | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
| Armstrong, Andy | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Casey, Joe | 3 | 2 | 1 | 0 | 2 | 1 | 0 |
| Rutschman, Adley | 4 | 1 | 2 | 4 | 1 | 1 | 2 |
| Ober, Ryan | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Malone, Tyler | 2 | 0 | 0 | 0 | 3 | 1 | 3 |
| Willy, Elliot | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Preston | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mendazona, George | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Gretler, Matthew | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Harvey, Jake | 5 | 1 | 1 | 1 | 0 | 1 | 4 |
| McMahan, Kyler | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Tweedt, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burns, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pearce, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chamberlain, Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pfennigs, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 8 | 9 | 8 | 9 | 8 | 10 |
- Batting
-
- 2B:
- McMahan, Kyler (1)
- HR:
- Rutschman, Adley (1)
- SF:
- Jones, Preston (1)
- Baserunning
-
- SB:
- Jones, Preston (2)
- HBP:
- Jones, Preston (1)
- Fielding
-
- E:
- Ober, Ryan (1); Harvey, Jake (1)
- DP:
- 1
Team Individual Pitching Statistics
| Player | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Frazier, Tyler | 3.0 | 2 | 2 | 2 | 4 | 2 |
| Noble, Jack | 0.2 | 2 | 3 | 3 | 1 | 0 |
| Fuller, Peyton | 1.2 | 0 | 0 | 0 | 2 | 0 |
| Chase, Keaton | 1.0 | 5 | 3 | 2 | 1 | 0 |
| Tellache, Nico (W, 4-1) | 0.2 | 0 | 0 | 0 | 0 | 2 |
| Nelson, Ryne | 2.0 | 0 | 0 | 0 | 1 | 4 |
| Totals | 9 | 8 | 7 | 9 | 8 |
| Player | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Tweedt, Sam | 0.2 | 5 | 5 | 1 | 0 | 0 |
| Burns, Nathan | 1.2 | 3 | 3 | 3 | 1 | 2 |
| Pearce, Dylan | 3.2 | 1 | 0 | 0 | 1 | 2 |
| Chamberlain, Christian (L, 2-3) | 2.0 | 3 | 4 | 3 | 1 | 3 |
| Pfennigs, Jake | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 13 | 12 | 7 | 3 | 7 |
| Win: Tellache, Nico (4-1) |
| Loss: Chamberlain, Christian (2-3) |
| HBP: Frazier, Tyler, Chamberlain, Christian |
| PB: Rutschman, Adley |
