Oklahoma State vs Oregon State
5/5/2019
Goss Stadium
12:05pm
Oklahoma State
28-16

8
Final
7

Oregon State
31-14-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 8 | 13 | 1 | |
1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 7 | 14 | 0 |
Win: Lyons, Jake (3-2)Loss: Mulholland, Jake (3-2)Save: Leeper, Ben (1)
Scoring Summary
Team | OKST | OSU |
---|---|---|
1st Navigato doubled down the lf line, 2 RBI (0-1 F); Simpson, C. scored; Morrill scored. | 2 | 0 |
1st Boone singled to third base, RBI (1-2 KBSF); McCusker advanced to second; Navigato scored. | 3 | 0 |
1st McGarry singled through the right side, RBI (2-0 BB); Ober advanced to third; Rutschman scored. | 3 | 1 |
2nd Philip doubled down the rf line, RBI (2-1 FBB); Harvey advanced to third; Armstrong scored. | 3 | 2 |
2nd Zalesky grounded out to 1b unassisted, RBI (0-1 K); Philip advanced to third; Harvey scored. | 3 | 3 |
5th Jones singled to right field, RBI (0-2 KK); McGarry advanced to third; Ober scored. | 3 | 4 |
5th Dukart grounded out to ss, RBI (3-2 KBBFB); Jones advanced to third; McGarry scored. | 3 | 5 |
5th Armstrong flied out to cf, SF, RBI (0-0); Jones scored. | 3 | 6 |
6th Boone homered to right center, 3 RBI (1-1 BF); McCusker scored; Navigato scored. | 6 | 6 |
8th Cabbiness singled to center field, 2 RBI (3-2 BFBBK); Garcia advanced to second; McCusker scored; Navigato scored. | 8 | 6 |
9th Rutschman homered to center field, RBI (1-1 KB). | 8 | 7 |
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Morrill, Hueston | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Funk, Christian | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Simpson, Colin | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Navigato, Andrew | SS | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Mccusker, Carson | LF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
Boone, Trevor | CF | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
Carter, Bryce | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Taylor, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Alix | 1B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Cabbiness, Cade | RF | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 1 |
Standlee, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lyons, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leeper, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 13 | 8 | 1 | 1 | 8 | 6 |
Batting
2B: Simpson, Colin (1); Navigato, Andrew (1); Mccusker, Carson (1)
HR: Boone, Trevor (1)
Baserunning
HBP: Navigato, Andrew (1)
Fielding
E: Navigato, Andrew (1)
Oregon State
Batting
Baserunning
Fielding
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standlee, Brett | 3.1 | 8 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 4 | 3 | 71 |
Lyons, Jake | 3.2 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 16 | 5 | 3 | 61 |
Leeper, Ben | 2.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 34 |
Totals | 14 | 7 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 38 | 43 | 11 | 6 | 166 |