New Mexico vs Oregon State
2/15/2019
Surprise Stadium
1:00pm
New Mexico
0-1

5
Final
6

Oregon State
1-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 9 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 6 | 0 |
Win: Eisert, Brandon (1-0)Loss: Emond, Malachi (0-1)
Scoring Summary
Team | NM | OSU |
---|---|---|
2nd KELLY, T. singled up the middle, RBI (3-1 BBBK); DEIMLING, J. advanced to second; MARSHALL JR scored. | 1 | 0 |
6th MANG, J. homered to left center, 2 RBI (1-0 B); SCHILLING, H scored. | 3 | 0 |
6th KELLY, T. reached on a fielder's choice, RBI (1-0 B); DEIMLING, J. out at second 3b to 2b; MANG, C. scored. | 4 | 0 |
7th Philip reached on a throwing error by 2b, advanced to second on the error (0-0); Jones advanced to third on the error; Casey scored on the error, unearned. | 4 | 1 |
7th McGarry singled to right field, 2 RBI (1-0 B); Malone advanced to third; Philip scored, unearned; Jones scored, unearned. | 4 | 3 |
9th SCHILLING, H singled to first base, RBI (1-2 BFF); WATARI, J. advanced to second; MERRITT, B. scored. | 5 | 3 |
9th Rutschman singled to right field, RBI (0-0); Dukart scored. | 5 | 4 |
9th Fuchs singled through the right side, 2 RBI (0-1 F); Malone advanced to second; Philip scored; Rutschman scored. | 5 | 6 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Watari, Justin | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Schilling, Hayden | SS | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Mang, Jared | CF | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 1 |
Mang, Connor | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Marshall JR, Derek | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Deimling, Jeff | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kelly, Tyler | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
O'farrell, Reese | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Merritt, Brayden | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Slaten, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Walden, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emond, Malachi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 9 | 5 | 5 | 1 | 6 | 7 |
Batting
2B: Mang, Connor (1)
HR: Mang, Jared (1)
SH: Watari, Justin (1)
Baserunning
Fielding
E: Watari, Justin (2); Slaten, Justin (1)
Oregon State
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slaten, Justin | 5.0 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 14 | 22 | 3 | 7 | 101 |
Walden, Blake | 1.0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 3 | 0 | 21 |
Emond, Malachi | 2.0 | 5 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 2 | 46 |
Totals | 6 | 6 | 3 | 8 | 7 | 0 | 0 | 1 | 0 | 30 | 42 | 8 | 9 | 168 |
Oregon State
Loss: Emond, Malachi (0-1)
HBP: Walden, Blake (1)
;
PB: O'farrell, Reese (1)
;