Oregon State vs Nevada
4/23/2019
Peccole Park
12:00pm
Oregon State
28-10-1

6
Final
7

Nevada
23-18
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 12 | 2 | |
0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 7 | 11 | 2 |
Win: Ford, Grant (4-1)Loss: Mulholland, Jake (2-1)
Scoring Summary
Team | OSU | NV |
---|---|---|
1st Rutschman reached on a fielder's choice, RBI (1-1 KB); Casey out at third ss to 3b; Harvey scored. | 1 | 0 |
1st Claunch singled through the left side, RBI (1-2 KBF); Gretler advanced to second; Rutschman scored. | 2 | 0 |
2nd Harvey homered down the lf line, RBI (1-0 B). | 3 | 0 |
5th Ober singled to center field, RBI (0-1 S); Rutschman advanced to third; Casey scored. | 4 | 0 |
5th PERRY, D. homered to left field, RBI (2-2 KBBF). | 4 | 1 |
5th HATTEN, W. singled up the middle, 2 RBI (1-2 FBFF); ZAMORA, J. scored, unearned; SMITH, K. scored. | 4 | 3 |
5th ALLARD, C. singled through the left side, RBI (1-2 KFB); HATTEN, W. scored. | 4 | 4 |
9th Casey homered to right field, 2 RBI (3-2 BBBKFF); Harvey scored. | 6 | 4 |
9th ALLARD, C. singled to left center, RBI (0-1 K); ZAMORA, J. scored. | 6 | 5 |
9th BOSETTI, T. flied out to lf, SAC, RBI (2-1 BSB); STATUM, O. advanced to second, advanced to third on a throwing error by lf; ALLARD, C. scored. | 6 | 6 |
10th SMITH, K. homered to left field, RBI (0-0). | 6 | 7 |
Oregon State
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Zamora, Joshua | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Hatten, Weston | RF | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
Allard, Conor | C/1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
Clayton, Matt | DH | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
   Statum, Otis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bosetti, Tyler | SS | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Mclaughlin, Jaylon | CF | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
Perry, Daniel | LF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
   Seamons, Nick | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Smith, Keaton | 2B | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
Prizina, Josh | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Valenzuela, Marco | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gomez, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Purcell, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Congress, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 11 | 7 | 5 | 2 | 11 | 10 |
Batting
2B: Perry, Daniel (1)
HR: Perry, Daniel (1); Smith, Keaton (1)
SH: Prizina, Josh (1)
SF: Bosetti, Tyler (1)
Baserunning SB: Mclaughlin, Jaylon (2)
HBP: Zamora, Joshua (1)
Fielding
E: Zamora, Joshua (1); Valenzuela, Marco (1)
DP: Bosetti, Tyler (1); Prizina, Josh (1)
Oregon State
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gomez, Dalton | 4.1 | 6 | 4 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 17 | 20 | 4 | 4 | 72 |
Smith, Tyler | 2.2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 4 | 32 |
Purcell, Ben | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Powell, Cooper | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 7 |
Congress, Josh | 1.0 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 32 |
Ford, Grant | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 2 | 21 |
Totals | 12 | 6 | 6 | 5 | 6 | 2 | 0 | 1 | 0 | 37 | 46 | 9 | 12 | 168 |