Creighton vs Oregon State
6/1/2019
Goss Stadium
1:06pm
Creighton
39-12

4
 Final 
1

Oregon State
36-20-1
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 9 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 
Win: Johnson (9-2)Loss: Gambrell, Grant (5-3)Save: Sakowski (1)
Scoring Summary
Team  | CU  | OSU  | 
|---|---|---|
 3rd COLLINS homered to right field, RBI (2-2 BKFFFB).  | 1  | 0  | 
 3rd STRUNC, J. singled to center field, RBI, advanced to second on a fielding error by cf (1-1 KB); ROBERTSON scored on the error, unearned; HOLTON scored.  | 3  | 0  | 
 4th Armstrong fouled out to 2b, SF, RBI (3-1 BBBK); Philip scored.  | 3  | 1  | 
 7th STRUNC, J. advanced to second on the error; ROBERTSON scored on an error by 3b, failed pickoff attempt, unearned.  | 4  | 1  | 
 Creighton
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Collins  | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
 Upton  | LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 
 Holton  | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
 Robertson  | RF | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 
 Strunc, J.  | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 
 Hovey  | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
 Vilches  | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 
 Allbery  | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
 Hanafan  | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Johnson  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Sakowski  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 35 | 4 | 9 | 2 | 3 | 1 | 6 | 9 | 
Batting
2B: Upton (1); Robertson (1)
3B: Collins (1)
HR: Collins (1)
Baserunning 
SB: Upton (1)
HBP: Robertson (1); Strunc, J. (1)
Fielding 
E: Collins (1)
DP: Collins (1); Holton (1); Strunc, J. (1)
 Oregon State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Malone, Tyler | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Mcgarry, Alex | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Rutschman, Adley | C | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 
| Philip, Beau | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 
| Taylor, Zak | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 
| Mendazona, George | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Armstrong, Andy | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Casey, Joe | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 
| Mcmahan, Kyler | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Zalesky, Zack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jones, Preston | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dukart, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gambrell, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pearce, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mulholland, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 29 | 1 | 4 | 1 | 6 | 1 | 5 | 9 | 
 Creighton
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Johnson  | 5.1 | 3 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 1 | 17 | 24 | 9 | 4 | 91 | 
 Sakowski  | 3.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 6 | 2 | 44 | 
| Totals | 4 | 1 | 1 | 6 | 5 | 0 | 0 | 0 | 1 | 29 | 37 | 15 | 6 | 135 | 
 Oregon State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gambrell, Grant | 4.1 | 5 | 3 | 2 | 3 | 4 | 1 | 0 | 2 | 1 | 18 | 23 | 5 | 4 | 78 | 
| Pearce, Dylan | 4.0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 16 | 7 | 3 | 63 | 
| Mulholland, Jake | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 
| Totals | 9 | 4 | 2 | 3 | 6 | 1 | 0 | 2 | 1 | 35 | 40 | 13 | 7 | 145 | 




















