Cincinnati vs Oregon State
5/31/2019
Goss Stadium
7:06pm
Cincinnati
31-29

7
Final
6

Oregon State
36-19-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 15 | 0 | |
0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 6 | 9 | 2 |
Win: Moore, Nathan (4-0)Loss: Mulholland, Jake (3-3)Save: Thompson, Korren (1)
Scoring Summary
Team | CIN | OSU |
---|---|---|
2nd Bumpass singled to right field, RBI (0-0); Mercer advanced to second; Wiemer scored. | 1 | 0 |
3rd Wiemer doubled down the lf line, RBI (2-2 KKBB); Stapp scored. | 2 | 0 |
3rd Mercer singled to right center, RBI (0-1 S); Wiemer scored. | 3 | 0 |
3rd Malone homered to right field, RBI (1-1 FB). | 3 | 1 |
5th McMahan homered to left field, RBI (1-0 B). | 3 | 2 |
6th Bumpass homered to right field, RBI (3-1 FBBB). | 4 | 2 |
6th Santiago doubled to center field, RBI (2-1 BSB); Johnson scored. | 5 | 2 |
7th Rutschman intentionally walked, RBI; McGarry advanced to second; Malone advanced to third; McMahan scored. | 5 | 3 |
7th Taylor singled through the left side, 2 RBI (3-1 BBBK); Rutschman advanced to second; McGarry scored; Malone scored. | 5 | 5 |
7th Armstrong singled to right field, RBI (2-1 KBB); Taylor advanced to second; Rutschman scored. | 5 | 6 |
8th Bellini reached on a fielder's choice, RBI (0-2 KK); Santiago out at second 2b to ss; DeAnna scored, unearned. | 6 | 6 |
9th Bumpass tripled to left center, RBI (0-0); Mercer scored. | 7 | 6 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Santiago, Eric | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Bellini, Joey | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Stapp, Wyatt | DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Wiemer, Joey | LF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Mercer, Jace | 2B | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
Bumpass, AJ | RF | 5 | 1 | 5 | 3 | 0 | 0 | 0 | 0 |
Murphy, Cole | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Holding, Mitch | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Deanna, Mason | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Jeremy | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Colvin, Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kullman, AJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Korren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 7 | 15 | 7 | 2 | 0 | 9 | 11 |
Batting
2B: Santiago, Eric (1); Bellini, Joey (1); Stapp, Wyatt (1); Wiemer, Joey (2)
3B: Bumpass, AJ (1)
HR: Bumpass, AJ (1)
SH: Johnson, Jeremy (1)
Baserunning
HBP: Deanna, Mason (1)
Oregon State
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colvin, Clayton | 6.0 | 6 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 24 | 26 | 11 | 5 | 92 |
Kullman, AJ | 0.2 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | 8 | 1 | 0 | 29 |
Moore, Nathan | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 12 |
Thompson, Korren | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 7 |
Totals | 9 | 6 | 6 | 4 | 4 | 1 | 0 | 1 | 2 | 36 | 41 | 17 | 6 | 140 |
Oregon State
Win: Moore, Nathan (4-0)
Loss: Mulholland, Jake (3-3)
HBP: Kullman, AJ (1)
;
Mundt, Joey (1)
Save: Thompson, Korren (13)
;