California (11-10, 2-4 PAC12) -vs- #7 Oregon State (16-4-1, 3-3 PAC12)
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 9 | 0 | |
| Winner | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | X | 10 | 11 | 2 |
- W:
- Gambrell, Grant (1-1)
- L:
- Sabouri, Arman (2-2)
Box Score
Box Score
Scoring Summary
| Play Description | CAL | OSU |
|---|---|---|
| Rutschman singled up the middle, RBI (1-1 FB); Mendazona advanced to second; Philip scored. | 0 | 1 |
| Gretler singled to left field, RBI (0-2 KFF); Rutschman advanced to second; Mendazona scored. | 0 | 2 |
| Malone doubled down the rf line, ground-rule, RBI (0-1 K); Gretler advanced to third; Rutschman scored. | 0 | 3 |
| Jones singled to left center, 2 RBI (0-0); Malone scored; Gretler scored. | 0 | 5 |
| Ober homered to left field, 4 RBI (2-0 BB); McGarry scored; Mendazona scored; Philip scored. | 0 | 9 |
| Lee singled to center field, RBI (1-1 KB); Baker advanced to third; Wezniak scored, unearned. | 1 | 9 |
| Flower singled to center field, RBI (0-0); Lee advanced to second; Baker scored, unearned. | 2 | 9 |
| Eden singled to left field, RBI (2-2 SBFBFF); Wezniak scored. | 3 | 9 |
| Vaughn doubled down the lf line, RBI (1-0 B); Eden scored. | 4 | 9 |
| Lee doubled to right field, RBI (1-1 BF); Vaughn scored. | 5 | 9 |
| Rutschman flied out to lf, SF, RBI (0-0); Taylor scored. | 5 | 10 |
| 5 | 10 |
Team Individual Statistics
| Player | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eden, Cameron | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Baker, Darren | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
| Vaughn, Andrew | 5 | 1 | 1 | 1 | 0 | 2 | 1 |
| Lee, Korey | 3 | 0 | 3 | 2 | 0 | 0 | 0 |
| Flower, Max | 4 | 0 | 1 | 1 | 0 | 2 | 3 |
| Selma, Quentin | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Elvis, Cole | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Bock, Conner | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| McIlwain, Brandon | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mack, Connor | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lagattuta, John | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wezniak, Sam | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sabouri, Arman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Proctor, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wolger, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hinrichsen, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Villers, Ian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 5 | 9 | 5 | 0 | 15 | 7 |
- Batting
-
- 2B:
- Vaughn, Andrew (1); Lee, Korey (1)
- Baserunning
-
- HBP:
- Lee, Korey (1)
| Player | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Philip, Beau | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| Mendazona, George | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Rutschman, Adley | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| McGarry, Alex | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
| Ober, Ryan | 3 | 1 | 1 | 4 | 0 | 1 | 1 |
| Harvey, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armstrong, Andy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gretler, Matthew | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Malone, Tyler | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| McMahan, Kyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Preston | 4 | 0 | 1 | 2 | 0 | 0 | 1 |
| Taylor, Zak | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Gambrell, Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chamberlain, Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Verburg, Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mulholland, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 10 | 11 | 10 | 3 | 5 | 6 |
- Batting
-
- 2B:
- Philip, Beau (1); Mendazona, George (1); Malone, Tyler (1)
- HR:
- Ober, Ryan (1)
- SF:
- Rutschman, Adley (1)
- Baserunning
-
- CS:
- Harvey, Jake (1)
- HBP:
- Mendazona, George (2); Ober, Ryan (1)
- Fielding
-
- E:
- Mendazona, George (2)
Team Individual Pitching Statistics
| Player | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Sabouri, Arman (L, 2-2) | 1.0 | 5 | 5 | 5 | 0 | 2 |
| Proctor, Nick | 2.0 | 2 | 4 | 4 | 1 | 0 |
| Wolger, Jack | 3.0 | 2 | 0 | 0 | 1 | 1 |
| Hinrichsen, Jack | 0.2 | 0 | 0 | 0 | 1 | 1 |
| Villers, Ian | 1.1 | 2 | 1 | 1 | 0 | 1 |
| Totals | 11 | 10 | 10 | 3 | 5 |
| Player | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Gambrell, Grant (W, 1-1) | 6.1 | 6 | 4 | 2 | 0 | 12 |
| Chamberlain, Christian | 0.1 | 2 | 1 | 1 | 0 | 1 |
| Verburg, Mitchell | 1.2 | 1 | 0 | 0 | 0 | 2 |
| Mulholland, Jake | 0.2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 5 | 3 | 0 | 15 |
| Win: Gambrell, Grant (1-1) |
| Loss: Sabouri, Arman (2-2) |
| HBP: Sabouri, Arman, Proctor, Nick, Hinrichsen, Jack, Gambrell, Grant |
| PB: None |
