California vs Oregon State
3/22/2019
Goss Stadium
7:05pm
California
11-8, 2-2

3
Final
2

Oregon State
14-4-1, 1-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 7 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 2 |
Win: Stoutenborough, Sam (3-3)Loss: Chamberlain, Christian (2-2)Save: Sabouri, Arman (2)
Scoring Summary
Team | CAL | OSU |
|---|---|---|
Flower doubled to left center, RBI (1-2 SFB); Vaughn scored. | 1 | 0 |
Mendazona scored on a balk. | 1 | 1 |
Selma doubled down the rf line, RBI (1-0 B); Wezniak scored. | 2 | 1 |
McGarry homered to right field, RBI (3-2 BBSBF). | 2 | 2 |
Lee advanced to second; Baker scored on a wild pitch, unearned. | 3 | 2 |
California
Eden, Cameron | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Baker, Darren | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Vaughn, Andrew | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Lee, Korey | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Flower, Max | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Elvis, Cole | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Mack, Connor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McIlwain, Brandon | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Wezniak, Sam | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Selma, Quentin | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Sullivan, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stoutenborough, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabouri, Arman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 7 | 2 | 3 | 0 | 12 | 8 |
Batting
2B: Flower, Max (1); Wezniak, Sam (1); Selma, Quentin (1)
Baserunning
SB: Eden, Cameron (1)
Oregon State
| 1B/LF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | |
| LF/CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| C | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | |
| RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | |
| 3B/2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 2 | 6 | 1 | 7 | 1 | 10 | 11 |
Batting
Fielding
California
Sullivan, Sean | 2.0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 45 |
Stoutenborough, Sam | 5.1 | 4 | 2 | 2 | 4 | 5 | 1 | 1 | 0 | 1 | 19 | 24 | 5 | 6 | 92 |
Sabouri, Arman | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 35 |
| Totals | 6 | 2 | 2 | 7 | 10 | 2 | 1 | 0 | 1 | 32 | 40 | 8 | 9 | 172 |
Oregon State
| 5.0 | 2 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 17 | 19 | 6 | 4 | 78 | |
| 2.1 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 2 | 43 | |
| 1.1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 28 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| Totals | 7 | 3 | 2 | 3 | 12 | 1 | 0 | 0 | 0 | 35 | 38 | 8 | 7 | 150 |




















