California vs Oregon State
3/22/2019
Goss Stadium
7:05pm
California
11-8, 2-2

3
Final
2

Oregon State
14-4-1, 1-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 7 | 0 | |
0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 2 |
Win: Stoutenborough, Sam (3-3)Loss: Chamberlain, Christian (2-2)Save: Sabouri, Arman (1)
Scoring Summary
Team | CAL | OSU |
---|---|---|
4th Flower doubled to left center, RBI (1-2 SFB); Vaughn scored. | 1 | 0 |
4th Mendazona scored on a balk. | 1 | 1 |
7th Selma doubled down the rf line, RBI (1-0 B); Wezniak scored. | 2 | 1 |
7th McGarry homered to right field, RBI (3-2 BBSBF). | 2 | 2 |
8th Lee advanced to second; Baker scored on a wild pitch, unearned. | 3 | 2 |
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Eden, Cameron | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Baker, Darren | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Vaughn, Andrew | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Lee, Korey | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Flower, Max | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Elvis, Cole | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Mack, Connor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcilwain, Brandon | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Wezniak, Sam | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Selma, Quentin | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Sullivan, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stoutenborough, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabouri, Arman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 7 | 2 | 3 | 0 | 12 | 8 |
Batting
2B: Flower, Max (1); Wezniak, Sam (1); Selma, Quentin (1)
Baserunning
SB: Eden, Cameron (1)
Oregon State
Batting
Fielding
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullivan, Sean | 2.0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 45 |
Stoutenborough, Sam | 5.1 | 4 | 2 | 2 | 4 | 5 | 1 | 1 | 0 | 1 | 19 | 24 | 5 | 6 | 92 |
Sabouri, Arman | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 35 |
Totals | 6 | 2 | 2 | 7 | 10 | 2 | 1 | 0 | 1 | 32 | 40 | 8 | 9 | 172 |