Arizona vs Oregon State
4/20/2019
Goss Stadium
7:02pm
Arizona
18-19, 6-12

3
Final
9

Oregon State
28-6-1, 14-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | |
3 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | X | 9 | 13 | 0 |
Win: Gambrell, Grant (3-1)Loss: Nardi, Andrew (3-4)
Scoring Summary
Team | ARIZ | OSU |
---|---|---|
1st Wells, A. stole second; Williams, D. stole home. | 1 | 0 |
1st Claunch singled to third base, RBI (1-2 BSK); Harvey advanced to third; Jones scored. | 1 | 1 |
1st Willy singled to center field, 2 RBI (3-2 BBSKFFB); Claunch scored; Harvey scored. | 1 | 3 |
2nd Rutschman flied out to cf, SF, RBI (0-1 K); McMahan scored. | 1 | 4 |
4th Holgate, R. struck out looking (3-2 SBBBFFFK); Cannon, C. out at first c to ss to 1b, caught stealing; Quintana, N. scored. | 2 | 4 |
4th Jones homered to left field, RBI (3-1 KBBB). | 2 | 5 |
5th Williams, D. singled to first base, RBI (3-1 KBBB); Boissiere, B scored. | 3 | 5 |
6th Rutschman doubled down the lf line, RBI (0-0); Harvey scored. | 3 | 6 |
6th Ober singled to left field, RBI, advanced to second on the throw (2-2 BKFFB); Rutschman scored. | 3 | 7 |
6th Willy singled to center field, RBI (1-1 BK); Ober scored. | 3 | 8 |
7th Rutschman walked, RBI (3-2 BBBKFB); Harvey advanced to second; Jones advanced to third; McMahan scored. | 3 | 9 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Williams, Donta | CF | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 2 |
Dyer, Matthew | C/1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Wells, Austin | 1B/C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Quintana, Nick | 3B | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
Cannon, Cameron | SS | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
Holgate, Ryan | RF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Boissiere, Branden | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Paugh, Blake | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wylie, Justin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Flanagan, Quinn | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Soderstrom, Tate | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bullard, Tony | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Nardi, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Weems, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Price, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 9 | 1 | 8 | 0 | 12 | 13 |
Batting
SH: Wylie, Justin (1)
Baserunning
SB: Williams, Donta (1); Wells, Austin (1)
CS: Williams, Donta (1); Cannon, Cameron (1)
Fielding
DP: Wells, Austin (1); Quintana, Nick (1)
Oregon State
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nardi, Andrew | 5.0 | 7 | 5 | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 20 | 27 | 8 | 5 | 107 |
Weems, Avery | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 24 |
Brown, Nate | 1.0 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 6 | 0 | 2 | 26 |
Price, Preston | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 14 |
Totals | 13 | 9 | 9 | 7 | 6 | 1 | 1 | 1 | 0 | 34 | 44 | 9 | 9 | 171 |