Oregon State vs Arizona State
4/13/2019
Phoenix Muni
6:31pm
Oregon State
24-8-1, 10-4

6
Final
4

Arizona State
27-6, 10-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 12 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 8 | 0 |
Win: Chamberlain, Christian (3-3)Loss: Corrigan,brady (3-2)Save: Mulholland, Jake (5)
Scoring Summary
Team | OSU | ASU |
|---|---|---|
Armstrong grounded out to p, bunt, SAC, RBI (0-0); Mendazona advanced to second; McGarry scored. | 1 | 0 |
Ober doubled to right center, RBI (0-0); Rutschman advanced to third; Casey scored. | 2 | 0 |
McGarry grounded out to 2b, RBI (0-1 F); Ober advanced to third; Rutschman scored. | 3 | 0 |
Workman,G homered to right field, RBI (0-1 K). | 3 | 1 |
McGarry singled to left center, RBI (0-2 KF); Ober advanced to second; Rutschman scored. | 4 | 1 |
Hauver,T homered to right center, RBI (0-0). | 4 | 2 |
Torkelson,S homered to right field, RBI (2-1 FBB). | 4 | 3 |
Bishop,H homered to center field, RBI (1-2 KKB). | 4 | 4 |
Casey singled through the right side, 2 RBI (3-2 BFBSFBFFF); Malone advanced to third; Armstrong scored; Mendazona scored. | 6 | 4 |
Oregon State
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DH | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | |
| C | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | |
| 1B/2B | 4 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | |
| LF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
| SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 6 | 12 | 6 | 5 | 1 | 11 | 9 |
Arizona State
Hauver, Trevor | LF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Torkelson, Spencer | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Bishop, Hunter | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Williams, Alika | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Aldrete, Carter | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Denson, Myles | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Workman, Gage | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Ferri, Sam | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Lin, Lyle | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Swift, Drew | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Vander Kooi, Boyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Corrigan, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burzell, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 4 | 5 | 0 | 9 | 7 |
Batting
HR: Hauver, Trevor (1); Torkelson, Spencer (1); Bishop, Hunter (1); Workman, Gage (1)
Fielding
DP: Torkelson, Spencer (2); Williams, Alika (1); Workman, Gage (1); Swift, Drew (2)
Oregon State
| 5.1 | 5 | 4 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 20 | 22 | 10 | 1 | 95 | |
| 0.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 21 | |
| 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 3 | 32 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 | |
| Totals | 8 | 4 | 4 | 5 | 9 | 0 | 1 | 0 | 0 | 33 | 38 | 12 | 4 | 160 |
Arizona State
Vander Kooi, Boyd | 6.2 | 8 | 4 | 4 | 5 | 6 | 0 | 0 | 0 | 1 | 23 | 31 | 4 | 8 | 104 |
Corrigan, Brady | 1.2 | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 9 | 10 | 1 | 0 | 48 |
Burzell, Blake | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 12 | 6 | 6 | 5 | 11 | 0 | 0 | 1 | 1 | 33 | 42 | 5 | 8 | 157 |
















