Oregon State vs Arizona State
3/16/2017
Phoenix Muni Stadium
6 p.m.
Oregon State
15-1, 0

2
Final
0

Arizona State
9-8, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Win: Heimlich, Luke (4-0)Loss: Lingos,eli (3-1)Save: Engelbrekt, Max (5)
Date: 3/16/2017
Location: Phoenix, Ariz.
Venue: Phoenix Muni Stadium
Umpires:
Attendance: 6010
Start Time: 6 p.m.
Time: 2:36
Weather: 90 degrees, clear
Scoring Summary
Team | OSU | ASU |
|---|---|---|
![]() Larnach doubled to left center, advanced to third on the throw, RBI (3-1 BBBK); Harrison scored. | 1 | 0 |
![]() Atwood singled to left field, RBI (0-1 K); Larnach scored. | 2 | 0 |

Oregon State

![]() | SS | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
![]() | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 8 | 2 | 4 | 0 | 5 | 10 |
Batting
Baserunning

Arizona State

Canning, Gage | RF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cerbo, Zach | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Shaps, Andrew | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lin, Lyle | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Bishop, Hunter | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Aldrete, Carter | 2B/3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Lillard, Ryan | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Williams, Tyler | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willeford, Jackson | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Snow, Andrew | PH/2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
McCuin, Jeremy | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lingos, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hingst, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Higgins, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 2 | 0 | 2 | 0 | 10 | 4 |

Oregon State

![]() | 8.0 | 2 | 0 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | 26 | 28 | 9 | 7 | 110 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
| Totals | 2 | 0 | 0 | 2 | 10 | 2 | 0 | 0 | 0 | 29 | 31 | 9 | 8 | 124 |

Arizona State

Lingos, Eli | 7.0 | 6 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 27 | 30 | 6 | 10 | 116 |
Hingst, Ryan | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 21 |
Higgins, Connor | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 6 |
| Totals | 8 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 35 | 39 | 9 | 13 | 143 |
Oregon State

2
Final0

Arizona State

Oregon State - Top of 1st
| Plays | OSU | ASU |
|---|---|---|
| Madrigal grounded out to 2b (3-2 BKBFBF). | 0 | 0 |
| Kwan struck out swinging (2-2 KKBBS). | 0 | 0 |
| Harrison walked (3-2 KBBSFBFFB). | 0 | 0 |
| Larnach doubled to left center, advanced to third on the throw, RBI (3-1 BBBK); Harrison scored. | 1 | 0 |
| Atwood singled to left field, RBI (0-1 K); Larnach scored. | 2 | 0 |
| Gretler, Mi. grounded out to 3b (0-1 K). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Arizona State - Bottom of 1st
| Plays | OSU | ASU |
|---|---|---|
| Canning,G struck out swinging (1-2 BFFFS). | 2 | 0 |
| Cerbo,Z flied out to cf (0-1 K). | 2 | 0 |
| Shaps,A struck out looking (3-2 KBBFFBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Top of 2nd
| Plays | OSU | ASU |
|---|---|---|
| Rutschman flied out to cf (1-0 B). | 2 | 0 |
| Anderson struck out swinging, out at first c to 1b (1-2 BFFS). | 2 | 0 |
| Grenier singled up the middle (1-0 B). | 2 | 0 |
| Madrigal walked (3-2 KBBBFB); Grenier advanced to second. | 2 | 0 |
| Kwan walked (3-2 KBFBBFB); Madrigal advanced to second; Grenier advanced to third. | 2 | 0 |
| Harrison flied out to rf (2-2 KBFB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Arizona State - Bottom of 2nd
| Plays | OSU | ASU |
|---|---|---|
| Lin,L walked (3-1 KBBBB). | 2 | 0 |
| Bishop,H reached on a fielder's choice to shortstop (1-2 KBS); Lin,L out at second ss to 2b. | 2 | 0 |
| Bishop,H advanced to second on a wild pitch. | 2 | 0 |
| Aldrete,C walked (3-2 KKFBBFBB). | 2 | 0 |
| Lillard,R struck out swinging (2-2 SBBFS). | 2 | 0 |
| Willeford,J struck out swinging (3-2 KBSBFBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Oregon State - Top of 3rd
| Plays | OSU | ASU |
|---|---|---|
| Larnach grounded out to 2b (0-2 KK). | 2 | 0 |
| Atwood singled up the middle (1-0 B). | 2 | 0 |
| Atwood stole second. | 2 | 0 |
| Gretler, Mi. grounded out to p (3-2 FBSBB). | 2 | 0 |
| Rutschman flied out to rf (0-2 KK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona State - Bottom of 3rd
| Plays | OSU | ASU |
|---|---|---|
| McCuin,J popped up to ss (1-2 KFBF). | 2 | 0 |
| Canning,G flied out to lf (0-0). | 2 | 0 |
| Cerbo,Z struck out swinging (2-2 BKBSS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Top of 4th
| Plays | OSU | ASU |
|---|---|---|
| Anderson struck out swinging (0-2 KKS). | 2 | 0 |
| Grenier grounded out to ss (2-2 BFKB). | 2 | 0 |
| Madrigal doubled to right center (1-0 B). | 2 | 0 |
| Kwan grounded out to 1b unassisted (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona State - Bottom of 4th
| Plays | OSU | ASU |
|---|---|---|
| Shaps,A grounded out to ss (1-0 B). | 2 | 0 |
| Lin,L flied out to rf (1-2 FFB). | 2 | 0 |
| Bishop,H struck out swinging (1-2 KBSS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Top of 5th
| Plays | OSU | ASU |
|---|---|---|
| Harrison flied out to cf (2-2 BFSB). | 2 | 0 |
| Larnach singled through the right side (2-1 BKB). | 2 | 0 |
| Atwood flied out to rf (1-0 B). | 2 | 0 |
| Larnach stole second. | 2 | 0 |
| Gretler, Mi. struck out looking (1-2 KBSK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona State - Bottom of 5th
| Plays | OSU | ASU |
|---|---|---|
| Aldrete,C struck out swinging (3-2 BFKBBS). | 2 | 0 |
| Williams,T pinch hit for Lillard,R. | 2 | 0 |
| Williams,T flied out to rf (1-1 BK). | 2 | 0 |
| Snow,A pinch hit for Willeford,J. | 2 | 0 |
| Snow,A singled through the left side (0-1 K). | 2 | 0 |
| Snow,A advanced to second on a wild pitch. | 2 | 0 |
| McCuin,J grounded out to ss (3-2 BBFFB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Top of 6th
| Plays | OSU | ASU |
|---|---|---|
| Aldrete,C to 3b. | 2 | 0 |
| Williams,T to lf. | 2 | 0 |
| Snow,A to 2b. | 2 | 0 |
| Rutschman grounded out to 3b (0-0). | 2 | 0 |
| Anderson grounded out to 3b (0-2 KK). | 2 | 0 |
| Grenier struck out swinging (2-2 BKKBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 6th
| Plays | OSU | ASU |
|---|---|---|
| Canning,G grounded out to 1b unassisted (1-2 FBK). | 2 | 0 |
| Cerbo,Z flied out to rf (1-2 FFB). | 2 | 0 |
| Shaps,A singled to pitcher (0-2 SK). | 2 | 0 |
| Lin,L grounded out to ss (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Top of 7th
| Plays | OSU | ASU |
|---|---|---|
| Madrigal grounded out to 2b (1-0 B). | 2 | 0 |
| Kwan flied out to lf (3-2 BFKBB). | 2 | 0 |
| Harrison grounded out to 3b (1-0 B). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 7th
| Plays | OSU | ASU |
|---|---|---|
| Bishop,H popped up to ss (0-2 FS). | 2 | 0 |
| Aldrete,C flied out to cf (0-0). | 2 | 0 |
| Williams,T grounded out to 2b (0-1 F). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Top of 8th
| Plays | OSU | ASU |
|---|---|---|
| Hingst,R to p for Lingos,E. | 2 | 0 |
| Larnach popped up to ss (0-0). | 2 | 0 |
| Atwood flied out to lf (1-0 B). | 2 | 0 |
| Gretler, Mi. singled to right field (1-0 B). | 2 | 0 |
| Rutschman reached on a fielder's choice to shortstop (2-1 KBB); Gretler, Mi. out at second ss unassisted. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona State - Bottom of 8th
| Plays | OSU | ASU |
|---|---|---|
| Snow,A flied out to cf (2-0 BB). | 2 | 0 |
| McCuin,J struck out swinging (1-2 FBKS). | 2 | 0 |
| Canning,G grounded out to 2b (1-2 BFF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Top of 9th
| Plays | OSU | ASU |
|---|---|---|
| Anderson out at first 1b to p (1-2 BFK). | 2 | 0 |
| Grenier singled to third base, bunt (1-0 B). | 2 | 0 |
| Madrigal walked (3-2 KBBKBB); Grenier advanced to second. | 2 | 0 |
| Higgins,C to p for Hingst,R. | 2 | 0 |
| Canning,G to lf. | 2 | 0 |
| Williams,T to rf. | 2 | 0 |
| Taylor pinch hit for Kwan. | 2 | 0 |
| Taylor flied out to rf (1-2 BKK); Grenier advanced to third. | 2 | 0 |
| Canning,G to rf. | 2 | 0 |
| Williams,T to lf. | 2 | 0 |
| Harrison grounded out to 2b (1-0 B). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Arizona State - Bottom of 9th
| Plays | OSU | ASU |
|---|---|---|
| Cary to cf for Taylor. | 2 | 0 |
| Engelbrekt to p for Heimlich. | 2 | 0 |
| Cerbo,Z struck out looking (1-2 BKFFFK). | 2 | 0 |
| Shaps,A grounded out to ss (2-1 KBB). | 2 | 0 |
| Lin,L struck out swinging (0-2 KSFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon State

2
Final0

Arizona State

Oregon State - Top of 1st
| Plays | OSU | ASU |
|---|---|---|
| Madrigal grounded out to 2b (3-2 BKBFBF). | 0 | 0 |
| Kwan struck out swinging (2-2 KKBBS). | 0 | 0 |
| Harrison walked (3-2 KBBSFBFFB). | 0 | 0 |
| Larnach doubled to left center, advanced to third on the throw, RBI (3-1 BBBK); Harrison scored. | 1 | 0 |
| Atwood singled to left field, RBI (0-1 K); Larnach scored. | 2 | 0 |
| Gretler, Mi. grounded out to 3b (0-1 K). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Arizona State - Bottom of 1st
| Plays | OSU | ASU |
|---|---|---|
| Canning,G struck out swinging (1-2 BFFFS). | 2 | 0 |
| Cerbo,Z flied out to cf (0-1 K). | 2 | 0 |
| Shaps,A struck out looking (3-2 KBBFFBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon State

2
Final0

Arizona State

Oregon State - Top of 2nd
| Plays | OSU | ASU |
|---|---|---|
| Rutschman flied out to cf (1-0 B). | 2 | 0 |
| Anderson struck out swinging, out at first c to 1b (1-2 BFFS). | 2 | 0 |
| Grenier singled up the middle (1-0 B). | 2 | 0 |
| Madrigal walked (3-2 KBBBFB); Grenier advanced to second. | 2 | 0 |
| Kwan walked (3-2 KBFBBFB); Madrigal advanced to second; Grenier advanced to third. | 2 | 0 |
| Harrison flied out to rf (2-2 KBFB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Arizona State - Bottom of 2nd
| Plays | OSU | ASU |
|---|---|---|
| Lin,L walked (3-1 KBBBB). | 2 | 0 |
| Bishop,H reached on a fielder's choice to shortstop (1-2 KBS); Lin,L out at second ss to 2b. | 2 | 0 |
| Bishop,H advanced to second on a wild pitch. | 2 | 0 |
| Aldrete,C walked (3-2 KKFBBFBB). | 2 | 0 |
| Lillard,R struck out swinging (2-2 SBBFS). | 2 | 0 |
| Willeford,J struck out swinging (3-2 KBSBFBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Oregon State

2
Final0

Arizona State

Oregon State - Top of 3rd
| Plays | OSU | ASU |
|---|---|---|
| Larnach grounded out to 2b (0-2 KK). | 2 | 0 |
| Atwood singled up the middle (1-0 B). | 2 | 0 |
| Atwood stole second. | 2 | 0 |
| Gretler, Mi. grounded out to p (3-2 FBSBB). | 2 | 0 |
| Rutschman flied out to rf (0-2 KK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona State - Bottom of 3rd
| Plays | OSU | ASU |
|---|---|---|
| McCuin,J popped up to ss (1-2 KFBF). | 2 | 0 |
| Canning,G flied out to lf (0-0). | 2 | 0 |
| Cerbo,Z struck out swinging (2-2 BKBSS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon State

2
Final0

Arizona State

Oregon State - Top of 4th
| Plays | OSU | ASU |
|---|---|---|
| Anderson struck out swinging (0-2 KKS). | 2 | 0 |
| Grenier grounded out to ss (2-2 BFKB). | 2 | 0 |
| Madrigal doubled to right center (1-0 B). | 2 | 0 |
| Kwan grounded out to 1b unassisted (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona State - Bottom of 4th
| Plays | OSU | ASU |
|---|---|---|
| Shaps,A grounded out to ss (1-0 B). | 2 | 0 |
| Lin,L flied out to rf (1-2 FFB). | 2 | 0 |
| Bishop,H struck out swinging (1-2 KBSS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon State

2
Final0

Arizona State

Oregon State - Top of 5th
| Plays | OSU | ASU |
|---|---|---|
| Harrison flied out to cf (2-2 BFSB). | 2 | 0 |
| Larnach singled through the right side (2-1 BKB). | 2 | 0 |
| Atwood flied out to rf (1-0 B). | 2 | 0 |
| Larnach stole second. | 2 | 0 |
| Gretler, Mi. struck out looking (1-2 KBSK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona State - Bottom of 5th
| Plays | OSU | ASU |
|---|---|---|
| Aldrete,C struck out swinging (3-2 BFKBBS). | 2 | 0 |
| Williams,T pinch hit for Lillard,R. | 2 | 0 |
| Williams,T flied out to rf (1-1 BK). | 2 | 0 |
| Snow,A pinch hit for Willeford,J. | 2 | 0 |
| Snow,A singled through the left side (0-1 K). | 2 | 0 |
| Snow,A advanced to second on a wild pitch. | 2 | 0 |
| McCuin,J grounded out to ss (3-2 BBFFB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oregon State

2
Final0

Arizona State

Oregon State - Top of 6th
| Plays | OSU | ASU |
|---|---|---|
| Aldrete,C to 3b. | 2 | 0 |
| Williams,T to lf. | 2 | 0 |
| Snow,A to 2b. | 2 | 0 |
| Rutschman grounded out to 3b (0-0). | 2 | 0 |
| Anderson grounded out to 3b (0-2 KK). | 2 | 0 |
| Grenier struck out swinging (2-2 BKKBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 6th
| Plays | OSU | ASU |
|---|---|---|
| Canning,G grounded out to 1b unassisted (1-2 FBK). | 2 | 0 |
| Cerbo,Z flied out to rf (1-2 FFB). | 2 | 0 |
| Shaps,A singled to pitcher (0-2 SK). | 2 | 0 |
| Lin,L grounded out to ss (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oregon State

2
Final0

Arizona State

Oregon State - Top of 7th
| Plays | OSU | ASU |
|---|---|---|
| Madrigal grounded out to 2b (1-0 B). | 2 | 0 |
| Kwan flied out to lf (3-2 BFKBB). | 2 | 0 |
| Harrison grounded out to 3b (1-0 B). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 7th
| Plays | OSU | ASU |
|---|---|---|
| Bishop,H popped up to ss (0-2 FS). | 2 | 0 |
| Aldrete,C flied out to cf (0-0). | 2 | 0 |
| Williams,T grounded out to 2b (0-1 F). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon State

2
Final0

Arizona State

Oregon State - Top of 8th
| Plays | OSU | ASU |
|---|---|---|
| Hingst,R to p for Lingos,E. | 2 | 0 |
| Larnach popped up to ss (0-0). | 2 | 0 |
| Atwood flied out to lf (1-0 B). | 2 | 0 |
| Gretler, Mi. singled to right field (1-0 B). | 2 | 0 |
| Rutschman reached on a fielder's choice to shortstop (2-1 KBB); Gretler, Mi. out at second ss unassisted. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona State - Bottom of 8th
| Plays | OSU | ASU |
|---|---|---|
| Snow,A flied out to cf (2-0 BB). | 2 | 0 |
| McCuin,J struck out swinging (1-2 FBKS). | 2 | 0 |
| Canning,G grounded out to 2b (1-2 BFF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon State

2
Final0

Arizona State

Oregon State - Top of 9th
| Plays | OSU | ASU |
|---|---|---|
| Anderson out at first 1b to p (1-2 BFK). | 2 | 0 |
| Grenier singled to third base, bunt (1-0 B). | 2 | 0 |
| Madrigal walked (3-2 KBBKBB); Grenier advanced to second. | 2 | 0 |
| Higgins,C to p for Hingst,R. | 2 | 0 |
| Canning,G to lf. | 2 | 0 |
| Williams,T to rf. | 2 | 0 |
| Taylor pinch hit for Kwan. | 2 | 0 |
| Taylor flied out to rf (1-2 BKK); Grenier advanced to third. | 2 | 0 |
| Canning,G to rf. | 2 | 0 |
| Williams,T to lf. | 2 | 0 |
| Harrison grounded out to 2b (1-0 B). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Arizona State - Bottom of 9th
| Plays | OSU | ASU |
|---|---|---|
| Cary to cf for Taylor. | 2 | 0 |
| Engelbrekt to p for Heimlich. | 2 | 0 |
| Cerbo,Z struck out looking (1-2 BKFFFK). | 2 | 0 |
| Shaps,A grounded out to ss (2-1 KBB). | 2 | 0 |
| Lin,L struck out swinging (0-2 KSFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State

| SS | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| DH | ![]() | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 35 | 2 | 8 | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 27 | 7 |

Arizona State

| RF/LF | Canning, Gage | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| C | Cerbo, Zach | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 1 |
| CF | Shaps, Andrew | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 1B | Lin, Lyle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 1 |
| DH | Bishop, Hunter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B/3B | Aldrete, Carter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| LF | Lillard, Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH/LF | Williams, Tyler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | Willeford, Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| PH/2B | Snow, Andrew | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| SS | McCuin, Jeremy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| P | Lingos, Eli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Hingst, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Higgins, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 27 | 12 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 29 |
| 2 | Runs | 0 |
| 8 | Hits | 2 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 0 |
| 4 | Walks (BB) | 2 |
| 5 | Strikeouts | 10 |
Pitching | ||
| 2 | Hits | 8 |
| 0 | Runs | 2 |
| 0 | Earned Runs | 2 |
| 2 | Walks | 4 |
| 10 | Strikeouts | 5 |
| 31 | Batters Faced | 39 |
| 0 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 7 | Assists | 12 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |













