Washington vs Oregon State
4/1/2016
Goss Stadium
3:05pm
Washington
13-9, 4-3

1
Final
10

Oregon State
18-6, 4-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | |
3 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | X | 10 | 14 | 3 |
Win: Eckert, Travis (3-2)Loss: Bremer, Noah (3-1)Save: Fehmel, Bryce (1)
Scoring Summary
Team | WASH | OSU |
---|---|---|
1st Ice singled to right field, RBI (1-2); Harrison advanced to second; Madrigal scored. | 0 | 1 |
1st Nobach reached on a fielding error by ss, RBI (2-2); Donahue advanced to second; Ice advanced to third; Harrison scored, unearned. | 0 | 2 |
1st Anderson flied out to cf, SF, RBI (2-1); Ice scored, unearned. | 0 | 3 |
2nd Harrison doubled to center field, 2 RBI (0-0); Morrison scored; Grenier scored. | 0 | 5 |
2nd Ice doubled to left center, RBI (1-1); Harrison scored. | 0 | 6 |
2nd Nobach singled up the middle, RBI, advanced to second on the throw (2-2); Ice scored. | 0 | 7 |
4th Ice reached on a fielder's choice, RBI (2-0); Harrison out at second cf to 2b; Madrigal scored. | 0 | 8 |
8th Donahue singled to left field, RBI (2-0); Ice advanced to second; Harrison scored. | 0 | 9 |
8th Anderson singled to center field, RBI (0-2); Donahue advanced to third on the throw; Ice scored. | 0 | 10 |
9th Graffanino reached on a fielder's choice, RBI (1-0); Brady out at second 1b to ss; Hendrickson advanced to third; Kani scored, unearned. | 1 | 10 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hubbs, MJ | RF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Meggs, Jack | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   London, Kyle | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Naff, John | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Cushing, Josh | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Nygaard, Nyles | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matuszak, Gage | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Kani, Karl | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan, Joey | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Maciver, Willie | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker, Chris | SS | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
   Hendrickson, Duncan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Galgano, Alex | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Brady, KJ | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan, Levi | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Graffanino, AJ | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bremer, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schmitten, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardy, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 4 | 1 | 4 | 0 | 11 | 9 |
Baserunning
HBP: Kani, Karl (1)
Fielding
E: Baker, Chris (1); Bremer, Noah (1)
DP: Naff, John (2); Baker, Chris (2); Jordan, Levi (1)
Oregon State
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bremer, Noah | 3.1 | 10 | 8 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 23 | 3 | 3 | 90 |
Schmitten, Ryan | 3.2 | 2 | 2 | 2 | 3 | 6 | 0 | 0 | 1 | 1 | 13 | 17 | 2 | 3 | 74 |
Hardy, Alex | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
Totals | 14 | 10 | 8 | 5 | 9 | 0 | 0 | 1 | 1 | 37 | 44 | 6 | 7 | 178 |
Oregon State
Win: Eckert, Travis (3-2)
Loss: Bremer, Noah (3-1)
HBP: Schmitten, Ryan (1)
;
Fehmel, Bryce (1)
Save:
Fehmel, Bryce (1)