Utah vs Oregon State
5/10/2015
Goss Stadium
12:05pm
Utah
16-29-1, 7-16-1

2
Final
2

Oregon State
32-14-1, 14-9-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
Win: Loss:
Scoring Summary
Team | UTAH | OSU |
|---|---|---|
5th Hamilton tripled to right center, RBI (2-0); King scored, unearned. | 0 | 1 |
5th Gretler, Mi. flied out to rf, SAC, RBI (2-1); Hamilton scored, unearned. | 0 | 2 |
8th Rose, Josh homered to right field, 2 RBI (0-2); Gulden, Wade scored. | 2 | 2 |
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Davis, Kody | 2B | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Scaggari, Cody | SS | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Carroll, Dallas | 3B | 6 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Young, AJ | C | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Schuman, Max | DH | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Smith, Wyler | CF | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Gulden, Wade | LF/1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Larsen, Biss | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jackson, Andre | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marruffo, Kellen | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Simmons, Hunter | PR/1B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Rose, Josh | RF | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
Rose, Jayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Duke, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 2 | 7 | 2 | 8 | 0 | 8 | 10 |
Batting
2B: Young, AJ (1); Gulden, Wade (1)
HR: Rose, Josh (1)
SH: Gulden, Wade (1)
Baserunning
Fielding
E: Davis, Kody (1)
DP: Davis, Kody (1); Scaggari, Cody (1)
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Donahue, Christian | 2B | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Lund, Dane | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ice, Logan | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mildenberg, Tyler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hendrix, Jeff | CF | 5 | 0 | 1 | 0 | 1 | 1 | 2 | 0 |
| Harrison, KJ | 1B/C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nobach, Kyle | LF | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Rasmussen, Drew | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| King, Billy | PH/DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clark, Gabe | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cary, Elliott | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jansen, Joey | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard, Michael | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hamilton, Caleb | SS | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Gretler, Michael | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Eckert, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heimlich, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tweedt, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hickey, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Church, Scotland | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 50 | 2 | 8 | 2 | 3 | 1 | 11 | 9 |
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rose, Jayson | 6.2 | 2 | 2 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 20 | 25 | 5 | 9 | 104 |
Duke, Brock | 8.1 | 6 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 30 | 31 | 3 | 15 | 101 |
| Totals | 8 | 2 | 0 | 3 | 11 | 1 | 0 | 1 | 1 | 50 | 56 | 8 | 24 | 205 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eckert, Travis | 8.2 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 29 | 31 | 8 | 13 | 94 |
| Heimlich, Luke | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Tweedt, Sam | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8 |
| Hickey, Mitch | 1.1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 2 | 26 |
| Church, Scotland | 4.1 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 16 | 6 | 3 | 61 |
| Totals | 7 | 2 | 2 | 8 | 8 | 1 | 0 | 0 | 0 | 48 | 57 | 15 | 19 | 190 |

























