USC vs Oregon State
4/24/2015
Goss Stadium
5:35pm
USC
30-10, 11-5

11
Final
3

Oregon State
25-13, 8-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 2 | 0 | 6 | 1 | 0 | 11 | 13 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 1 |
Win: Gilbert, Tyler (3-1)Loss: Moore, Andrew (4-2)
Scoring Summary
Team | USC | OSU |
|---|---|---|
3rd Hamilton homered to left field, RBI (0-1). | 0 | 1 |
4th Robinson, T. singled up the middle, RBI (1-2); Martinez, J. scored. | 1 | 1 |
4th Lacey, B. singled to left field, RBI (0-1); Robinson, T. scored. | 2 | 1 |
5th La Bruna, A. homered to left field, RBI (1-0). | 3 | 1 |
5th Robinson, T. doubled down the lf line, RBI (1-2); Stahel, B. scored. | 4 | 1 |
7th Martinez, J. flied out to lf, SAC, RBI (2-1); Stahel, B. scored. | 5 | 1 |
7th Robinson, T. doubled to left center, RBI (0-0); Stubbs, G. scored. | 6 | 1 |
7th Lacey, B. stole second, advanced to third on the throw; Robinson, T. scored on a wild pitch. | 7 | 1 |
7th La Bruna, A. doubled to left field, 3 RBI (2-1); Ramirez, A. scored; Oppenheim, D scored; Lacey, B. scored. | 10 | 1 |
8th Flores, D. grounded into double play ss to 2b to 1b (1-1); Robinson, T. out on the play; Martinez, J. advanced to third; Stubbs, G. scored. | 11 | 1 |
8th King doubled down the 3b line, ground-rule, 2 RBI (0-1); Hendrix, J. advanced to third; Morrison scored; Mildenberg scored. | 11 | 3 |
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stahel, Bobby | LF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Stubbs, Garrett | C | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Martinez, Jeremy | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Robinson, Timmy | CF | 4 | 2 | 3 | 3 | 1 | 0 | 1 | 1 |
Flores, Dante | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lacey, Blake | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Oppenheim, David | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramirez, AJ | RF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
LA Bruna, Angelo | SS | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
Gilbert, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kriske, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 13 | 9 | 4 | 0 | 5 | 7 |
Batting
2B: Stahel, Bobby (1); Stubbs, Garrett (1); Martinez, Jeremy (1); Robinson, Timmy (2); LA Bruna, Angelo (1)
HR: LA Bruna, Angelo (1)
SH: Flores, Dante (1)
SF: Martinez, Jeremy (1)
Baserunning SB: Lacey, Blake (2)
HBP: Oppenheim, David (1)
Fielding
DP: Martinez, Jeremy (1); Flores, Dante (1)
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hendrix, Jeff | CF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| Donahue, Christian | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| King, Billy | PH/1B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Harrison, KJ | 1B/C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clark, Gabe | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jansen, Joey | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard, Michael | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nobach, Kyle | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gillette, Joe | PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Church, Scotland | RF/LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Ice, Logan | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mildenberg, Tyler | PR/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gretler, Michael | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Morrison, Trever | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Hamilton, Caleb | 3B/2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Moore, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pomeroy, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flemer, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 3 | 4 | 0 | 12 | 7 |
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gilbert, Tyler | 7.0 | 4 | 3 | 3 | 2 | 10 | 1 | 0 | 0 | 0 | 24 | 26 | 7 | 3 | 104 |
Kriske, Brooks | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 17 |
Wright, Andrew | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 21 |
| Totals | 7 | 3 | 3 | 4 | 12 | 1 | 0 | 0 | 0 | 33 | 37 | 10 | 4 | 142 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Church, Scotland | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 3 | 11 |
| Moore, Andrew | 6.1 | 9 | 6 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 27 | 30 | 7 | 7 | 98 |
| Pomeroy, John | 0.1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 12 |
| Flemer, Kevin | 0.1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 23 |
| Totals | 13 | 11 | 11 | 4 | 5 | 1 | 0 | 1 | 0 | 38 | 45 | 11 | 10 | 144 |























