Northwestern vs Oregon State
2/13/2015
Surprise Stadium
1:04pm
Northwestern
0-1

1
Final
2

Oregon State
1-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 8 | 1 |
Win: Hickey, Mitch (1-0)Loss: Bordignon, Tommy (0-1)
Scoring Summary
Team | NU | OSU |
|---|---|---|
3rd Heelan doubled to left field, RBI (0-0); Peikert scored. | 1 | 0 |
6th King doubled down the lf line, RBI (2-0); Harrison scored. | 1 | 1 |
9th Hendrix, J. advanced to second; Donahue advanced to third; Gillette scored on a balk. | 1 | 2 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Peikert, Grant | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
   Freschet, Antonio | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heelan, Scott | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Jones, Zach | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter, Reid | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Hoscheit, Joe | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hopfner, Matt | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Schieber, Jake | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stevens, Cody | 2B/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Lind, Connor | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Magallones, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stolley, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schindler, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hofman, Pete | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bordignon, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 6 | 1 | 0 | 0 | 11 | 6 |
Batting
2B: Heelan, Scott (1); Schieber, Jake (1)
SH: Stevens, Cody (1)
Baserunning
CS: Hoscheit, Joe (1)
HBP: Schieber, Jake (1)
Fielding
DP: Peikert, Grant (1); Jones, Zach (1); Stevens, Cody (1)
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hendrix, Jeff | CF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| Morrison, Trever | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Harrison, KJ | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Howard, Michael | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| King, Billy | PH/DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cary, Elliott | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Hamilton, Caleb | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ice, Logan | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Gillette, Joe | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jansen, Joey | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Donahue, Christian | 2B | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Moore, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hickey, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 8 | 1 | 5 | 0 | 9 | 8 |
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magallones, Brandon | 5.0 | 5 | 1 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 19 | 22 | 0 | 6 | 92 |
Stolley, Jake | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 8 |
Schindler, Joe | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 14 |
Hofman, Pete | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 22 |
Bordignon, Tommy | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 16 |
| Totals | 8 | 2 | 2 | 5 | 9 | 1 | 1 | 1 | 0 | 29 | 37 | 4 | 10 | 152 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moore, Andrew | 7.0 | 5 | 1 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 26 | 28 | 5 | 7 | 96 |
| Hickey, Mitch | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 28 |
| Totals | 6 | 1 | 1 | 0 | 11 | 0 | 0 | 1 | 0 | 32 | 34 | 6 | 9 | 124 |


















