New Mexico vs Oregon State
2/16/2015
Surprise Stadium
1:01pm
New Mexico
3-1

5
Final
2

Oregon State
2-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 13 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
Win: Stevens, Tyler (1-0)Loss: Thompson, Jake (0-1)Save: Estrella, Alex (1)
Scoring Summary
Team | NM | OSU |
|---|---|---|
2nd HOLLEY, Jare singled to left field, RBI (0-0); GONZALEZ, Lu advanced to third; STAJDUHAR, C scored. | 1 | 0 |
2nd VOSS, Cory singled through the left side, RBI (0-0); COLLIER, Dan advanced to second; HOLLEY, Jare scored. | 2 | 0 |
2nd BOWERS, Dalt reached on a throwing error by 3b (1-2); SIPLE, Aaron advanced to third; COLLIER, Dan scored, unearned. | 3 | 0 |
3rd Harrison tripled to right center, 2 RBI (0-0); Lund, D. scored; Gillette scored. | 3 | 2 |
5th STAJDUHAR, C singled to right center, RBI (1-1); DeVITO, Chri advanced to third; HAGGERTY, Sa scored. | 4 | 2 |
5th GONZALEZ, Lu reached on a fielder's choice, RBI (1-2); STAJDUHAR, C out at second 3b to 2b; DeVITO, Chri scored. | 5 | 2 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bowers, Dalton | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Haggerty, Sam | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Devito, Chris | DH | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Stajduhar, Carl | 1B | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Gonzalez, Luis | RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
Holley, Jared | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Collier, Danny | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Voss, Cory | C | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
Siple, Aaron | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Schneider, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stevens, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gould, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Estrella, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 13 | 4 | 6 | 0 | 5 | 12 |
Batting
2B: Gonzalez, Luis (2)
SH: Collier, Danny (1)
Baserunning
SB: Siple, Aaron (1)
CS: Stajduhar, Carl (1)
Fielding
E: Haggerty, Sam (1)
DP: Bowers, Dalton (1); Haggerty, Sam (1); Stajduhar, Carl (1)
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hendrix, Jeff | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Lund, Dane | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Harrison, KJ | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| King, Billy | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hamilton, Caleb | SS/3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Church, Scotland | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jansen, Joey | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nobach, Kyle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gretler, Michael | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morrison, Trever | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gillette, Joe | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Donahue, Christian | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Thompson, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rasmussen, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hickey, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pomeroy, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 7 | 2 | 2 | 0 | 5 | 4 |
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schneider, Carson | 3.2 | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 13 | 15 | 0 | 8 | 43 |
Stevens, Tyler | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 5 | 3 | 0 | 19 |
Gould, Mike | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 18 |
Estrella, Alex | 3.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 44 |
| Totals | 7 | 2 | 2 | 2 | 5 | 1 | 2 | 0 | 0 | 30 | 33 | 6 | 12 | 124 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thompson, Jake | 4.0 | 8 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 21 | 4 | 5 | 65 |
| Rasmussen, Drew | 2.1 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 13 | 2 | 2 | 49 |
| Hickey, Mitch | 2.1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 3 | 31 |
| Pomeroy, John | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Totals | 13 | 5 | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 37 | 44 | 9 | 10 | 146 |





















