Arizona vs Oregon State
4/18/2015
Goss Stadium
4:05pm
Arizona
24-12, 9-8

3
Final
1

Oregon State
24-12, 7-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
Win: Bannister, Nathan (6-1)Loss: Rasmussen, Drew (4-3)Save: Talley, Tyger (1)
Scoring Summary
Team | ARIZ | OSU |
|---|---|---|
4th Ice homered to right field, RBI (3-2). | 0 | 1 |
5th Kingery, S. singled through the left side, 2 RBI (1-1); Behnke, J. advanced to second; Maggi, J. scored; Ramer, C. scored. | 2 | 1 |
9th Dalbec, B. homered to right field, RBI (3-2). | 3 | 1 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kingery, Scott | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Newman, Kevin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Riley | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Dalbec, Bobby | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Gibbons, Zach | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Hoard, Michael | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Skipps, Elijah | PH/DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Krause, Tyler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramer, Cody | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Maggi, Joseph | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Behnke, Justin | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Bannister, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Talley, Tyger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 4 | 3 | 5 | 0 | 7 | 4 |
Batting
HR: Dalbec, Bobby (1)
Baserunning
CS: Behnke, Justin (1)
Fielding
DP: Kingery, Scott (1); Newman, Kevin (1); Maggi, Joseph (1)
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Morrison, Trever | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Donahue, Christian | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Harrison, KJ | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hendrix, Jeff | CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| Nobach, Kyle | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Clark, Gabe | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| King, Billy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard, Michael | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jansen, Joey | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ice, Logan | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Hamilton, Caleb | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Cary, Elliott | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rasmussen, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pomeroy, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tweedt, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 9 | 1 | 2 | 0 | 5 | 10 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bannister, Nathan | 6.1 | 8 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 27 | 29 | 6 | 8 | 120 |
Talley, Tyger | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 4 | 3 | 31 |
| Totals | 9 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 35 | 38 | 10 | 11 | 151 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rasmussen, Drew | 7.0 | 3 | 2 | 2 | 4 | 7 | 1 | 0 | 0 | 0 | 23 | 27 | 7 | 6 | 105 |
| Pomeroy, John | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 4 | 22 |
| Tweedt, Sam | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 4 |
| Totals | 4 | 3 | 3 | 5 | 7 | 1 | 0 | 0 | 0 | 30 | 35 | 8 | 11 | 131 |
Win: Bannister, Nathan (6-1)
Loss: Rasmussen, Drew (4-3)
HBP: Talley, Tyger (1)
;
Save: Talley, Tyger (1)
;




















