Oregon State vs Arizona State
3/13/2015
Phoenix Municipal
6:30 pm
Oregon State
15-3, 0

1
Final
0

Arizona State
10-6, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
Win: Pomeroy, John (1-0)Loss: Gillies,darin (0-2)Save: Hickey, Mitch (1)
Scoring Summary
Team | OSU | ASU |
|---|---|---|
9th Hamilton singled up the middle, RBI (3-2); Nobach advanced to second; Jansen, J. scored, unearned. | 1 | 0 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hendrix, Jeff | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Morrison, Trever | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Harrison, KJ | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Clark, Gabe | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Howard, Michael | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Jansen, Joey | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nobach, Kyle | LF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ice, Logan | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hamilton, Caleb | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Donahue, Christian | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Moore, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heimlich, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pomeroy, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hickey, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 4 | 0 | 4 | 8 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sewald, Johnny | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Peevyhouse, Jake | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Bielek, Joey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaps, Andrew | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodmansee, Colby | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Ybarra, RJ | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Allen, Trever | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Serven, Brian | C | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
   Graybill, David | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lillard, Ryan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Cerbo, Zach | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Greer, David | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Aboites, Jordan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gillies, Darin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burr, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 8 | 0 | 1 | 1 | 3 | 7 |
Batting
2B: Greer, David (1)
SH: Serven, Brian (1)
Baserunning
CS: Sewald, Johnny (1)
HBP: Sewald, Johnny (1)
PO: Woodmansee, Colby (1)
Fielding
E: Woodmansee, Colby (1); Ybarra, RJ (1)
DP: Woodmansee, Colby (1); Ybarra, RJ (1); Martinez, Seth (1)
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moore, Andrew | 7.1 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 25 | 28 | 9 | 7 | 101 |
| Heimlich, Luke | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Pomeroy, John | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Hickey, Mitch | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 11 |
| Totals | 8 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 31 | 34 | 9 | 12 | 118 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martinez, Seth | 8.0 | 4 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 26 | 30 | 8 | 11 | 107 |
Gillies, Darin | 0.1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 10 |
Burr, Ryan | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
| Totals | 5 | 1 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 31 | 36 | 10 | 11 | 131 |
Win: Pomeroy, John (1-0)
Loss: Gillies, Darin (0-2)
HBP: Moore, Andrew (1)
;
Save: Hickey, Mitch (3)
;



















