Washington vs Oregon State
5/18/2014
Goss Stadium
3:05pm
Washington
38-13-1, 20-7

0
Final
3

Oregon State
41-9, 22-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | X | 3 | 7 | 0 |
Win: Wetzler, Ben (10-1)Loss: Brigham, Jeff (6-3)
Scoring Summary
Team | WASH | OSU |
|---|---|---|
4th Casper, J. walked, RBI (3-2 KBSBBFB); Ice advanced to second; Clark, G. advanced to third; Davis, D. scored. | 0 | 1 |
4th Hamilton singled down the lf line, advanced to second on the throw, 2 RBI (1-0 B); Casper, J. advanced to second, out at third lf to 3b; Ice scored; Clark, G. scored. | 0 | 3 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bishop, Braden | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   London, Kyle | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ely, Andrew | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pehl, Robert | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mitsui, Trevor | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wolfe, Brian | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rei, Austin | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Berry, Branden | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Schmidt, Alex | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Baker, Chris | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Forgione, Erik | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Brigham, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dunlap, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 2 | 0 | 2 | 0 | 9 | 3 |
Baserunning
PO: Ely, Andrew (1)
Fielding
DP: Ely, Andrew (1); Berry, Branden (1); Forgione, Erik (1)
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hendrix, Jeff | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rulli, Nick | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Conforto, Michael | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Davis, Dylan | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Clark, Gabe | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ice, Logan | C | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Casper, Jerad | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Hamilton, Caleb | 2B | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 2 |
| Morrison, Trever | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Wetzler, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 7 | 3 | 5 | 1 | 5 | 8 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brigham, Jeff | 5.0 | 6 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 18 | 22 | 3 | 7 | 77 |
Dunlap, Trevor | 3.0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 8 | 13 | 3 | 4 | 53 |
| Totals | 7 | 3 | 3 | 5 | 5 | 0 | 0 | 1 | 1 | 26 | 35 | 6 | 11 | 130 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wetzler, Ben | 9.0 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 28 | 30 | 8 | 9 | 116 |
| Totals | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 28 | 30 | 8 | 9 | 116 |















